North Carolina State University Athletics
NC State vs Vanderbilt
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 3 | 7 | 38 |
![]() | 0 | 14 | 0 | 10 | 24 |
VANDY: PASS - Jordan Rodgers (108); RUSH - Zac Stacy (107); REC - Jordan Matthews (61)
ST: PASS - glennon, mike (383); RUSH - creecy, tony (43); REC - palmer, tobais (111)
Scoring Summary
- | - | - | - | - | VANDY | ST |
|---|---|---|---|---|---|---|
![]() | 1st | VANDY | 09:51 | VANDY - Chris Boyd 5 yd pass from Jordan Rodgers (Carey Spear kick) 10 plays, 65 yards, TOP 5:09 | 7 | 0 |
![]() | 2nd | VANDY | 10:08 | VANDY - Zac Stacy 6 yd run (Ryan Fowler kick), 4 plays, 27 yards, TOP 1:46 | 14 | 0 |
![]() | 2nd | ST | 06:18 | ST - Creecy,T. 1 yd run (Sade,N. kick), 11 plays, 84 yards, TOP 3:50 | 14 | 7 |
![]() | 2nd | VANDY | 03:47 | VANDY - Wesley Tate 7 yd run (Carey Spear kick), 5 plays, 32 yards, TOP 2:31 | 21 | 7 |
![]() | 2nd | ST | 03:35 | ST - Palmer,T. 94 yd kickoff return (Sade,N. kick) | 21 | 14 |
![]() | 2nd | VANDY | 00:41 | VANDY - Jordan Matthews 18 yd pass from Jordan Rodgers (Ryan Fowler kick) 2 plays, 18 yards, TOP 0:13 | 28 | 14 |
![]() | 3rd | VANDY | 09:39 | VANDY - Carey Spear 30 yd field goal 8 plays, 23 yards, TOP 3:01 | 31 | 14 |
![]() | 4th | ST | 14:56 | ST - Sade,N. 24 yd field goal 12 plays, 66 yards, TOP 3:42 | 31 | 17 |
![]() | 4th | VANDY | 05:11 | VANDY - Jordan Rodgers 15 yd run (Carey Spear kick), 8 plays, 44 yards, TOP 4:18 | 38 | 17 |
![]() | 4th | ST | 02:06 | ST - Smith,R. 19 yd pass from Glennon,M. (Sade,N. kick) 10 plays, 71 yards, TOP 3:05 | 38 | 24 |
| 38 | 24 | |||||
Vanderbilt


NC State
Start of 1st Half
Welcome to LP Field for the Franklin American Mortgage Music City Bowl
Captains for NCSU: 7 Lucas, 8 Glennon
Captains for VU: 2 Stacy, 11 Rodgers, 15 Barnes, 98 Thomas
VU wins toss, will receive. NCSU will defend south goal.
ST ball on ST35.
Sade,N. kickoff 62 yards to the VANDY3, Andre Hal return 32 yards to the VANDY35 (Amerson,D.).
15:00
VANDY
VANDY - TD


7
0

7
0
1st0

09:51
ST
ST - PUNT


7
0
04:39
VANDY
VANDY - PUNT


7
0
02:21
ST
ST - INT


7
0
02:14
VANDY
VANDY - DOWNS


7
0
00:37
ST
ST - FUMB


7
0
Vanderbilt


NC State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
[SH], Glennon,M. pass complete to Palmer,T. for 14 yards to the VANDY49, 1ST DOWN ST (Kenny Ladler).
[SH], Thornton,S. rush for no gain to the VANDY49, fumble forced by Johnell Thomas, fumble by Thornton,S. recovered by VANDY Caleb Azubike at VANDY48.
14:32
VANDY
VANDY - PUNT


7
0
13:12
ST
ST - FUMB


7
0
11:54
VANDY
VANDY - TD


14
0

14
0
1st0

10:08
ST
ST - TD


14
7

14
0
1st7

06:18
VANDY
VANDY - TD


21
7

21
0
1st7

03:35
ST
ST - TD


21
14

21
0
1st14

03:35
VANDY
VANDY - PUNT


21
14
01:04
ST
ST - INT


21
14
00:54
VANDY
VANDY - TD


28
14

28
0
1st14

00:41
ST
ST - FGA


28
14
00:00
VANDY
VANDY - HALF


28
14
Vanderbilt


NC State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, VANDY ball on VANDY35.
Carey Spear kickoff 59 yards to the ST6, Palmer,T. return 10 yards to the ST16 (Steven Clarke;Kenny Ladler).
15:00
ST
ST - INT


28
14
12:40
VANDY
VANDY - FG


31
14

31
0
1st14

09:39
ST
ST - PUNT


31
14
07:51
VANDY
VANDY - PUNT


31
14
06:46
ST
ST - PUNT


31
14
05:22
VANDY
VANDY - FGA


31
14
03:38
ST
ST - FG


31
14
Vanderbilt


NC State
03:38
3rd Qt
ST
ST - FG


31
17

31
0
1st17

14:56
VANDY
VANDY - PUNT


31
17
11:39
ST
ST - DOWNS


31
17
09:29
VANDY
VANDY - TD


38
17

38
0
1st17

05:11
ST
ST - TD


38
24

38
0
1st24

02:06
VANDY
VANDY - HALF


38
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VANDY35 | 15:00 | KO | ST00 | 09:51 | TD | 10-65 | 5:09 |
![]() | 1 | ST15 | 09:51 | KO | ST34 | 04:39 | PUNT | 12-19 | 5:12 |
![]() | 1 | VANDY33 | 04:39 | PUNT | VANDY42 | 02:21 | PUNT | 5-9 | 2:18 |
![]() | 1 | ST16 | 02:21 | PUNT | ST16 | 02:14 | INT | 1-0 | 0:07 |
![]() | 1 | ST45 | 02:14 | INT | ST39 | 00:37 | DOWNS | 4-6 | 1:37 |
![]() | 1 | ST39 | 00:37 | DOWNS | VANDY48 | 14:32 | FUMB | 4-13 | 1:05 |
![]() | 2 | VANDY48 | 14:32 | FUMB | ST46 | 13:12 | PUNT | 3-6 | 1:20 |
![]() | 2 | ST20 | 13:12 | PUNT | ST49 | 11:54 | FUMB | 4-29 | 1:18 |
![]() | 2 | ST27 | 11:54 | FUMB | ST00 | 10:08 | TD | 4-27 | 1:46 |
![]() | 2 | ST16 | 10:08 | KO | VANDY00 | 06:18 | TD | 11-84 | 3:50 |
![]() | 2 | ST32 | 06:18 | KO | ST00 | 03:47 | TD | 5-32 | 2:31 |
![]() | 2 | VANDY00 | 03:35 | KO | VANDY00 | 03:35 | TD | 0-0 | 0:00 |
![]() | 2 | VANDY21 | 03:35 | KO | VANDY44 | 01:04 | PUNT | 4-23 | 2:31 |
![]() | 2 | ST12 | 01:04 | PUNT | ST12 | 00:54 | INT | 1-0 | 0:10 |
![]() | 2 | ST18 | 00:54 | INT | ST00 | 00:41 | TD | 2-18 | 0:13 |
![]() | 2 | ST31 | 00:41 | KO | VANDY27 | 00:00 | FGA | 6-42 | 0:41 |
![]() | 2 | ST31 | 00:00 | FGA | ST31 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | ST16 | 15:00 | KO | VANDY25 | 12:40 | INT | 7-59 | 2:20 |
![]() | 3 | ST35 | 12:40 | INT | ST12 | 09:39 | FG | 8-23 | 3:01 |
![]() | 3 | ST25 | 09:39 | KO | ST25 | 07:51 | PUNT | 3-0 | 1:48 |
![]() | 3 | VANDY39 | 07:51 | PUNT | VANDY39 | 06:46 | PUNT | 3-0 | 1:05 |
![]() | 3 | ST15 | 06:46 | PUNT | ST09 | 05:22 | PUNT | 3--6 | 1:24 |
![]() | 3 | ST31 | 05:22 | PUNT | ST27 | 03:38 | FGA | 4-4 | 1:44 |
![]() | 3 | ST27 | 03:38 | FGA | VANDY07 | 14:56 | FG | 12-66 | 3:42 |
![]() | 4 | VANDY25 | 14:56 | KO | VANDY30 | 11:39 | PUNT | 7-5 | 3:17 |
![]() | 4 | ST22 | 11:39 | PUNT | ST44 | 09:29 | DOWNS | 6-22 | 2:10 |
![]() | 4 | ST44 | 09:29 | DOWNS | ST00 | 05:11 | TD | 8-44 | 4:18 |
![]() | 4 | ST29 | 05:11 | KO | VANDY00 | 02:06 | TD | 10-71 | 3:05 |
![]() | 4 | ST46 | 02:06 | KO | ST38 | 00:00 | HALF | 3-8 | 2:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VANDY35 | 15:00 | KO | ST00 | 09:51 | TD | 10-65 | 5:09 |
![]() | 1 | VANDY33 | 04:39 | PUNT | VANDY42 | 02:21 | PUNT | 5-9 | 2:18 |
![]() | 1 | ST45 | 02:14 | INT | ST39 | 00:37 | DOWNS | 4-6 | 1:37 |
![]() | 2 | VANDY48 | 14:32 | FUMB | ST46 | 13:12 | PUNT | 3-6 | 1:20 |
![]() | 2 | ST27 | 11:54 | FUMB | ST00 | 10:08 | TD | 4-27 | 1:46 |
![]() | 2 | ST32 | 06:18 | KO | ST00 | 03:47 | TD | 5-32 | 2:31 |
![]() | 2 | VANDY21 | 03:35 | KO | VANDY44 | 01:04 | PUNT | 4-23 | 2:31 |
![]() | 2 | ST18 | 00:54 | INT | ST00 | 00:41 | TD | 2-18 | 0:13 |
![]() | 2 | ST31 | 00:00 | FGA | ST31 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | ST35 | 12:40 | INT | ST12 | 09:39 | FG | 8-23 | 3:01 |
![]() | 3 | VANDY39 | 07:51 | PUNT | VANDY39 | 06:46 | PUNT | 3-0 | 1:05 |
![]() | 3 | ST31 | 05:22 | PUNT | ST27 | 03:38 | FGA | 4-4 | 1:44 |
![]() | 4 | VANDY25 | 14:56 | KO | VANDY30 | 11:39 | PUNT | 7-5 | 3:17 |
![]() | 4 | ST44 | 09:29 | DOWNS | ST00 | 05:11 | TD | 8-44 | 4:18 |
![]() | 4 | ST46 | 02:06 | KO | ST38 | 00:00 | HALF | 3-8 | 2:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ST15 | 09:51 | KO | ST34 | 04:39 | PUNT | 12-19 | 5:12 |
![]() | 1 | ST16 | 02:21 | PUNT | ST16 | 02:14 | INT | 1-0 | 0:07 |
![]() | 1 | ST39 | 00:37 | DOWNS | VANDY48 | 14:32 | FUMB | 4-13 | 1:05 |
![]() | 2 | ST20 | 13:12 | PUNT | ST49 | 11:54 | FUMB | 4-29 | 1:18 |
![]() | 2 | ST16 | 10:08 | KO | VANDY00 | 06:18 | TD | 11-84 | 3:50 |
![]() | 2 | VANDY00 | 03:35 | KO | VANDY00 | 03:35 | TD | 0-0 | 0:00 |
![]() | 2 | ST12 | 01:04 | PUNT | ST12 | 00:54 | INT | 1-0 | 0:10 |
![]() | 2 | ST31 | 00:41 | KO | VANDY27 | 00:00 | FGA | 6-42 | 0:41 |
![]() | 3 | ST16 | 15:00 | KO | VANDY25 | 12:40 | INT | 7-59 | 2:20 |
![]() | 3 | ST25 | 09:39 | KO | ST25 | 07:51 | PUNT | 3-0 | 1:48 |
![]() | 3 | ST15 | 06:46 | PUNT | ST09 | 05:22 | PUNT | 3--6 | 1:24 |
![]() | 3 | ST27 | 03:38 | FGA | VANDY07 | 14:56 | FG | 12-66 | 3:42 |
![]() | 4 | ST22 | 11:39 | PUNT | ST44 | 09:29 | DOWNS | 6-22 | 2:10 |
![]() | 4 | ST29 | 05:11 | KO | VANDY00 | 02:06 | TD | 10-71 | 3:05 |
Team Statistics
- | VANDY | ST |
|---|---|---|
First Downs | ||
| Total | 17 | 24 |
| Rushing | 9 | 3 |
| Passing | 4 | 21 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 117 | 41 |
| Attempts | 41 | 25 |
| Avg. Per Rush | 2.9 | 1.6 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 150 | 85 |
| Yds. Lost | 33 | 44 |
Passing | ||
| Total (Net) | 108 | 383 |
| Comp.-Att.-Int. | 16 - 27 - 0 | 35 - 53 - 3 |
| Avg / Att | 4.0 | 7.2 |
| Avg / Comp. | 6.8 | 10.9 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 225 | 424 |
| Plays | 68 | 78 |
| Avg. / Play | 3.3 | 5.4 |
| Fumbles - Lost | 0-0 | 6-2 |
| Penalties - Yds. | 2-10 | 9-90 |
Punting | ||
| Punts - Yds. | 5-231 | 3-91 |
| Avg. / Punt | 46.2 | 30.3 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 7-396 | 4-256 |
| Avg. Yds. / Kickoff | 56.6 | 64.0 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-5-0 |
| Punt: Avg. / Return | NaN | 5.0 |
| Kickoff: Total - Yds. - TDs | 3-105-0 | 7-173-1 |
| Kickoff: Avg. / Return | 35.0 | 24.7 |
| INT: Total - Yds. - TDs | 3-77-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-22-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:56 | 27:04 |
| 3rd. Down Conv. | 3 of 14 | 13 of 19 |
| 4th. Down Conversions | 3 of 4 | 0 of 1 |
| Red-Zone: Scores - Chances | 6-6 | 3-3 |
| Sacks: Total - Yds. | 3-20 | 1-6 |
| PAT: Total - Made | 5-5 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jordan Rodgers | 16 | 25 | 108 | 2 | 0 | 18 | 1 |
Zac Stacy | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A Carta-samuels | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 27 | 108 | 2 | 0 | 18 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 35 | 53 | 383 | 1 | 3 | 28 | 3 |
| Totals | 35 | 53 | 383 | 1 | 3 | 28 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Zac Stacy | 25 | 111 | 4 | 107 | 1 | 14 | 4.3 |
Wesley Tate | 9 | 24 | 10 | 14 | 1 | 7 | 1.6 |
Jordan Rodgers | 4 | 15 | 9 | 6 | 1 | 15 | 1.5 |
Brian Kimbrow | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Jordan Matthews | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 41 | 150 | 33 | 117 | 3 | 15 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 43 | 0 | 43 | 1 | 11 | 4.8 |
![]() | 12 | 42 | 3 | 39 | 0 | 7 | 3.2 |
![]() | 3 | 0 | 20 | -20 | 0 | 0 | -6.7 |
Team | 1 | 0 | 21 | -21 | 0 | 0 | -21 |
| Totals | 25 | 85 | 44 | 41 | 1 | 11 | 1.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jordan Matthews | 7 | 61 | 1 | 18 |
Chris Boyd | 4 | 18 | 1 | 6 |
Zac Stacy | 1 | 12 | 0 | 12 |
Wesley Tate | 2 | 10 | 0 | 6 |
Steven Scheu | 2 | 7 | 0 | 6 |
| Totals | 16 | 108 | 2 | 18 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 111 | 0 | 28 |
![]() | 3 | 50 | 1 | 26 |
![]() | 6 | 50 | 0 | 17 |
![]() | 5 | 41 | 0 | 18 |
![]() | 3 | 37 | 0 | 23 |
![]() | 3 | 34 | 0 | 15 |
![]() | 3 | 29 | 0 | 14 |
![]() | 2 | 21 | 0 | 17 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 35 | 383 | 1 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Ladler | 6 | 4 | 10 | - / - | - / - | - | 1 / 22 | 1-0 | - | - | - |
Chase Garnham | 3 | 4 | 7 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
A. Barnes | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Trey Wilson | 5 | - | 5 | - / - | - / - | - | - / - | 1-65 | 1 | - | - |
Steven Clarke | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnell Thomas | 3 | 1 | 4 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
Eric Samuels | 3 | - | 3 | - / - | - / - | - | - / - | 1-12 | - | - | - |
Karl Butler | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Larry Franklin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Javon Marshall | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Darreon Herring | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Caleb Azubike | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Kyle Woestmann | 2 | 1 | 3 | 2 / 7 | 2 / 7 | 1 | - / - | - | - | - | 2 |
Casey Hughes | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barron Dixon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vince Taylor | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rob Lohr | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jake Sealand | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Andre Hal | 1 | - | 1 | - / - | - / - | - | - / - | - | 3 | - | - |
Jahmel McIntosh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andrew East | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marc Panu | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Colt Nichter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker May | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 1 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 3 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | 3 / 11 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 2.5 / 8 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Richard Kent | 5 | 231 | 46.2 | 51 | 3 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 91 | 30.3 | 36 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Carey Spear | 3 | 09:39 | 30 | good |
Carey Spear | 3 | 03:38 | 44 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sade, N. | 2 | 00:00 | 44 | missed |
Sade, N. | 4 | 14:56 | 24 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Carey Spear | 7 | 396 | 0 | 0 | 56.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 256 | 1 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Andre Hal | 0 | 0 | 0 | 1 | 32 | 32 | 0 | 0 | 0 |
Brian Kimbrow | 0 | 0 | 0 | 2 | 73 | 52 | 0 | 0 | 0 |
Kenny Ladler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Trey Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 65 | 65 |
Eric Samuels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 6 | 173 | 94 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Carey Spear | 3 | 3 | 0 | 0 | 0 | 0 |
Ryan Fowler | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Joe Townsend | C |
| 2 | Zac Stacy | HB |
| 53 | Vince Taylor | LG |
| 62 | Ryan Seymour | LT |
| 11 | Jordan Rodgers | QB |
| 69 | Josh Jelesky | RG |
| 67 | Wesley Johnson | RT |
| 7 | Josh Grady | WR |
| 17 | Jonathan Krause | WR |
| 80 | Chris Boyd | WR |
| 87 | Jordan Matthews | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | C |
| 44 | ![]() | FB |
| 10 | ![]() | HB |
| 79 | ![]() | LG |
| 78 | ![]() | LT |
| 8 | ![]() | QB |
| 64 | ![]() | RG |
| 74 | ![]() | RT |
| 87 | ![]() | TE |
| 80 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Trey Wilson | CB |
| 23 | Andre Hal | CB |
| 90 | Walker May | DE |
| 98 | Johnell Thomas | DE |
| 84 | Rob Lohr | DT |
| 1 | Kenny Ladler | FS |
| 36 | Chase Garnham | MLB |
| 58 | Colt Nichter | NT |
| 15 | A. Barnes | OLB |
| 28 | Karl Butler | OLB |
| 31 | Javon Marshall | SS |

# | Player | Pos. |
|---|---|---|
| 27 | ![]() | BS |
| 1 | ![]() | DB |
| 11 | ![]() | DB |
| 25 | ![]() | DB |
| 30 | ![]() | FS |
| 92 | ![]() | LE |
| 69 | ![]() | LT |
| 7 | ![]() | MLB |
| 95 | ![]() | RE |
| 75 | ![]() | RT |
| 34 | ![]() | SLB |
Player Participation

# | Player |
|---|---|
| 5B | Jake Bernstein |
| 6 | A Carta-Samuels |
| 9 | Trent Pruitt |
| 12 | Steven Clarke |
| 13 | Jake Sealand |
| 22 | Eric Samuels |
| 24 | Wesley Tate |
| 25 | Brian Kimbrow |
| 27 | Jahmel McIntosh |
| 30 | Larry Franklin |
| 32 | A. Williamson |
| 33 | Derek King |
| 34 | Andrew East |
| 35 | Darreon Herring |
| 37 | Casey Hughes |
| 38 | Fitz Lassing |
| 39 | Carey Spear |
| 44 | Barron Dixon |
| 45 | Marc Panu |
| 48 | Ryan Fowler |
| 52 | Andrew Bridges |
| 54 | Jimmy Stewart |
| 55 | Caleb Azubike |
| 73 | Chase White |
| 81 | Steven Scheu |
| 82 | Kris Kentera |
| 86 | Austin Monahan |
| 92 | Kyle Woestmann |
| 94 | Richard Kent |
| 95 | Conor Hart |
| 97 | Jared Morse |

# | Player |
|---|---|
| 2A | Stanley,J. |
| 2 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 26 | ![]() |
| 32 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 42 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 55 | ![]() |
| 57 | ![]() |
| 65 | ![]() |
| 70 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 98 | ![]() |

















































































