NC State vs North Carolina
10/27/2012
Kenan Stadium
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 25 | 0 | 0 | 18 | 43 | |
| 14 | 14 | 7 | 0 | 35 | 
NC: PASS - Renner, Bryn (358); RUSH - Bernard, Gio (135); REC - Bernard, Gio (95)
ST: PASS - glennon, mike (467); RUSH - creecy, tony (66); REC - palmer, tobais (119)
Scoring Summary
-  | -  | -  | -  | -  | NC  | ST  | 
|---|---|---|---|---|---|---|
| 1st | NC | 13:19 | NC - Bernard, Gio 8 yd run (Barth, Casey kick), 6 plays, 85 yards, TOP 1:41 | 7  | 0  | |
| 1st | NC | 11:00 | NC - Highsmith, Erik 45 yd run (Tabb, Jack pass), 2 plays, 54 yards, TOP 0:21 | 15  | 0  | |
| 1st | ST | 06:35 | ST - Hegedus,C. 32 yd pass from Glennon,M. (Sade,N. kick) 9 plays, 75 yards, TOP 4:25 | 15  | 7  | |
| 1st | NC | 03:42 | NC - Barth, Casey 45 yd field goal 11 plays, 55 yards, TOP 2:48 | 18  | 7  | |
| 1st | NC | 01:24 | NC - Bernard, Gio 1 yd run (Barth, Casey kick), 6 plays, 25 yards, TOP 2:06 | 25  | 7  | |
| 1st | ST | 00:26 | ST - Smith,R. 30 yd pass from Glennon,M. (Sade,N. kick) 6 plays, 75 yards, TOP 0:58 | 25  | 14  | |
| 2nd | ST | 11:35 | ST - Underwood,B. 20 yd pass from Glennon,M. (Sade,N. kick) 3 plays, 47 yards, TOP 0:44 | 25  | 21  | |
| 2nd | ST | 06:49 | ST - Palmer,T. 83 yd pass from Glennon,M. (Sade,N. kick) 3 plays, 70 yards, TOP 1:44 | 25  | 28  | |
| 3rd | ST | 00:39 | ST - Underwood,B. 55 yd pass from Glennon,M. (Sade,N. kick) 1 plays, 55 yards, TOP 0:08 | 25  | 35  | |
| 4th | NC | 10:23 | NC - Tapley, Sean 3 yd pass from Renner, Bryn (Barth, Casey kick) 9 plays, 74 yards, TOP 3:05 | 32  | 35  | |
| 4th | NC | 01:24 | NC - Barth, Casey 34 yd field goal 9 plays, 60 yards, TOP 3:07 | 35  | 35  | |
| 4th | NC | 00:13 | NC - Bernard, Gio 74 yd punt return (Tabb, Jack pass) | 43  | 35  | |
| 43 | 35 | |||||
Referee:  Ron Cherry
Line Judge:  Jack Weiland
Side Judge:  Richard Wilborn
Umpire:  David Goodwin
Back Judge:  Barry Hendon
Linesman:  Troy Gray
Field Judge:  Billy Beckett

