North Carolina State University Athletics
NC State vs Connecticut
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 7 |
![]() | 0 | 3 | 7 | 0 | 10 |
UCONN: PASS - WHITMER, Chan. (204); RUSH - McCOMBS, Lyle (60); REC - WILLIAMS, Nick (59)
ST: PASS - glennon, mike (204); RUSH - (48); REC - payton, quintin (48)
Scoring Summary
- | - | - | - | - | UCONN | ST |
|---|---|---|---|---|---|---|
![]() | 2nd | ST | 02:54 | ST - Sade, N. 40 yd field goal 15 plays, 61 yards, TOP 6:52 | 0 | 3 |
![]() | 3rd | ST | 08:34 | ST - Underwood, B. 46 yd pass from Glennon, M. (Sade, N. kick) 3 plays, 41 yards, TOP 1:29 | 0 | 10 |
![]() | 4th | UCONN | 07:00 | UCONN - McCOMBS, Lyle 5 yd run (CHRISTEN, Chad kick), 3 plays, 63 yards, TOP 1:02 | 7 | 10 |
| 7 | 10 | |||||
Connecticut


NC State
Start of 1st Half
UConn wins the toss and defers. NC ST will receive and defend West.
UCONN ball on UCONN35.
CHRISTEN, Chad kickoff 65 yards to the ST0, touchback.
15:00
ST
ST - PUNT


0
0
13:36
UCONN
UCONN - PUNT


0
0
11:41
ST
ST - PUNT


0
0
10:39
UCONN
UCONN - PUNT


0
0
08:51
ST
ST - FUMB


0
0
08:19
UCONN
UCONN - PUNT


0
0
06:40
ST
ST - PUNT


0
0
03:49
UCONN
UCONN - PUNT


0
0
02:30
ST
ST - PUNT


0
0
01:14
UCONN
UCONN - INT


0
0
Connecticut


NC State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
McCOMBS, Lyle rush for 15 yards to the UCONN49, 1ST DOWN UCONN (Johnson, D.).
WHITMER, Chan. pass intercepted by Wolff, E. at the ST40, Wolff, E. return 16 yards to the UCONN44, out-of-bounds (MATEAS, Alex).
14:18
ST
ST - PUNT


0
0
12:25
UCONN
UCONN - PUNT


0
0
09:46
ST
ST - FG


0
3

0
0
1st3

02:54
UCONN
UCONN - DOWNS


0
3
00:31
ST
ST - HALF


0
3
Connecticut


NC State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ST ball on ST35.
Sade, N. kickoff 65 yards to the UCONN0, touchback.
15:00
UCONN
UCONN - PUNT


0
3
12:10
ST
ST - PUNT


0
3
10:15
UCONN
UCONN - FUMB


0
3
10:03
ST
ST - TD


0
10

0
0
1st10

08:34
UCONN
UCONN - INT


0
10
08:14
ST
ST - FGA


0
10
06:28
UCONN
UCONN - PUNT


0
10
04:07
ST
ST - PUNT


0
10
02:36
UCONN
UCONN - INT


0
10
Connecticut


NC State
Start Of Quarter
Start of 4th quarter, clock 15:00.
WHITMER, Chan. pass intercepted by Bishop, B. at the ST23, Bishop, B. return 0 yards to the ST23.
14:53
ST
ST - PUNT


0
10
13:07
UCONN
UCONN - PUNT


0
10
10:43
ST
ST - PUNT


0
10
08:02
UCONN
UCONN - TD


7
10

7
0
1st10

07:00
ST
ST - DOWNS


7
10
03:17
UCONN
UCONN - DOWNS


7
10
01:43
ST
ST - DOWNS


7
10
00:00
UCONN
UCONN - HALF


7
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ST25 | 15:00 | KO | ST26 | 13:36 | PUNT | 3-1 | 1:24 |
![]() | 1 | UCONN39 | 13:36 | PUNT | UCONN48 | 11:41 | PUNT | 3-9 | 1:55 |
![]() | 1 | ST11 | 11:41 | PUNT | ST09 | 10:39 | PUNT | 3--2 | 1:02 |
![]() | 1 | UCONN48 | 10:39 | PUNT | UCONN48 | 08:51 | PUNT | 3-0 | 1:48 |
![]() | 1 | ST29 | 08:51 | PUNT | ST45 | 08:19 | FUMB | 2-16 | 0:32 |
![]() | 1 | ST45 | 08:19 | FUMB | ST39 | 06:40 | PUNT | 3-6 | 1:39 |
![]() | 1 | ST20 | 06:40 | PUNT | ST42 | 03:49 | PUNT | 7-22 | 2:51 |
![]() | 1 | UCONN23 | 03:49 | PUNT | UCONN27 | 02:30 | PUNT | 3-4 | 1:19 |
![]() | 1 | ST36 | 02:30 | PUNT | UCONN44 | 01:14 | PUNT | 5-20 | 1:16 |
![]() | 1 | UCONN13 | 01:14 | PUNT | UCONN49 | 14:18 | INT | 5-36 | 1:56 |
![]() | 2 | UCONN44 | 14:18 | INT | ST47 | 12:25 | PUNT | 3--9 | 1:53 |
![]() | 2 | UCONN15 | 12:25 | PUNT | UCONN35 | 09:46 | PUNT | 5-20 | 2:39 |
![]() | 2 | ST16 | 09:46 | PUNT | UCONN23 | 02:54 | FG | 15-61 | 6:52 |
![]() | 2 | UCONN26 | 02:54 | KO | ST34 | 00:31 | DOWNS | 6-40 | 2:23 |
![]() | 2 | ST34 | 00:31 | DOWNS | ST36 | 00:00 | HALF | 1-2 | 0:31 |
![]() | 3 | UCONN25 | 15:00 | KO | UCONN30 | 12:10 | PUNT | 5-5 | 2:50 |
![]() | 3 | ST26 | 12:10 | PUNT | UCONN46 | 10:15 | PUNT | 5-28 | 1:55 |
![]() | 3 | UCONN20 | 10:15 | PUNT | UCONN41 | 10:03 | FUMB | 1-21 | 0:12 |
![]() | 3 | UCONN41 | 10:03 | FUMB | UCONN00 | 08:34 | TD | 3-41 | 1:29 |
![]() | 3 | UCONN23 | 08:34 | KO | UCONN23 | 08:14 | INT | 1-0 | 0:20 |
![]() | 3 | UCONN34 | 08:14 | INT | UCONN27 | 06:28 | FGA | 4-7 | 1:46 |
![]() | 3 | UCONN27 | 06:28 | FGA | UCONN23 | 04:07 | PUNT | 3--4 | 2:21 |
![]() | 3 | ST38 | 04:07 | PUNT | ST39 | 02:36 | PUNT | 3-1 | 1:31 |
![]() | 3 | UCONN18 | 02:36 | PUNT | UCONN42 | 14:53 | INT | 6-24 | 2:43 |
![]() | 4 | ST23 | 14:53 | INT | ST25 | 13:07 | PUNT | 3-2 | 1:46 |
![]() | 4 | UCONN43 | 13:07 | PUNT | UCONN47 | 10:43 | PUNT | 6-4 | 2:24 |
![]() | 4 | ST14 | 10:43 | PUNT | ST21 | 08:02 | PUNT | 3-7 | 2:41 |
![]() | 4 | UCONN37 | 08:02 | PUNT | ST00 | 07:00 | TD | 3-63 | 1:02 |
![]() | 4 | ST25 | 07:00 | KO | UCONN27 | 03:17 | DOWNS | 9-48 | 3:43 |
![]() | 4 | UCONN27 | 03:17 | DOWNS | UCONN45 | 01:43 | DOWNS | 6-18 | 1:34 |
![]() | 4 | UCONN45 | 01:43 | DOWNS | UCONN47 | 00:00 | DOWNS | 4--2 | 1:43 |
![]() | 4 | UCONN47 | 00:00 | DOWNS | UCONN47 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCONN39 | 13:36 | PUNT | UCONN48 | 11:41 | PUNT | 3-9 | 1:55 |
![]() | 1 | UCONN48 | 10:39 | PUNT | UCONN48 | 08:51 | PUNT | 3-0 | 1:48 |
![]() | 1 | ST45 | 08:19 | FUMB | ST39 | 06:40 | PUNT | 3-6 | 1:39 |
![]() | 1 | UCONN23 | 03:49 | PUNT | UCONN27 | 02:30 | PUNT | 3-4 | 1:19 |
![]() | 1 | UCONN13 | 01:14 | PUNT | UCONN49 | 14:18 | INT | 5-36 | 1:56 |
![]() | 2 | UCONN15 | 12:25 | PUNT | UCONN35 | 09:46 | PUNT | 5-20 | 2:39 |
![]() | 2 | UCONN26 | 02:54 | KO | ST34 | 00:31 | DOWNS | 6-40 | 2:23 |
![]() | 3 | UCONN25 | 15:00 | KO | UCONN30 | 12:10 | PUNT | 5-5 | 2:50 |
![]() | 3 | UCONN20 | 10:15 | PUNT | UCONN41 | 10:03 | FUMB | 1-21 | 0:12 |
![]() | 3 | UCONN23 | 08:34 | KO | UCONN23 | 08:14 | INT | 1-0 | 0:20 |
![]() | 3 | UCONN27 | 06:28 | FGA | UCONN23 | 04:07 | PUNT | 3--4 | 2:21 |
![]() | 3 | UCONN18 | 02:36 | PUNT | UCONN42 | 14:53 | INT | 6-24 | 2:43 |
![]() | 4 | UCONN43 | 13:07 | PUNT | UCONN47 | 10:43 | PUNT | 6-4 | 2:24 |
![]() | 4 | UCONN37 | 08:02 | PUNT | ST00 | 07:00 | TD | 3-63 | 1:02 |
![]() | 4 | UCONN27 | 03:17 | DOWNS | UCONN45 | 01:43 | DOWNS | 6-18 | 1:34 |
![]() | 4 | UCONN47 | 00:00 | DOWNS | UCONN47 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ST25 | 15:00 | KO | ST26 | 13:36 | PUNT | 3-1 | 1:24 |
![]() | 1 | ST11 | 11:41 | PUNT | ST09 | 10:39 | PUNT | 3--2 | 1:02 |
![]() | 1 | ST29 | 08:51 | PUNT | ST45 | 08:19 | FUMB | 2-16 | 0:32 |
![]() | 1 | ST20 | 06:40 | PUNT | ST42 | 03:49 | PUNT | 7-22 | 2:51 |
![]() | 1 | ST36 | 02:30 | PUNT | UCONN44 | 01:14 | PUNT | 5-20 | 1:16 |
![]() | 2 | UCONN44 | 14:18 | INT | ST47 | 12:25 | PUNT | 3--9 | 1:53 |
![]() | 2 | ST16 | 09:46 | PUNT | UCONN23 | 02:54 | FG | 15-61 | 6:52 |
![]() | 2 | ST34 | 00:31 | DOWNS | ST36 | 00:00 | HALF | 1-2 | 0:31 |
![]() | 3 | ST26 | 12:10 | PUNT | UCONN46 | 10:15 | PUNT | 5-28 | 1:55 |
![]() | 3 | UCONN41 | 10:03 | FUMB | UCONN00 | 08:34 | TD | 3-41 | 1:29 |
![]() | 3 | UCONN34 | 08:14 | INT | UCONN27 | 06:28 | FGA | 4-7 | 1:46 |
![]() | 3 | ST38 | 04:07 | PUNT | ST39 | 02:36 | PUNT | 3-1 | 1:31 |
![]() | 4 | ST23 | 14:53 | INT | ST25 | 13:07 | PUNT | 3-2 | 1:46 |
![]() | 4 | ST14 | 10:43 | PUNT | ST21 | 08:02 | PUNT | 3-7 | 2:41 |
![]() | 4 | ST25 | 07:00 | KO | UCONN27 | 03:17 | DOWNS | 9-48 | 3:43 |
![]() | 4 | UCONN45 | 01:43 | DOWNS | UCONN47 | 00:00 | DOWNS | 4--2 | 1:43 |
Team Statistics
- | UCONN | ST |
|---|---|---|
First Downs | ||
| Total | 11 | 12 |
| Rushing | 2 | 4 |
| Passing | 7 | 8 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 35 | 54 |
| Attempts | 32 | 41 |
| Avg. Per Rush | 1.1 | 1.3 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 78 | 100 |
| Yds. Lost | 43 | 46 |
Passing | ||
| Total (Net) | 204 | 204 |
| Comp.-Att.-Int. | 15 - 27 - 3 | 15 - 30 - 0 |
| Avg / Att | 7.6 | 6.8 |
| Avg / Comp. | 13.6 | 13.6 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 239 | 258 |
| Plays | 59 | 71 |
| Avg. / Play | 4.1 | 3.6 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 5-26 | 8-63 |
Punting | ||
| Punts - Yds. | 8-324 | 9-347 |
| Avg. / Punt | 40.5 | 38.6 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 2 | 4 |
Kickoffs | ||
| Total - Yds. | 2-130 | 3-205 |
| Avg. Yds. / Kickoff | 65.0 | 68.3 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 2-12-0 |
| Punt: Avg. / Return | 1.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 2-44-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 22.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-16-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:05 | 32:55 |
| 3rd. Down Conv. | 2 of 12 | 6 of 19 |
| 4th. Down Conversions | 0 of 2 | 0 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 1-1 |
| Sacks: Total - Yds. | 6-35 | 3-15 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Whitmer, Chan. | 15 | 27 | 204 | 0 | 3 | 43 | 3 |
| Totals | 15 | 27 | 204 | 0 | 3 | 43 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 30 | 204 | 1 | 0 | 46 | 6 |
| Totals | 15 | 30 | 204 | 1 | 0 | 46 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McCombs, Lyle | 20 | 67 | 7 | 60 | 1 | 15 | 3 |
Whitmer, Chan. | 7 | 5 | 25 | -20 | 0 | 5 | -2.9 |
Smith, Michael | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
McCummings, Sc. | 2 | 3 | 7 | -4 | 0 | 3 | -2 |
Hyppolite, Mar. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Nick | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 32 | 78 | 43 | 35 | 1 | 15 | 1.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Greene, M. | 17 | 51 | 3 | 48 | 0 | 9 | 2.8 |
![]() | 9 | 21 | 1 | 20 | 0 | 5 | 2.2 |
![]() | 6 | 18 | 4 | 14 | 0 | 8 | 2.3 |
![]() | 8 | 10 | 33 | -23 | 0 | 8 | -2.9 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 41 | 100 | 46 | 54 | 0 | 9 | 1.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, Nick | 3 | 59 | 0 | 30 |
McCombs, Lyle | 2 | 51 | 0 | 43 |
Delahunt, John | 3 | 33 | 0 | 19 |
Davis, Geremy | 2 | 27 | 0 | 15 |
Hyppolite, Mar. | 1 | 10 | 0 | 10 |
Phillips, Shak. | 1 | 9 | 0 | 9 |
Osiecki, Mike | 1 | 7 | 0 | 7 |
Smith, Michael | 1 | 4 | 0 | 4 |
Griffin, Ryan | 1 | 4 | 0 | 4 |
| Totals | 15 | 204 | 0 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 48 | 0 | 20 |
![]() | 5 | 46 | 0 | 16 |
![]() | 1 | 46 | 1 | 46 |
![]() | 2 | 26 | 0 | 18 |
Greene, M. | 1 | 21 | 0 | 21 |
![]() | 1 | 11 | 0 | 11 |
![]() | 2 | 6 | 0 | 6 |
| Totals | 15 | 204 | 1 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Smallwood, Yaw. | 7 | 7 | 14 | 2 / 5 | 0.5 / 2 | - | - / - | - | - | - | - |
Jones, Byron | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Jesse | 4 | 4 | 8 | 1.5 / 6 | 1 / 5 | - | - / - | - | - | - | - |
Moore, Sio | 2 | 3 | 5 | 1 / 10 | 1 / 10 | - | - / - | - | 1 | - | - |
Williams, Trev. | 3 | 2 | 5 | 3 / 11 | 2.5 / 10 | 1 | - / - | - | - | - | - |
Gratz, Dwayne | 4 | - | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Brown, Ty-meer | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Mack, Taylor | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wirth, Ryan | 2 | 2 | 4 | 1.5 / 2 | - / - | - | 1 / - | - | - | - | - |
Wreh-wilson, B. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Andrew | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Jory | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Pruitt, Angelo | 1 | 2 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Hyppolite, Mar. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kenney, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Donohue, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mateas, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | 1 / - | 1-16 | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | 1 | - / - | 1-0 | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 2 / 11 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wagner, Cole | 8 | 324 | 40.5 | 49 | 3 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 347 | 38.6 | 46 | 3 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sade, N. | 2 | 02:54 | 40 | good |
Sade, N. | 3 | 06:28 | 44 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Christen, Chad | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 205 | 1 | 0 | 68.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, Nick | 1 | 1 | 1 | 2 | 44 | 26 | 0 | 0 | 0 |
Williams, Nick | 1 | 1 | 1 | 2 | 44 | 26 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Christen, Chad | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 73 | MATEAS, Alex | C |
| 47 | FRANK, Reuben | FB |
| 69 | GREENE, Steve | LG |
| 72 | BENNETT, Jimmy | LT |
| 10 | WHITMER, Chan. | QB |
| 63 | MASTERS, Adam | RG |
| 77 | FRIEND, Kevin | RT |
| 43 | McCOMBS, Lyle | TB |
| 94 | GRIFFIN, Ryan | TE |
| 31 | WILLIAMS, Nick | WR |
| 85 | DAVIS, Geremy | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | C |
| 24 | ![]() | HB |
| 79 | ![]() | LG |
| 74 | ![]() | LT |
| 8 | ![]() | QB |
| 72 | ![]() | RG |
| 64 | ![]() | RT |
| 87 | ![]() | TE |
| 4 | ![]() | WR |
| 82 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | WREH-Wilson, B. | CB |
| 7 | GRATZ, Dwayne | CB |
| 48 | WILLIAMS, Trev. | DE |
| 91 | JOSEPH, Jesse | DE |
| 53 | WIRTH, Ryan | DT |
| 90 | CAMPENNI, Jul. | DT |
| 33 | SMALLWOOD, Yaw. | MLB |
| 15 | BROWN, Ty-Meer | S |
| 16 | JONES, Byron | S |
| 3 | MOORE, Sio | SLB |
| 28 | JOHNSON, Jory | WLB |

# | Player | Pos. |
|---|---|---|
| 25 | ![]() | BC |
| 27 | ![]() | BS |
| 38 | ![]() | DB |
| 69 | ![]() | DT |
| 1 | ![]() | FC |
| 30 | ![]() | FS |
| 92 | ![]() | LE |
| 7 | ![]() | MLB |
| 55 | ![]() | RE |
| 75 | ![]() | RT |
| 34 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 4 | FOXX, Deshon |
| 6 | SMITH, Michael |
| 8 | PHILLIPS, Shak. |
| 11 | McCUMMINGS, Sc. |
| 12 | STEVENSON, Dav. |
| 13 | CHRISTEN, Chad |
| 20 | ALLEN, Denzel |
| 21 | WILLIAMS, Jos. |
| 22 | ADAMS, Andrew |
| 23 | LEE, Wilbert |
| 25 | HYPPOLITE, Mar. |
| 29 | MACK, Taylor |
| 34 | KENNEY, David |
| 36 | OSIECKI, Mike |
| 40 | BATTLES-SANTOS |
| 41 | STEG, Brandon |
| 44 | DeLORENZO, Max |
| 45 | NORRIS, Elijah |
| 46 | VANN, Marquise |
| 50 | BULLOCK, Tyler |
| 51 | WILLMAN, Tim |
| 52 | DONOHUE, Ryan |
| 56 | PRUITT, Angelo |
| 65 | CRUZ, Gus |
| 67 | MUELLER, Adam |
| 80 | SHORTELL, Neil |
| 86 | WAGNER, Cole |
| 89 | DELAHUNT, John |
| 97 | McBRYDE, B.J. |

# | Player |
|---|---|
| 2 | ![]() |
| 2A | Stanley, J. |
| 5 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 26 | ![]() |
| 32 | ![]() |
| 33 | Greene, M. |
| 36 | ![]() |
| 39 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 57 | ![]() |
| 73 | ![]() |
| 76 | ![]() |
| 78 | ![]() |
| 80 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
| 98 | ![]() |











































































