Boston College vs NC State
11/24/2012
Carter-Finley
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 7 | 0 | 10 | |
| 0 | 14 | 13 | 0 | 27 |
BC: PASS - Rettig,C (123); RUSH - Finch,R (144); REC - Coleman,J (35)
ST: PASS - glennon, mike (245); RUSH - thornton, shadrach (105); REC - payton, quintin (68)
Scoring Summary
- | - | - | - | - | BC | ST |
|---|---|---|---|---|---|---|
| 1st | BC | 02:09 | BC - Freese,N 19 yd field goal 9 plays, 66 yards, TOP 2:28 | 3 | 0 | |
| 2nd | ST | 09:05 | ST - Payton,Q. 4 yd pass from Glennon,M. (Sade,N. kick) 6 plays, 36 yards, TOP 1:26 | 3 | 7 | |
| 2nd | ST | 00:27 | ST - Amerson,D. 55 yd interception (Sade,N. kick) | 3 | 14 | |
| 3rd | BC | 05:18 | BC - Finch,R 4 yd run (Freese,N kick), 7 plays, 47 yards, TOP 2:03 | 10 | 14 | |
| 3rd | ST | 01:14 | ST - Palmer,T. 8 yd pass from Glennon,M. (Sade,N. kickblocked) 11 plays, 72 yards, TOP 3:59 | 10 | 20 | |
| 3rd | ST | 00:23 | ST - Palmer,T. 25 yd pass from Glennon,M. (Sade,N. kick) 2 plays, 28 yards, TOP 0:40 | 10 | 27 | |
| 10 | 27 | |||||
Referee: Walt Davenport
Line Judge: Allen Andrick
Side Judge: Jim Corpora
Umpire: David Goodwin
Back Judge: Scot Maslin
Linesman: Mike Pavese
Field Judge: Chris Brown

