2011 Football Roster
Nov 1 (Sat)
7:30 pm
Buy Advanced Parking

Dwayne Maddox
- Class:
- Senior
- Hometown:
- Shelby, N.C.
- High School:
- Crest
- Height:
- 6-2
- Weight:
- 234
In 2010: Reserve linebacker who saw action in nine contests ... Played a season-high 20 snaps in the season opener and then 19 in the Champs Sports Bowl win over West Virginia.
In 2009: Started 11 contests on the season, 10 at weakside linebacker spot and one (Florida State) at middle linebacker ... Tallied nine stops in just 38 snaps in the win over Maryland, tying his career-high tackle total ... Saw action in 72 snaps at Florida State, another career-high ... Had 54 tackles for the season, that mark ranks second among players who are returning in 2010.
In 2008: Only true freshman on defense to start a game in 2008, he got the nod four times ... Did not play in four of the last five games of the season, but was in for 308 snaps in the first eight games ... In for a high of 79 plays against Boston College ... His best tackle total was nine versus Florida State ... Caused and recovered a fumble versus BC ... Graduated from high school early, he enrolled at NC State in January of 2008.
Prep: A 2007 Shrine Bowl participant, he tallied 169 tackles as a senior, including a dozen for loss, earning all-state honors ... Was also named his conference's defensive player of the year ... Majoring in communications.
2008 Maddox Game by Game Stats
| Opp. | Pl. | Hit | Ast | Tot | TFL-Yd | Sk-Yd | QP | FC/FR |
| @ S. Car | 11 | 0 | 1 | 1 | ||||
| W&M | 13 | 0 | 1 | 1 | ||||
| @ Clem | 9 | 1 | 1 | 2 | ||||
| ECU | 37 | 1 | 1 | 2 | ||||
| *USF | 71 | 5 | 2 | 7 | ||||
| *BC | 79 | 3 | 4 | 7 | 1 | 1/1 | ||
| *Fla. State | 63 | 6 | 3 | 9 | 0.5-1 | |||
| *@ Mary | 23 | 3 | 0 | 3 | ||||
| @ Duke | Did | Not | Play | |||||
| WF | Did | Not | Play | |||||
| @ UNC | 2 | 0 | 0 | 0 | ||||
| Miami | Did | Not | Play | |||||
| Rutgers | Did | Not | Play |
2009 Maddox Game by Game Stats
| Opp. | Pl. | Hit | Ast | Tot | TFL-Yd | Sk-Yd | QP | PBU |
| *S. Car | 52 | 4 | 1 | 5 | 3 | |||
| *Murray St. | 22 | 0 | 2 | 2 | ||||
| *G. Webb | 42 | 2 | 6 | 8 | 1 | |||
| *Pitt | 29 | 1 | 1 | 2 | ||||
| *@ WF | 34 | 0 | 1 | 1 | 1 | |||
| Duke | 38 | 3 | 1 | 4 | 1-9 | 1-9 | ||
| *@ BC | 67 | 3 | 2 | 5 | 2-8 | 2 | ||
| *@ FSU | 72 | 6 | 2 | 8 | 1 | |||
| *Maryland | 38 | 6 | 3 | 9 | ||||
| *Clemson | 31 | 1 | 1 | 2 | 1 | |||
| *@ Va. Tech | 52 | 3 | 2 | 5 | 1-1 | |||
| *UNC | 17 | 2 | 1 | 3 | 1 |
2010 Maddox Game by Game Stats
| Opp. | Pl. | Hit | Ast | Tot | TFL-Yd | Sk-Yd | QP | PBU |
| WCU | 20 | 3 | 1 | 4 | 1-6 | 1-6 | ||
| @ UCF | 3 | 0 | 0 | 0 | ||||
| CIN | 4 | 0 | 0 | 0 | ||||
| @ GT | 7 | 0 | 1 | 1 | ||||
| Va. Tech | Did | Not | Play | |||||
| BC | 11 | 1 | 0 | 1 | ||||
| @ ECU | 2 | 0 | 1 | 1 | ||||
| FSU | 8 | 0 | 0 | 0 | ||||
| @ Clem | Did | Not | Play | |||||
| WF | 10 | 0 | 1 | 1 | ||||
| @ UNC | Did | Not | Play | |||||
| Mary | Did | Not | Play | |||||
| #WVU | 19 | 0 | 0 | 0 |
# - Champs Sports Bowl, Orlando, Fla.


