2011 Football Roster
Nov 1 (Sat)
12:00 AM
Buy Advanced Parking

Audie Cole
- Class:
- Redshirt Senior
- Hometown:
- Monroe, Mich.
- High School:
- Monroe
- Height:
- 6-5
- Weight:
- 239
In 2011: Moved to middle linebacker in spring drills, he will man that spot this fall.
In 2010: Tied for the team lead in tackles with 97, his 10.5 tackles for loss ranked third among Wolfpack players ... Played the SAM linebacker spot, he moved to middle linebacker in the spring and will start there in 2011 ... Led the defesne with 809 snaps from scrimmage ... Tied his career-high with 13 stops in the win at North Carolina ... That tally included a six-yard sack and he also recovered a fumble in that contest ... Led the team in tackles at Central Florida with a dozen, including a sack, two others for loss ... Also pulled down his first career interception against the Knights ... Named the ACC Defensive Back of the Week by the league and the ACC Player of the Week by Rivals.com for that performance ... Tied for the lead in tackles against Cincinnati with seven and with eight stops in the win over Florida State.
In 2009: NC State's leading tackler in 2009 with 85 stops ... Led the team in stops versus Florida State (9) and UNC (10) ... Racked up a career-high 13 tackles at Virginia Tech ... Finished second on the squad in tackles for loss with eight, he also tallied four sacks ... Started all 12 games ... Recipient of the team's Al Michaels Award, which is given to the player who "puts team before self."
In 2008: Saw action mainly on special teams in 2008, his 213 specialty snaps ranked third on the team ... In for 30 snaps from scrimmage at Maryland, just 38 for the entire season ... Tallied 14 total tackles.
In 2007: Redshirted the season at linebacker.
Prep: Played quarterback, safety and linebacker at Monroe HS for Coach Greg Hudkins ... Rivals.com top-30 player out of Michigan ...Threw for 3,285 yards and 23 touchdowns in his career and was named all-league as a senior ... Rushed for 10 touchdowns his final season and threw for more than 1,700 yards ... Was a three-year starter at quarterback and also played defense as a senior ... Lettered in baseball and basketball in addition to football ... Also a Golden Glove winner in boxing ... A parks, recreation and tourism major.
2008 Cole Game by Game Stats
Opp. | Pl. | Hit | Ast | Tot | TFL | Sk | QP | PBU | CF/RF |
*S. Car | 64 | 2 | 1 | 3 | 1-2 | 1-2 | 2 | 1 | 1/0 |
*Murray St. | 22 | 1 | 3 | 4 | |||||
*G. Webb | 42 | 3 | 1 | 4 | 1-2 | 1-2 | 1 | ||
*Pitt | 44 | 5 | 1 | 6 | |||||
*@ WF | 78 | 7 | 1 | 8 | 1-1 | 1 | |||
*Duke | 77 | 4 | 6 | 10 | 1-14 | 1-14 | |||
*@ BC | 63 | 5 | 1 | 6 | 1-8 | 1-8 | |||
*@ FSU | 58 | 4 | 5 | 9 | 1 | 2 | |||
*Maryland | 57 | 5 | 2 | 7 | 1-4 | ||||
*Clemson | 55 | 5 | 0 | 5 | 1-1 | ||||
*@ Va Tech | 73 | 7 | 6 | 13 | 1-4 | ||||
*UNC | 57 | 4 | 6 | 10 | 1 |
2009 Cole Game by Game Stats
Opp. | Pl | Hit | Ast | Tot | TFL | Sk | QP | PBU | CF/RF |
*S. Car | 64 | 2 | 1 | 3 | 1-2 | 1-2 | 2 | 1 | 1/0 |
*Murray St. | 22 | 1 | 3 | 4 | |||||
*G. Webb | 42 | 3 | 1 | 4 | 1-2 | 1-2 | 1 | ||
*Pitt | 44 | 5 | 1 | 6 | |||||
*@ WFU | 78 | 7 | 1 | 8 | 1-1 | 1 | |||
*Duke | 77 | 4 | 6 | 10 | 1-14 | 1-14 | |||
*@ BC | 63 | 5 | 1 | 6 | 1-8 | 1-8 | |||
*@ FSU | 58 | 4 | 5 | 9 | 1 | 2 | |||
*Maryland | 57 | 5 | 2 | 7 | 1-4 | ||||
*Clemson | 55 | 5 | 0 | 5 | 1-1 | ||||
*@ Va Tech | 73 | 7 | 6 | 13 | 1-4 | ||||
*UNC | 57 | 4 | 6 | 10 | 1 |
2010 Cole Game by Game Stats
Opp. | Pl | Hit | Ast | Tot | TFL | Sk | QP | PBU | CF/RF | INT |
*WCU | 27 | 0 | 1 | 1 | ||||||
*@ UCF | 65 | 9 | 3 | 12 | 3.5-19 | 1-10 | 1-0 | |||
*CIN | 60 | 4 | 3 | 7 | 1-6 | 1-6 | 1/0 | |||
*@ GT | 66 | 2 | 2 | 4 | ||||||
*VT | 62 | 6 | 2 | 8 | 3-12 | 2-9 | ||||
*BC | 40 | 1 | 2 | 3 | ||||||
*@ ECU | 86 | 5 | 4 | 9 | 1 | 1/1 | ||||
*FSU | 62 | 4 | 4 | 8 | 1-1 | 1 | ||||
*@ Clem. | 77 | 6 | 2 | 8 | ||||||
*WF | 50 | 3 | 5 | 8 | ||||||
*@ UNC | 71 | 9 | 4 | 13 | 1-6 | 1-6 | 1/0 | |||
*@ Md. | 67 | 6 | 5 | 11 | 1-1 | 2 | ||||
*#WVU | 67 | 4 | 1 | 5 | 1 |
# - Champs Sports Bowl, Orlando, Fla.