North Carolina State University Athletics
Football History vs East Carolina University from October 10, 1970 - August 28, 2025
Wins
20
Losses
14
Home Record
17-7
Away Record
3-4
Conference Record
0-0
Streak
W1
First Matchup
W 23-6
10/10/1970
Last 10 Matchups
6-4
10/20/2007 - 8/28/2025
Largest Margin of Victory
W 58-3
12/1/2018
Smallest Margin of Victory
W 21-20
9/3/2022
Total Points
977
Average Points
29
History from October 10, 1970 - August 28, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, August 28 | 2025 | Home | W24-17 | |
| Saturday, December 28 | 2024 | Neutral Annapolis, MD | L21-26 | |
| Saturday, September 3 | 2022 | Away Greenville, N.C. | W21-20 | |
| Saturday, August 31 | 2019 | Home Raleigh, N.C. | W34-6 | |
| Saturday, December 1 | 2018 | Home Raleigh, N.C. | W58-3 | |
| Saturday, September 10 | 2016 | Away Greenville, NC | L30-33 | |
| Saturday, November 23 | 2013 | Home Raleigh, N.C. | L28-42 | |
| Saturday, October 16 | 2010 | Away Greenville, N.C. | OT L27-33 | Recap |
| Saturday, September 20 | 2008 | Home Raleigh, N.C. | OT W30-24 | |
| Saturday, October 20 | 2007 | Away Greenville, N.C. | W34-20 | |
| Saturday, November 25 | 2006 | Home Raleigh, N.C. | L16-21 | |
| Saturday, November 27 | 2004 | Away Charlotte, N.C. | W52-14 | |
| Saturday, November 20 | 1999 | Away Greenville, NC | L6-23 | |
| Saturday, November 22 | 1997 | Home Raleigh, N.C. | W37-24 | |
| Saturday, November 30 | 1996 | Neutral Charlotte, N.C. | L29-50 | |
| Wednesday, January 1 | 1991 | Neutral Atlanta, Ga. | L34-37 | |
| Saturday, September 5 | 1987 | Home Raleigh, N.C. | L14-32 | |
| Saturday, September 6 | 1986 | Home Raleigh, N.C. | W38-10 | |
| Saturday, September 7 | 1985 | Home Raleigh, N.C. | L14-33 | |
| Saturday, September 29 | 1984 | Home Raleigh, N.C. | W31-22 | |
| Saturday, September 10 | 1983 | Away Greenville, N.C. | L16-22 | |
| Saturday, September 11 | 1982 | Home Raleigh, N.C. | W33-26 | |
| Saturday, September 19 | 1981 | Home Raleigh, N.C. | W31-10 | |
| Saturday, November 22 | 1980 | Home Raleigh, N.C. | W36-14 | |
| Saturday, September 8 | 1979 | Home Raleigh, N.C. | W34-20 | |
| Saturday, September 9 | 1978 | Home Raleigh, N.C. | W29-13 | |
| Saturday, September 3 | 1977 | Home Raleigh, N.C. | L23-28 | |
| Saturday, September 18 | 1976 | Home Raleigh, N.C. | L14-23 | |
| Saturday, September 6 | 1975 | Home Raleigh, N.C. | W26-3 | |
| Saturday, October 5 | 1974 | Home Raleigh, N.C. | W24-20 | |
| Saturday, September 8 | 1973 | Home Raleigh, N.C. | W57-8 | |
| Saturday, October 21 | 1972 | Home Raleigh, N.C. | W38-16 | |
| Saturday, October 23 | 1971 | Home Raleigh, N.C. | L15-31 | |
| Saturday, October 10 | 1970 | Home Raleigh, N.C. | W23-6 | |
Win
Loss
Hall of Fame 2026 Willie Burden
Tuesday, April 28
Hall of Fame 2026 Marc Primanti
Tuesday, April 28
Gavin Locklear: Pack Player and Now Coach
Wednesday, April 22
Coach Doeren Signing Day Presser (Dec. 3rd)
Wednesday, December 03



