North Carolina State University Athletics
Football History vs University of Virginia from October 15, 1904 - September 6, 2025
Wins
37
Losses
21
Ties
1
Home Record
18-9
Away Record
17-11-1
Conference Record
3-0
Streak
W4
First Matchup
L 0-5
10/15/1904
Last 10 Matchups
7-3
11/16/2002 - 9/6/2025
Largest Margin of Victory
W 31-0
10/18/1969
Smallest Margin of Victory
W 23-22
11/9/1985
Total Points
1234
Average Points
21
History from October 15, 1904 - September 6, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 6 | 2025 | Home Raleigh, NC | W35-31 | |
| Friday, September 22 | 2023 | Away Charlottesville, Va. | W24-21 | |
| Saturday, October 10 | 2020 | Away Charlottesville, Va. | W38-21 | |
| Saturday, September 29 | 2018 | Home Raleigh, N.C. | W35-21 | |
| Saturday, November 3 | 2012 | Home Raleigh, N.C. | L6-33 | |
| Saturday, October 22 | 2011 | Away Charlottesville, Va. | W28-14 | Recap |
| Saturday, October 27 | 2007 | Home Raleigh, N.C. | W29-24 | |
| Saturday, October 28 | 2006 | Away Charlottesville, Va. | L7-14 | |
| Saturday, November 1 | 2003 | Home Raleigh, N.C. | W51-37 | |
| Saturday, November 16 | 2002 | Away Charlottesville, Va. | L9-14 | |
| Saturday, October 27 | 2001 | Home Raleigh, N.C. | W24-0 | |
| Saturday, November 18 | 2000 | Away Charlottesville, Va. | L17-24 | |
| Saturday, October 16 | 1999 | Home Raleigh, N.C. | L26-47 | |
| Saturday, October 24 | 1998 | Away Charlottesville, VA | L13-23 | |
| Saturday, November 15 | 1997 | Home Raleigh, N.C. | W31-24 | |
| Saturday, October 19 | 1996 | Away Charlottesville, VA | L14-62 | |
| Saturday, September 9 | 1995 | Home Raleigh, N.C. | L24-29 | |
| Friday, November 25 | 1994 | Away Charlottesville, Va. | W30-27 | |
| Saturday, October 30 | 1993 | Home Raleigh, N.C. | W34-29 | |
| Saturday, November 7 | 1992 | Away Charlottesville, Va. | W31-7 | |
| Saturday, November 9 | 1991 | Home Raleigh, N.C. | L10-42 | |
| Saturday, October 13 | 1990 | Away Charlottesville, Va. | L0-31 | |
| Saturday, November 4 | 1989 | Home Raleigh, N.C. | L9-20 | |
| Saturday, November 5 | 1988 | Away Charlottesville, Va. | L14-19 | |
| Saturday, November 21 | 1987 | Home Raleigh, N.C. | L31-34 | |
| Saturday, November 8 | 1986 | Away Charlottesville, Va. | L16-20 | |
| Saturday, November 9 | 1985 | Home Raleigh, N.C. | W23-22 | |
| Saturday, November 10 | 1984 | Away Charlottesville, Va. | L0-45 | |
| Saturday, September 24 | 1983 | Home Raleigh, N.C. | L14-26 | |
| Saturday, October 2 | 1982 | Away Charlottesville, Va. | W16-13 | |
| Saturday, October 3 | 1981 | Home Raleigh, N.C. | W30-24 | |
| Saturday, September 20 | 1980 | Away Charlottesville, Va. | W27-13 | |
| Saturday, September 15 | 1979 | Home Raleigh, N.C. | W31-27 | |
| Saturday, November 25 | 1978 | Away Charlottesville, Va. | W24-21 | |
| Saturday, September 10 | 1977 | Home Raleigh, N.C. | W14-0 | |
| Saturday, October 12 | 1974 | Away Charlottesville, Va. | W22-21 | |
| Saturday, September 15 | 1973 | Home Raleigh, N.C. | W43-23 | |
| Saturday, November 4 | 1972 | Away Charlottesville, Va. | W35-14 | |
| Saturday, October 30 | 1971 | Home Raleigh, N.C. | L10-14 | |
| Saturday, November 7 | 1970 | Home Raleigh, N.C. | W21-16 | |
| Saturday, October 18 | 1969 | Away Charlottesville, Va. | W31-0 | |
| Saturday, October 19 | 1968 | Home Raleigh, N.C. | W19-0 | |
| Saturday, November 4 | 1967 | Away Charlottesville, Va. | W30-8 | |
| Saturday, October 29 | 1966 | Home Raleigh, N.C. | W42-21 | |
| Saturday, October 30 | 1965 | Away Charlottesville, Va. | W13-0 | |
| Saturday, October 24 | 1964 | Away Charlottesville, Va. | W24-15 | |
| Saturday, November 2 | 1963 | Neutral Norfolk, Va. | W15-9 | |
| Saturday, November 17 | 1962 | Home Raleigh, N.C. | W24-12 | |
| Saturday, October 7 | 1961 | Away Charlottesville, Va. | W21-14 | |
| Saturday, October 1 | 1960 | Home Raleigh, N.C. | W26-7 | |
| Saturday, October 4 | 1958 | Away Charlottesville, Va. | W26-14 | |
| Saturday, November 6 | 1948 | Home Raleigh, N.C. | L14-21 | |
| Saturday, November 22 | 1947 | Away Charlottesville, Va. | W7-2 | |
| Saturday, November 16 | 1946 | Home Raleigh, N.C. | W27-7 | |
| Saturday, September 29 | 1945 | Neutral Norfolk, Va. | L6-26 | |
| Saturday, September 30 | 1944 | Neutral Norfolk, Va. | W13-0 | |
| Saturday, October 6 | 1906 | Away Charlottesville, Va. | T0-0 | |
| Saturday, October 7 | 1905 | Away Charlottesville, Va. | L0-10 | |
| Saturday, October 15 | 1904 | Away Charlottesville, Va. | L0-5 | |
Win
Loss
Hall of Fame 2026 Willie Burden
Tuesday, April 28
Hall of Fame 2026 Marc Primanti
Tuesday, April 28
Gavin Locklear: Pack Player and Now Coach
Wednesday, April 22
Coach Doeren Signing Day Presser (Dec. 3rd)
Wednesday, December 03



