North Carolina State University Athletics
Football History vs Duke University from September 27, 1924 - September 20, 2025
Wins
37
Losses
44
Ties
5
Home Record
21-18-4
Away Record
16-26-1
Conference Record
1-4
Streak
L3
First Matchup
W 14-0
9/27/1924
Last 10 Matchups
5-5
11/3/2001 - 9/20/2025
Largest Margin of Victory
W 45-14
9/6/1997
Smallest Margin of Victory
W 24-23
11/12/1994
Total Points
1546
Average Points
18
History from September 27, 1924 - September 20, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 20 | 2025 | Away Durham, NC | L33-45 | |
| Saturday, November 9 | 2024 | Home Raleigh, NC | L19-29 | |
| Saturday, October 14 | 2023 | Away Durham, N.C. | L3-24 | |
| Saturday, October 17 | 2020 | Home Raleigh, N.C. | W31-20 | |
| Saturday, November 9 | 2013 | Away Durham, N.C. | L20-38 | |
| Saturday, October 10 | 2009 | Home Raleigh, N.C. | L28-49 | |
| Saturday, November 8 | 2008 | Away Durham, N.C. | W27-17 | |
| Saturday, October 25 | 2003 | Away Durham, N.C. | W28-21 | |
| Saturday, October 19 | 2002 | Home Raleigh, N.C. | W24-22 | |
| Saturday, November 3 | 2001 | Away Durham, NC | W55-31 | |
| Saturday, November 11 | 2000 | Home Raleigh, N.C. | W35-31 | |
| Saturday, October 23 | 1999 | Away Durham, N.C. | OT W31-24 | |
| Saturday, October 17 | 1998 | Home Raleigh, N.C. | W27-24 | |
| Saturday, September 6 | 1997 | Away Durham, N.C. | W45-14 | |
| Saturday, November 9 | 1996 | Home Raleigh, N.C. | W44-22 | |
| Saturday, October 21 | 1995 | Away Durham, N.C. | W41-38 | |
| Saturday, November 12 | 1994 | Home Raleigh, N.C. | W24-23 | |
| Saturday, November 6 | 1993 | Away Durham, N.C. | L20-21 | |
| Saturday, November 14 | 1992 | Home Raleigh, N.C. | W45-27 | |
| Saturday, November 16 | 1991 | Away Durham, N.C. | W32-31 | |
| Saturday, November 10 | 1990 | Home Raleigh, N.C. | W16-0 | |
| Saturday, November 11 | 1989 | Away Durham, N.C. | L26-35 | |
| Saturday, November 12 | 1988 | Home Raleigh, N.C. | T43-43 | |
| Saturday, November 14 | 1987 | Away Durham, N.C. | W47-45 | |
| Saturday, November 15 | 1986 | Home Raleigh, N.C. | W29-15 | |
| Saturday, November 16 | 1985 | Away Durham, N.C. | L19-31 | |
| Saturday, November 17 | 1984 | Home Raleigh, N.C. | L13-16 | |
| Saturday, November 12 | 1983 | Away Durham, N.C. | L26-27 | |
| Saturday, November 13 | 1982 | Home Raleigh, N.C. | W21-16 | |
| Saturday, November 14 | 1981 | Away Durham, N.C. | L7-17 | |
| Saturday, November 15 | 1980 | Home Raleigh, N.C. | W38-21 | |
| Saturday, November 17 | 1979 | Away Durham, N.C. | W28-7 | |
| Saturday, November 18 | 1978 | Home Raleigh, N.C. | W24-10 | |
| Saturday, November 12 | 1977 | Away Durham, N.C. | W37-32 | |
| Saturday, November 13 | 1976 | Home Durham, N.C. | L14-28 | |
| Saturday, November 15 | 1975 | Away Durham, N.C. | T21-21 | |
| Saturday, September 14 | 1974 | Home Raleigh, N.C. | W35-21 | |
| Saturday, November 17 | 1973 | Away Durham, N.C. | W21-3 | |
| Saturday, October 7 | 1972 | Home Raleigh, N.C. | W17-0 | |
| Saturday, October 16 | 1971 | Away Durham, N.C. | L13-41 | |
| Saturday, October 17 | 1970 | Home Raleigh, N.C. | L6-22 | |
| Saturday, October 25 | 1969 | Home Raleigh, N.C. | T25-25 | |
| Saturday, November 9 | 1968 | Away Durham, N.C. | W17-15 | |
| Saturday, October 28 | 1967 | Home Raleigh, N.C. | W28-7 | |
| Saturday, October 22 | 1966 | Away Durham, N.C. | W33-7 | |
| Saturday, November 6 | 1965 | Home Raleigh, N.C. | W21-0 | |
| Saturday, October 17 | 1964 | Away Durham, N.C. | L3-35 | |
| Saturday, October 26 | 1963 | Home Raleigh, N.C. | W21-7 | |
| Saturday, October 27 | 1962 | Away Durham, N.C. | L14-21 | |
| Saturday, October 28 | 1961 | Home Raleigh, N.C. | L6-17 | |
| Saturday, October 15 | 1960 | Away Durham, N.C. | L13-17 | |
| Saturday, October 24 | 1959 | Home Raleigh, N.C. | L15-17 | |
| Saturday, October 25 | 1958 | Away Durham, N.C. | L13-20 | |
| Saturday, October 26 | 1957 | Home Raleigh, N.C. | T14-14 | |
| Saturday, October 27 | 1956 | Away Durham, N.C. | L0-42 | |
| Saturday, September 24 | 1955 | Home Raleigh, N.C. | L7-33 | |
| Saturday, October 23 | 1954 | Home Raleigh, N.C. | L7-21 | |
| Saturday, October 24 | 1953 | Away Durham, NC | L0-31 | |
| Saturday, October 18 | 1952 | Home Raleigh, N.C. | L0-57 | |
| Saturday, October 13 | 1951 | Away Durham, N.C. | L21-27 | |
| Saturday, October 14 | 1950 | Home Raleigh, N.C. | L0-7 | |
| Saturday, October 15 | 1949 | Away Durham, N.C. | L13-14 | |
| Saturday, September 25 | 1948 | Home Raleigh, N.C. | T0-0 | |
| Saturday, September 27 | 1947 | Away Durham, N.C. | L0-7 | |
| Saturday, September 28 | 1946 | Home Raleigh, N.C. | W13-6 | |
| Saturday, November 10 | 1945 | Away Durham, N.C. | L13-26 | |
| Saturday, November 6 | 1943 | Home Raleigh, N.C. | L0-75 | |
| Saturday, November 21 | 1942 | Away Durham, N.C. | L0-47 | |
| Saturday, November 22 | 1941 | Home Raleigh, N.C. | L6-55 | |
| Saturday, November 23 | 1940 | Away Durham, N.C. | L6-42 | |
| Saturday, November 25 | 1939 | Home Raleigh, N.C. | L0-28 | |
| Saturday, November 19 | 1938 | Away Durham, N.C. | L0-7 | |
| Saturday, November 20 | 1937 | Home Raleigh, N.C. | L7-20 | |
| Thursday, November 26 | 1936 | Away Durham, N.C. | L0-13 | |
| Saturday, November 23 | 1935 | Home Raleigh, N.C. | L0-7 | |
| Saturday, December 1 | 1934 | Away Durham, N.C. | L0-32 | |
| Saturday, November 25 | 1933 | Away Durham, N.C. | L0-7 | |
| Saturday, November 12 | 1932 | Home Raleigh, N.C. | W6-0 | |
| Saturday, November 14 | 1931 | Away Durham, N.C. | W14-0 | |
| Saturday, November 15 | 1930 | Home Raleigh, N.C. | L0-18 | |
| Saturday, November 16 | 1929 | Away Durham, N.C. | L12-19 | |
| Saturday, November 17 | 1928 | Home Raleigh, N.C. | L12-13 | |
| Saturday, November 12 | 1927 | Away Durham, N.C. | W20-18 | |
| Saturday, November 13 | 1926 | Home Raleigh, N.C. | W26-19 | |
| Saturday, October 3 | 1925 | Away Durham, N.C. | W13-0 | |
| Saturday, September 27 | 1924 | Home Raleigh, N.C. | W14-0 | |
Win
Loss
Hall of Fame 2026 Willie Burden
Tuesday, April 28
Hall of Fame 2026 Marc Primanti
Tuesday, April 28
Gavin Locklear: Pack Player and Now Coach
Wednesday, April 22
Coach Doeren Signing Day Presser (Dec. 3rd)
Wednesday, December 03



