North Carolina State University Athletics
Football History vs Clemson University from October 14, 1899 - September 21, 2024
Wins
30
Losses
61
Ties
1
Home Record
18-22
Away Record
11-29
Conference Record
2-9
Streak
L1
First Matchup
L 0-24
10/14/1899
Last 10 Matchups
2-8
10/4/2014 - 9/21/2024
Largest Margin of Victory
W 45-7
10/25/1975
Smallest Margin of Victory
W 7-6
10/3/1942
Total Points
1456
Average Points
16
History from October 14, 1899 - September 21, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 21 | 2024 | Away Clemson, SC | L35-59 | |
| Saturday, October 28 | 2023 | Home Raleigh, N.C. | W24-17 | |
| Saturday, October 1 | 2022 | Away Clemson, S.C. | L20-30 | |
| Saturday, September 25 | 2021 | Home Raleigh, N.C. | W27-21 | |
| Saturday, November 9 | 2019 | Home Raleigh, N.C. | L10-55 | |
| Saturday, October 20 | 2018 | Away Clemson, S.C. | L7-41 | |
| Saturday, November 4 | 2017 | Home Raleigh, N.C. | L31-38 | |
| Saturday, October 15 | 2016 | Away Clemson, S.C. | OT L17-24 | |
| Saturday, October 31 | 2015 | Home Raleigh, N.C. | L41-56 | |
| Saturday, October 4 | 2014 | Away Clemson, S.C. | L0-41 | |
| Thursday, September 19 | 2013 | Home Raleigh, N.C. | L14-26 | |
| Saturday, November 17 | 2012 | Away Clemson, S.C. | L48-62 | |
| Saturday, November 19 | 2011 | Home Raleigh, N.C. | W37-13 | Recap |
| Saturday, November 6 | 2010 | Away Clemson, S.C. | L13-14 | Recap |
| Saturday, November 14 | 2009 | Home Raleigh, N.C. | L23-43 | |
| Saturday, September 13 | 2008 | Away Clemson, S.C. | L9-27 | |
| Saturday, September 22 | 2007 | Home Raleigh, N.C. | L20-42 | |
| Saturday, November 11 | 2006 | Away Clemson, S.C. | L14-20 | |
| Thursday, October 13 | 2005 | Home Raleigh, N.C. | L10-31 | |
| Saturday, October 30 | 2004 | Away Clemson, S.C. | L20-26 | |
| Thursday, October 16 | 2003 | Home Raleigh, N.C. | W17-15 | |
| Thursday, October 24 | 2002 | Away Clemson, S.C. | W38-6 | |
| Saturday, October 13 | 2001 | Home Raleigh, N.C. | L37-45 | |
| Saturday, October 7 | 2000 | Away Clemson, S.C. | L27-34 | |
| Saturday, October 9 | 1999 | Home Raleigh, N.C. | W35-31 | |
| Saturday, October 31 | 1998 | Away Clemson, S.C. | W46-39 | |
| Saturday, September 13 | 1997 | Home Raleigh, N.C. | L17-19 | |
| Saturday, November 16 | 1996 | Away Clemson, S.C. | L17-40 | |
| Saturday, September 30 | 1995 | Home Raleigh, N.C. | L22-43 | |
| Saturday, September 10 | 1994 | Away Clemson, S.C. | W29-12 | |
| Saturday, October 2 | 1993 | Away Clemson, S.C. | L14-20 | |
| Saturday, October 24 | 1992 | Home Raleigh, N.C. | W20-6 | |
| Saturday, October 26 | 1991 | Away Clemson, S.C. | L19-29 | |
| Saturday, October 20 | 1990 | Home Raleigh, N.C. | L17-24 | |
| Saturday, October 21 | 1989 | Away Clemson, S.C. | L10-30 | |
| Saturday, October 22 | 1988 | Home Raleigh, N.C. | W10-3 | |
| Saturday, October 24 | 1987 | Away Clemson, SC | W30-28 | |
| Saturday, October 25 | 1986 | Home Clemson, S.C. | W27-3 | |
| Saturday, October 26 | 1985 | Away Clemson, S.C. | L10-39 | |
| Saturday, October 27 | 1984 | Home Raleigh, N.C. | L34-35 | |
| Saturday, October 22 | 1983 | Away Clemson, S.C. | L17-27 | |
| Saturday, October 23 | 1982 | Home Raleigh, N.C. | L29-38 | |
| Saturday, October 24 | 1981 | Away Clemson, S.C. | L7-17 | |
| Saturday, October 25 | 1980 | Home Raleigh, N.C. | W24-20 | |
| Saturday, October 27 | 1979 | Away Clemson, S.C. | W16-13 | |
| Saturday, October 28 | 1978 | Home Raleigh, N.C. | L10-33 | |
| Saturday, October 22 | 1977 | Away Clemson, SC | L3-7 | |
| Saturday, October 23 | 1976 | Home Raleigh, N.C. | W38-21 | |
| Saturday, October 25 | 1975 | Away Clemson, S.C. | W45-7 | |
| Saturday, September 21 | 1974 | Home Raleigh, N.C. | W31-10 | |
| Saturday, October 27 | 1973 | Away Clemson, S.C. | W29-6 | |
| Saturday, November 18 | 1972 | Home Raleigh, N.C. | W42-17 | |
| Saturday, November 20 | 1971 | Away Clemson, S.C. | W31-23 | |
| Saturday, November 2 | 1968 | Home Raleigh, N.C. | L19-24 | |
| Saturday, November 18 | 1967 | Away Clemson, S.C. | L6-14 | |
| Saturday, November 19 | 1966 | Home Raleigh, N.C. | W23-14 | |
| Saturday, September 18 | 1965 | Away Clemson, S.C. | L7-21 | |
| Saturday, September 26 | 1964 | Home Raleigh, N.C. | W9-0 | |
| Saturday, October 5 | 1963 | Away Clemson, S.C. | W7-3 | |
| Saturday, September 29 | 1962 | Home Raleigh, N.C. | L0-7 | |
| Saturday, November 25 | 1961 | Away Clemson, S.C. | L0-20 | |
| Saturday, October 10 | 1959 | Away Clemson, S.C. | L0-23 | |
| Saturday, November 15 | 1958 | Home Raleigh, N.C. | L6-13 | |
| Saturday, October 5 | 1957 | Away Clemson, S.C. | W13-7 | |
| Saturday, October 6 | 1956 | Home Raleigh, N.C. | L7-13 | |
| Saturday, October 6 | 1951 | Home Raleigh, N.C. | L0-6 | |
| Saturday, October 7 | 1950 | Away Clemson, S.C. | L0-27 | |
| Saturday, October 1 | 1949 | Home Raleigh, N.C. | L6-7 | |
| Saturday, October 2 | 1948 | Away Clemson, S.C. | L0-6 | |
| Saturday, October 11 | 1947 | Home Raleigh, N.C. | W18-0 | |
| Saturday, October 5 | 1946 | Away Clemson, S.C. | W14-7 | |
| Saturday, October 6 | 1945 | Home Raleigh, N.C. | L0-13 | |
| Saturday, October 7 | 1944 | Neutral Charlotte, N.C. | L7-13 | |
| Saturday, October 2 | 1943 | Neutral Charlotte, N.C. | L7-19 | |
| Saturday, October 3 | 1942 | Neutral Charlotte, N.C. | W7-6 | |
| Saturday, October 4 | 1941 | Neutral Charlotte, N.C. | L6-27 | |
| Saturday, October 5 | 1940 | Neutral Charlotte, N.C. | L7-26 | |
| Saturday, October 7 | 1939 | Neutral Charlotte, N.C. | L6-25 | |
| Saturday, November 3 | 1934 | Home Raleigh, N.C. | L6-12 | |
| Saturday, October 7 | 1933 | Away Clemson, S.C. | L0-9 | |
| Saturday, October 8 | 1932 | Home Raleigh, N.C. | W13-0 | |
| Saturday, October 10 | 1931 | Neutral Greensboro, N.C. | L0-6 | |
| Saturday, October 11 | 1930 | Neutral Charlotte, N.C. | L0-27 | |
| Friday, October 11 | 1929 | Neutral Florence, S.C. | L0-26 | |
| Friday, October 12 | 1928 | Neutral Florence, S.C. | L0-7 | |
| Saturday, October 8 | 1927 | Home Raleigh, N.C. | W18-6 | |
| Saturday, October 9 | 1926 | Away Clemson, S.C. | L3-7 | |
| Thursday, October 25 | 1906 | Neutral Columbia, S.C. | T0-0 | |
| Thursday, November 24 | 1904 | Home Raleigh, N.C. | W18-0 | |
| Wednesday, October 28 | 1903 | Away Clemson, S.C. | L0-24 | |
| Saturday, October 4 | 1902 | Away Clemson, S.C. | L5-11 | |
| Saturday, October 14 | 1899 | Neutral Rock Hill, S.C. | L0-24 | |
Win
Loss
Hall of Fame 2026 Willie Burden
Tuesday, April 28
Hall of Fame 2026 Marc Primanti
Tuesday, April 28
Gavin Locklear: Pack Player and Now Coach
Wednesday, April 22
Coach Doeren Signing Day Presser (Dec. 3rd)
Wednesday, December 03



