North Carolina State University Athletics
NC State vs Washington
02/13/2026
Estadio Francisco Montaner
5:54 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 3 | 1 | 5 | 13 | 16 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
Win: Marohn, Ryan (1-0)Loss: Lewis, Hayden (0-1)
Scoring Summary
Team | NCSU | WASH |
|---|---|---|
4th Nixon,Luke doubled to left field, 2RBI (0-1 F); Fraasman,Brayden scored; Bargo,Dalton scored from second base. | 2 | 0 |
4th Wiggins,Andrew homered to deep left field, 2RBI (0-0); Nixon,Luke scored from second base. | 4 | 0 |
5th Bargo,Dalton homered to deep right field, 2RBI (0-0); McHugh,Chris scored from first base. | 6 | 0 |
5th Nixon,Luke singled to shallow right field, RBI (2-2 FFFBBFFF); Ryan,Mikey scored from second base; Nixon,Luke advanced to second base on the throw. | 7 | 0 |
6th McHugh,Chris sacrifice fly to cf, RBI (0-2 FKFF); Lanphere,Drew scored. | 8 | 0 |
7th JohnsonII,Sherman doubled to deep left field, RBI (1-2 FSBFF); Bargo,Dalton scored, unearned. | 9 | 0 |
7th Lanphere,Drew singled to shallow right field, RBI (3-2 BKBBF); JohnsonII,Sherman scored from second base, unearned; Novy,Brandon advanced from first base to third base. | 10 | 0 |
7th Head,Ty reached on a throwing error throwing by ss by DeCarlo,Sam (E6) (1-2 KBK); Novy,Brandon scored, unearned; Lanphere,Drew advanced to second base. | 11 | 0 |
7th McHugh,Chris singled to left field, RBI (1-2 BKSF); Lanphere,Drew scored from second base, unearned; Head,Ty advanced from first base to third base. | 12 | 0 |
7th Fraasman,Brayden singled to left field, RBI (2-2 BSFBF); Head,Ty scored, unearned; McHugh,Chris advanced to second base. | 13 | 0 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nixon, Luke | 2B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Wiggins, Andrew | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Head, Ty | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanphere, Drew | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Peifer, Wyatt | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan, Mikey | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marohn, Ryan | P | ||||||||
| Mitchell, Devin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McHugh, Chris | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Peissel, Julien | P | ||||||||
| Nance, Anderson | P | ||||||||
| Johnson II, Sherman | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Novy, Brandon | PH/DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bargo, Dalton | 1B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
| Fraasman, Brayden | RF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Totals | 34 | 13 | 16 | 12 | 4 | 0 | 4 | 4 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cowan, Ty | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Terry, Braeden | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Taggart, Casen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Paul, Mic | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lierman, Liam | P | ||||||||
Lewis, Hayden | P | ||||||||
Bower, Colton | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Wade, Jack | P | ||||||||
Porras, Daniel | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Draper, Ian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Johnson, Drew | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Spear, Kevin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Swidler, Ethan | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Decarlo, Sam | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Young, Landon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson, Blake | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Dougherty, Aidan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Totals | 26 | 0 | 8 | 0 | 4 | 0 | 9 | 10 |
Baserunning
CS: Wilson, Blake (1)
HBP: Cowan, Ty (1)
Fielding
E: Swidler, Ethan (1); Decarlo, Sam (1)
DP: Taggart, Casen (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marohn, Ryan | 4.2 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 18 | 20 | 4 | 2 | 85 |
| Peissel, Julien | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
| Nance, Anderson | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 38 |
| Totals | 8 | 0 | 0 | 4 | 9 | 0 | 0 | 1 | 0 | 26 | 31 | 6 | 3 | 138 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lierman, Liam | 1.0 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 45 |
Lewis, Hayden | 4.2 | 8 | 7 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 2 | 76 |
Wade, Jack | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 33 |
| Totals | 16 | 13 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 34 | 40 | 10 | 4 | 154 |
















