North Carolina State University Athletics
Miami FL vs NC State
05/01/2026
Doak Field at Dail Park
3:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 12 | 16 | 1 | |
| 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 |
Win: Lofgren, Brixton (1-0)Loss: Garino, Ryder (3-3)Save: Glidewell, Lyndon (3)
Scoring Summary
Team | MIFL | NCSU |
|---|---|---|
1st West,Brylan singled to right field, RBI (2-2 KBBS); Ogden,Jake scored; Galvin,Max advanced to third base; Sosa,Alex advanced to second base. | 1 | 0 |
1st Alvarez,Alonzo sacrifice fly to lf, RBI (1-2 BSF); Galvin,Max scored. | 2 | 0 |
2nd Williams,Derek singled to right field, RBI (1-0 B); Peralta,Fabio scored; Galvin,Max advanced to second base. | 3 | 0 |
2nd Sosa,Alex homered to deep right field, 3RBI (0-1 F); Galvin,Max scored from second base; Williams,Derek scored from first base. | 6 | 0 |
4th Fraasman,Brayden singled to right center, RBI (0-2 KF); Head,Ty scored from second base; Bargo,Dalton advanced to second base. | 6 | 1 |
4th Wiggins,Andrew singled, RBI (1-0 B); Bargo,Dalton scored from second base, unearned; Fraasman,Brayden advanced to second base. | 6 | 2 |
4th Johnson,Rett singled through the left side of the infield, RBI (0-0); Fraasman,Brayden scored; Wiggins,Andrew advanced to third base; Serrano,Christian advanced to second base. | 6 | 3 |
4th Nixon,Luke walked, RBI (3-1 BBBKB); Wiggins,Andrew scored; Serrano,Christian advanced to third base; Johnson,Rett advanced to second base. | 6 | 4 |
4th McHugh,Chris hit by pitch, RBI (3-2 FKBBBFFFB); Serrano,Christian scored; Johnson,Rett advanced to third base; Nixon,Luke advanced to second base. | 6 | 5 |
4th Head,Ty hit by pitch, RBI (2-1 BKBB); Johnson,Rett scored; Nixon,Luke advanced to third base; McHugh,Chris advanced to second base. | 6 | 6 |
4th Johnson,Sherman singled, 2RBI (0-2 FS); Nixon,Luke scored; McHugh,Chris scored from second base; Head,Ty advanced from first base to third base on play and a fielding error by Galvin,Max (E7); Johnson,Sherman advanced to second base on error. | 6 | 8 |
5th McHugh,Chris doubled, RBI (0-0); Serrano,Christian scored from second base; Johnson,Rett advanced from first base to third base. | 6 | 9 |
7th Ogden,Jake walked, RBI (3-1 BSBBB); Alvarez,Alonzo scored; Sheahan,Vance advanced to third base; Peralta,Fabio advanced to second base. | 7 | 9 |
7th Galvin,Max homered to deep center field, 4RBI (1-0 B); Sheahan,Vance scored; Peralta,Fabio scored from second base; Ogden,Jake scored from first base. | 11 | 9 |
9th Williams,Derek singled to left center, RBI (2-0 BB); Ogden,Jake scored from second base. | 12 | 9 |
Miami FL
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ogden, Jake | 2B | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 4 |
Galvin, Max | LF | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
   Torres, Michael | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, Derek | RF | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
Sosa, Alex | DH | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
West, Brylan | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Alvarez, Alonzo | C | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Sheahan, Vance | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Milano, Gabriel | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peralta, Fabio | CF/LF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Collera, Lazaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Santos-olson, Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lofgren, Brixton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorn, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glidewell, Lyndon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 16 | 12 | 6 | 0 | 6 | 10 |
Batting
HR: Galvin, Max (1); Sosa, Alex (1)
SF: Alvarez, Alonzo (1)
Baserunning SB: Ogden, Jake (1); Williams, Derek (3)
Fielding
E: Galvin, Max (1)
DP: Ogden, Jake (1); Sheahan, Vance (1); West, Brylan (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Rett | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nixon, Luke | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| McHugh, Chris | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Head, Ty | CF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| Johnson, Sherman | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Bargo, Dalton | DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Fraasman, Brayden | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Lanphere, Drew | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wiggins, Andrew | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bonn, Preston | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Serrano, Christian | SS | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Andrews, Heath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garino, Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 10 | 9 | 6 | 0 | 13 | 8 |
Batting
Baserunning
Miami FL
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collera, Lazaro | 3.1 | 6 | 8 | 7 | 5 | 5 | 0 | 0 | 1 | 0 | 15 | 21 | 1 | 3 | 95 |
Santos-olson, Sebastian | 1.2 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 8 | 10 | 1 | 0 | 42 |
Lofgren, Brixton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 10 |
Dorn, Jake | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 12 |
Glidewell, Lyndon | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 30 |
| Totals | 10 | 9 | 8 | 6 | 13 | 0 | 0 | 4 | 0 | 35 | 45 | 9 | 3 | 189 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrews, Heath | 4.2 | 8 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 21 | 27 | 7 | 7 | 95 |
| Garino, Ryder | 4.0 | 7 | 6 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 2 | 74 |
| Harris, Sam | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Totals | 16 | 12 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 42 | 49 | 11 | 10 | 178 |
Win: Lofgren, Brixton (1-0)
Loss: Garino, Ryder (3-3)
HBP: Lofgren, Brixton (1); Collera, Lazaro (1); Santos-olson, Sebastian (2)
;
Save: Glidewell, Lyndon (3)
;















