Virginia vs NC State
Scoring Summary
Team | UVA | ST |
---|---|---|
2nd Head singled to shortstop, advanced to second on a throwing error by ss (0-2 KK); Fraasman advanced to third; DeCriscio scored, unearned. | 0 | 1 |
4th Godbout flied out to lf, SAC, RBI (2-2 BFKBFF); Ford, H. scored. | 1 | 1 |
4th Jaros flied out to lf, SAC, RBI (1-1 BK); Fraasman scored, unearned. | 1 | 2 |
5th Sosa doubled to left center, RBI (0-2 SS); McHugh scored. | 1 | 3 |
5th Head advanced to second on a passed ball; DeCriscio advanced to third on a passed ball; Sosa scored on a passed ball, unearned. | 1 | 4 |
6th Teel, A. homered to right field, RBI (1-2 KKFBFF). | 2 | 4 |
6th Ference homered to left center, 3 RBI (2-2 BFBK); Godbout scored; Becker scored. | 5 | 4 |
7th Becker homered to center field, RBI (1-1 SB). | 6 | 4 |
7th Godbout doubled through the right side, RBI (2-2 BKFB); Arroyo advanced to third; Ford, H. scored. | 7 | 4 |
7th Ference reached on a fielding error by 3b, RBI (0-1 K); Arroyo scored. | 8 | 4 |
9th McHugh homered to right center, RBI (0-0). | 8 | 5 |
9th Fraasman homered to left field, RBI (2-0 BB). | 8 | 6 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aidan Teel | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Eric Becker | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Henry Ford | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Chris Arroyo | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Henry Godbout | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Jacob Ference | C | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
Chone James | DH | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
James Nunnallee | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Luke Hanson | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Jay Woolfolk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthew Buchanan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Lanzendorfer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack O'connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 14 | 8 | 5 | 0 | 7 | 8 |
Batting
2B: Chris Arroyo (1); Henry Godbout (1); Jacob Ference (1)
HR: Aidan Teel (1); Eric Becker (1); Jacob Ference (1)
SF: Henry Godbout (1)
Baserunning SB: Luke Hanson (1)
CS: Henry Godbout (1); James Nunnallee (1)
PO: Henry Godbout (1); James Nunnallee (1)
Fielding
E: Eric Becker (1); Henry Godbout (1); Luke Hanson (1)
DP: Eric Becker (2); Chris Arroyo (2); Henry Godbout (1); Matt Lanzendorfer (1)
NC State
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jay Woolfolk | 4.2 | 7 | 4 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 20 | 24 | 4 | 3 | 88 |
Matthew Buchanan | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 21 |
Matt Lanzendorfer | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 2 | 36 |
Jack O'connor | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 24 |
Totals | 10 | 6 | 3 | 7 | 9 | 1 | 0 | 1 | 0 | 35 | 44 | 10 | 5 | 169 |
NC State
Win: Matthew Buchanan (3-0)
Loss: Fritton, Dominic (4-3)
HBP: Matt Lanzendorfer (1)
;
Save: Jack O'connor (1)
;
PB: Jacob Ference (1)
;