NC STATE vs PITTSBURGH
3/22/2025
Charles L Cost Field
3:02
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 9 | 0 | |
0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 13 | 4 |
Win: Nance, Anderson (3-1)Loss: Reed,ryan (2-3)Save: Shaffner, Andrew (1)
Scoring Summary
Team | ST | UP |
---|---|---|
3rd DeCriscio grounded out to ss, RBI (3-2 BBBKS); Head advanced to third; Heavner scored. | 1 | 0 |
3rd Hogue flied out to rf, SF, RBI (0-0); Head scored. | 2 | 0 |
4th Lanphere singled through the left side, RBI (2-2 BKFB); Nixon scored, unearned. | 3 | 0 |
4th Cantwell doubled to left center, 2 RBI (1-0 B); Pedanou scored; Dulin scored. | 3 | 2 |
5th Nixon grounded out to ss, RBI (0-2 KF); Sosa advanced to second; McHugh advanced to third; Hogue scored, unearned. | 4 | 2 |
5th Fraasman singled up the middle, RBI (2-1 BKB); Sosa advanced to third; McHugh scored, unearned. | 5 | 2 |
6th Cantwell singled through the right side, RBI (2-2 KBBS); Pedanou advanced to third; Pisacreta scored. | 5 | 3 |
6th Carrier singled to left field, RBI (2-1 BKB); Cantwell advanced to second; Pedanou scored. | 5 | 4 |
7th Nixon singled to right field, advanced to second on an error by rf, RBI (0-1 K); Sosa scored, unearned. | 6 | 4 |
NC STATE
PITTSBURGH
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cantwell, Luke | 1B | 5 | 0 | 4 | 3 | 0 | 0 | 1 | 0 |
Melendez, Jayden | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Lasala, Anthony | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrier, Lorenzo | RF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Nessler, AJ | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Zuckerman, Ryan | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 3 |
Dulin, Caden | SS/2B | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
Pisacreta, Sebastian | C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Miller, Gavin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Cooke, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendro, Jake | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pedanou, David | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Reed, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Demi, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 13 | 4 | 5 | 0 | 11 | 13 |
Batting
2B: Cantwell, Luke (1); Pisacreta, Sebastian (1)
Baserunning
SB: Dulin, Caden (1); Pedanou, David (1)
Fielding
E: Carrier, Lorenzo (1); Zuckerman, Ryan (2); Miller, Gavin (1)
DP: Cantwell, Luke (1); Dulin, Caden (1)
NC STATE
PITTSBURGH
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reed, Ryan | 6.0 | 8 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 9 | 110 |
Demi, Kyle | 3.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 1 | 48 |
Totals | 9 | 6 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 37 | 40 | 10 | 10 | 158 |