North Carolina State University Athletics
NC State vs Miami
Scoring Summary
Team | ST | UM |
|---|---|---|
1st Gonzalez, D singled to right field, RBI (1-1 KB); Cuvet, D. scored. | 0 | 1 |
3rd Hogue singled down the rf line, advanced to second on the throw, RBI (2-1 BBK); Head advanced to third, scored on an error by 3b, unearned. | 1 | 1 |
3rd Cuvet, D. doubled down the lf line, RBI (1-1 SB); Galvin, M. scored. | 1 | 2 |
3rd Gonzalez, D singled to left field, RBI (0-0); Cuvet, D. scored. | 1 | 3 |
4th Galvin, M. reached on an error by 1b, RBI (2-1 BFB); Ogden, J. advanced to second; Gonzalez, R. advanced to third; Peralta, F. scored. | 1 | 4 |
4th Cuvet, D. walked, RBI (3-1 BFBBB); Galvin, M. advanced to second; Ogden, J. advanced to third; Gonzalez, R. scored. | 1 | 5 |
4th Gonzalez, D doubled to left field, 2 RBI (3-2 BBSKB); Cuvet, D. out at second cf to 3b; Galvin, M. scored, unearned; Ogden, J. scored. | 1 | 7 |
4th Smith, T. singled to left center, RBI (1-1 KB); Gonzalez, D scored, unearned. | 1 | 8 |
8th Cuvet, D. singled to right center, RBI (0-1 K); Galvin, M. advanced to third; Ogden, J. scored. | 1 | 9 |
8th Johnson, N. singled to pitcher, RBI (1-2 FSFBF); Gonzalez, D advanced to third; Cuvet, D. out at third p to 2b to c to 3b; Galvin, M. scored. | 1 | 10 |
9th Woodson reached on an error by 2b, RBI (1-1 BS); Lanphere advanced to second; Nixon scored. | 2 | 10 |
9th Jaros singled to left field, RBI (3-2 BKSBFFFB); Woodson advanced to second; Lanphere scored. | 3 | 10 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| TY Head | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Ryan Jaros | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Hogue | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Chris Mchugh | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Novy | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Justin Decriscio | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Alex Sosa | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Ossenfort | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayden Fraasman | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Luke Nixon | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Drew Lanphere | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matt Heavner | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Woodson | PH/3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Heath Andrews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Potts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Consiglio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 2 | 0 | 9 | 9 |
Baserunning
Fielding
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jake Ogden | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Max Galvin | LF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Daniel Cuvet | 3B | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 |
Dorian Gonzalez, Jr. | 2B | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
Tanner Smith | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
   Nolan Johnson | PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bobby Marsh | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Evan Taveras | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Fabio Peralta | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Renzo Gonzalez | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Michael Torres | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
AJ Ciscar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michael Fernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 15 | 10 | 6 | 0 | 5 | 8 |
Batting
2B: Daniel Cuvet (2); Dorian Gonzalez, Jr. (1)
SH: Michael Torres (1)
Baserunning
HBP: Michael Torres (1)
PO: Fabio Peralta (1); Michael Torres (1)
Fielding
E: Daniel Cuvet (1); Dorian Gonzalez, Jr. (1)
DP: Jake Ogden (3); Dorian Gonzalez, Jr. (2); Renzo Gonzalez (3); Rob Evans (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heath Andrews | 3.2 | 8 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 1 | 8 | 79 |
| Tristan Potts | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 14 |
| Carson Kelly | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 19 |
| Cooper Consiglio | 2.2 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 2 | 59 |
| Totals | 15 | 10 | 8 | 6 | 5 | 1 | 0 | 1 | 0 | 34 | 42 | 2 | 12 | 171 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Ciscar | 6.2 | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 3 | 0 | 23 | 27 | 3 | 9 | 94 |
Michael Fernandez | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Will Smith | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 12 |
Rob Evans | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 26 |
| Totals | 9 | 3 | 2 | 2 | 9 | 0 | 0 | 3 | 0 | 34 | 39 | 4 | 11 | 142 |


















