Louisville vs NC State
Scoring Summary
Team | LOU | ST |
---|---|---|
1st Munroe homered to left field, 2 RBI (0-0); Rose scored. | 2 | 0 |
1st T. Davis homered to right field, 2 RBI (3-0 BBB); King Jr. scored. | 4 | 0 |
3rd King Jr. doubled to left center, 2 RBI (0-2 FF); Munroe scored; Pike scored, unearned. | 6 | 0 |
3rd T. Davis homered to right field, 2 RBI (2-0 BB); King Jr. scored. | 8 | 0 |
4th Rose doubled to left center, RBI (2-2 BBSF); Moore scored, unearned. | 9 | 0 |
4th Munroe reached on a fielder's choice to second base, RBI (1-0 B); Rose scored. | 10 | 0 |
4th King Jr. homered to left center, 2 RBI (1-2 KBSF); Munroe scored. | 12 | 0 |
4th Lyons singled to left field, 2 RBI (1-1 KB); Nixon advanced to third; Fraasman scored; Sosa scored. | 12 | 2 |
4th Lyons advanced to second on a wild pitch; Nixon scored on a wild pitch. | 12 | 3 |
5th Rose doubled down the lf line, 2 RBI (0-1 K); Moore scored; Shiver scored. | 14 | 3 |
5th Munroe singled through the right side, RBI (1-0 B); Rose scored. | 15 | 3 |
5th Hot doubled down the lf line, RBI (1-0 B); T. Davis advanced to third; Munroe scored. | 16 | 3 |
6th Jaros homered to left field, 2 RBI (0-1 K); Lyons scored. | 16 | 5 |
7th Shiver homered to center field, 4 RBI (2-1 BBK); Mowry scored; Hot scored; Earley scored. | 20 | 5 |
7th Pike flied out to lf, SAC, RBI (0-2 FK); J. Brown advanced to third; Moore scored. | 21 | 5 |
7th Lippe reached on a fielding error by 2b (3-2 BBBKS); Munroe advanced to second; J. Brown scored, unearned. | 22 | 5 |
7th Earley homered to right center, 3 RBI, unearned (2-2 FBSFB); Lippe scored, unearned; Munroe scored, unearned. | 25 | 5 |
7th Fraasman homered to left field, 3 RBI (0-1 K); Gilliam scored; Ossenfort scored. | 25 | 8 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lucas Moore | CF | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 3 |
Zion Rose | DH | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 1 |
   Jack Brown | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Garret Pike | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jake Munroe | 3B | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 2 |
Eddie King Jr. | LF | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
   Michael Lippe | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tague Davis | 1B | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
   Nate Earley | PH/1B | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Bayram Hot | 2B | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
George Baker | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Collin Mowry | PH/C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tanner Shiver | SS | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Ethan Eberle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brennyn Cutts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Lessman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 25 | 21 | 24 | 5 | 0 | 3 | 9 |
Batting
2B: Lucas Moore (1); Zion Rose (2); Jack Brown (1); Garret Pike (1); Eddie King Jr. (2); Bayram Hot (1)
HR: Jake Munroe (1); Eddie King Jr. (1); Tague Davis (2); Nate Earley (1); Tanner Shiver (1)
SF: Garret Pike (1)
Baserunning SB: Lucas Moore (1); Tanner Shiver (1)
HBP: Jake Munroe (1); Collin Mowry (1)
Fielding
E: Tanner Shiver (1)
DP: Tague Davis (1); Bayram Hot (1); Tanner Shiver (1)
NC State
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Eberle | 3.0 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 4 | 58 |
Brennyn Cutts | 3.0 | 2 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 58 |
Jared Lessman | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 31 |
Totals | 9 | 8 | 8 | 8 | 4 | 1 | 0 | 0 | 0 | 29 | 37 | 9 | 6 | 147 |