Liberty vs NC State
Scoring Summary
Team | LIBERTY | ST |
---|---|---|
1st Sorenson, J. doubled to right center, RBI (1-1 KB); DeCandido, R scored. | 1 | 0 |
2nd Jaros reached on a fielder's choice to third base, RBI (2-2 BKBK); Head advanced to second; Ossenfort out at third 3b unassisted; Hogue scored. | 1 | 1 |
3rd Marsh, T. doubled down the lf line, RBI (0-0); DeCandido, R scored. | 2 | 1 |
3rd Barone, N. singled down the lf line, RBI (2-0 BB); Sorenson, J. advanced to third; Marsh, T. scored. | 3 | 1 |
3rd Troyer, C. singled to right field, RBI (1-0 B); Barone, N. advanced to second; Sorenson, J. scored. | 4 | 1 |
3rd Swofford, E. singled to center field, RBI (3-2 SBBKB); Troyer, C. advanced to third; Barone, N. scored. | 5 | 1 |
4th Nixon singled to left center, 2 RBI (3-2 BKBBK); Jaros advanced to second; Head scored; Ossenfort scored. | 5 | 3 |
4th McHugh doubled to left field, 2 RBI (1-0 B); DeCriscio advanced to third; Nixon scored; Jaros scored. | 5 | 5 |
5th Fraasman homered to left field, RBI (0-0). | 5 | 6 |
8th McHugh singled up the middle, advanced to second on a fielding error by lf, RBI (0-0); DeCriscio scored, unearned; Nixon scored. | 5 | 8 |
9th Troyer, C. reached on a fielding error by ss (1-2 SSB); Barone, N. advanced to second; Marsh, T. advanced to third, scored on a fielding error by ss, unearned. | 6 | 8 |
9th Scilley, L. grounded out to ss, RBI (1-2 BSFF); Troyer, C. advanced to second; Barone, N. scored, unearned. | 7 | 8 |
9th Robertson, M doubled to right field, 2 RBI (0-0); Simmons, J. advanced to third; Swofford, E. scored, unearned; Troyer, C. scored, unearned. | 9 | 8 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Decandido, Riley | 1B | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 3 |
Marsh, Tanner | SS | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Sorenson, Jaxson | 3B | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Barone, Nick | LF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Troyer, Camden | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Scilley, Landon | DH | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Swofford, Easton | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Moore, Tucker | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Fulk, Anderson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Early, Cal | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christmas, Seth | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons, John | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson, Michael | CF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Brinkman, Charlie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathiesen, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankel, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
August, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mclaughlin, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 10 | 8 | 7 | 0 | 10 | 10 |
Batting
2B: Marsh, Tanner (1); Sorenson, Jaxson (1); Robertson, Michael (1)
Baserunning
SB: Robertson, Michael (1)
HBP: Simmons, John (1)
Fielding
E: Marsh, Tanner (2); Barone, Nick (1)
DP: Decandido, Riley (1)
NC State
Batting
Baserunning
Fielding
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathiesen, Dylan | 3.0 | 2 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 2 | 59 |
Williams, Spencer | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 26 |
Frankel, Jack | 1.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 23 |
August, Tyler | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 30 |
Mclaughlin, G. | 2.0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 3 | 34 |
Totals | 12 | 8 | 7 | 6 | 11 | 0 | 0 | 2 | 0 | 37 | 45 | 5 | 9 | 172 |
NC State
Win: Mclaughlin, G. (1-0)
Loss: Dudan, Jacob (0-1)
HBP: Williams, Spencer (1); Mclaughlin, G. (1)
;
Dudan, Jacob (1)