NC State vs Duke
Scoring Summary
Team | ST | DUKE |
---|---|---|
4th Hogue homered to right center, RBI (0-0). | 1 | 0 |
4th M. Winslow singled to right field, RBI (1-0 B); T. Albright advanced to second; J. Hyde advanced to third; B. Miller scored. | 1 | 1 |
4th K. Johnson doubled down the rf line, 2 RBI (1-0 B); M. Winslow advanced to third; T. Albright scored; J. Hyde scored. | 1 | 3 |
4th K. Johnson advanced to third on a wild pitch; M. Winslow scored on a wild pitch. | 1 | 4 |
4th W. Clark reached on a fielder's choice, advanced to second (0-0); A. Gracia advanced to third, scored on a throwing error by 3b, unearned; K. Johnson out at third p to c to 3b. | 1 | 5 |
5th M. Winslow walked, RBI (3-1 BBFBB); T. Albright advanced to second; J. Hyde advanced to third; B. Miller scored. | 1 | 6 |
5th B. Rounds flied out to cf, SF, RBI (0-0); J. Hyde scored. | 1 | 7 |
5th A. Gracia singled up the middle, 2 RBI (1-1 KB); M. Winslow scored, unearned; T. Albright scored, unearned. | 1 | 9 |
6th McHugh doubled down the lf line, RBI (0-0); Nixon scored. | 2 | 9 |
7th Jaros homered to right field, RBI (0-2 KS). | 3 | 9 |
7th Fraasman homered to left field, RBI (2-1 BBK). | 4 | 9 |
7th K. Johnson reached on a throwing error by p, SAC, bunt, advanced to second (0-0); B. Rounds scored. | 4 | 10 |
7th A. Gracia doubled down the lf line, RBI (2-1 BBF); K. Johnson scored, unearned. | 4 | 11 |
7th J. Berger flied out to cf, SF, RBI (1-2 BFF); A. Gracia scored, unearned. | 4 | 12 |
8th DeCriscio homered to left field, 2 RBI (0-1 K); Hogue scored. | 6 | 12 |
8th T. Albright singled up the middle, RBI (0-2 KK); J. Hyde scored. | 6 | 13 |
8th K. Johnson walked, RBI (3-2 BSBSBB); B. Rounds advanced to second; M. Winslow advanced to third; T. Albright scored. | 6 | 14 |
8th A. Gracia walked, RBI (3-1 BBKBB); K. Johnson advanced to second; B. Rounds advanced to third; M. Winslow scored. | 6 | 15 |
8th W. Clark hit by pitch, RBI (1-1 BK); A. Gracia advanced to second; K. Johnson advanced to third; B. Rounds scored. | 6 | 16 |
NC State
Batting
Baserunning
Fielding
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clark, Wallace | SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Berger, Jake | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Miller, Ben | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
Hyde, Jake | 1B | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 1 |
Albright, Tyler | LF | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Winslow, Macon | C | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Rounds, Ben | DH | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Johnson, Kyle | RF | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 1 |
Gracia, AJ | CF | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
H. Zatkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tallon, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easterly, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 16 | 14 | 13 | 7 | 0 | 10 | 6 |
Batting
2B: Hyde, Jake (1); Rounds, Ben (1); Johnson, Kyle (1); Gracia, AJ (1)
SH: Albright, Tyler (1); Johnson, Kyle (1)
SF: Berger, Jake (1); Rounds, Ben (1)
Baserunning SB: Albright, Tyler (1); Winslow, Macon (1)
HBP: Clark, Wallace (2); Berger, Jake (1)
NC State
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Zatkowski | 6.0 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 21 | 22 | 7 | 7 | 80 |
Tallon, James | 1.1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 0 | 40 |
Easterly, Reid | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 |
Totals | 7 | 6 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 31 | 34 | 12 | 8 | 128 |
Win: H. Zatkowski (3-1)
Loss: Marohn, Ryan (3-2)
HBP: Marohn, Ryan (1); Dudan, Jacob (1); Smith, Derrick (1)
;
H. Zatkowski (1)