NC State vs Duke
3/29/2025
Jack Coombs Field
3:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 0 | 1 | 2 | 1 | 4 | 2 | 14 | 13 | 0 | |
2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 9 | 2 |
Win: Nance, Anderson (4-1)Loss: Healy, Andrew (2-3)
Scoring Summary
Team | ST | DUKE |
---|---|---|
1st W. Clark homered to right center, RBI (1-0 B). | 0 | 1 |
1st J. Hyde grounded into double play 2b to 1b (1-1 BK); B. Miller out on the play; J. Berger scored. | 0 | 2 |
2nd Head singled up the middle, advanced to second on the throw, RBI (3-2 BBBKK); Jaros advanced to third; Sosa scored. | 1 | 2 |
2nd Fraasman singled through the right side, RBI (1-1 BF); Head advanced to third; Jaros scored. | 2 | 2 |
2nd Heavner grounded out to p, SAC, bunt, RBI (1-0 B); Fraasman advanced to second; Head scored. | 3 | 2 |
2nd Nixon singled to second base, RBI (3-2 BBBKKFF); Fraasman scored. | 4 | 2 |
3rd T. Albright singled to center field, RBI (1-2 SKBF); J. Hyde advanced to second; W. Clark scored. | 4 | 3 |
5th McHugh reached on a fielder's choice, RBI (0-0); Heavner out at second ss to 2b; Fraasman scored, unearned. | 5 | 3 |
5th B. Rounds doubled to left center, 2 RBI (1-2 SSB); J. Hyde scored; B. Miller scored. | 5 | 5 |
6th Jaros homered to center field, 2 RBI (2-1 BBK); DeCriscio scored. | 7 | 5 |
7th Nixon homered to right field, RBI (0-0). | 8 | 5 |
8th Jaros doubled down the rf line, RBI (1-2 FBFFF); Sosa advanced to third; DeCriscio scored. | 9 | 5 |
8th Fraasman singled through the left side, 2 RBI (2-1 BFB); Head advanced to third; Jaros scored; Sosa scored. | 11 | 5 |
8th Heavner grounded out to p unassisted, SAC, bunt, RBI (0-0); Fraasman advanced to second; Head scored. | 12 | 5 |
9th DeCriscio homered to left field, RBI (3-2 BKKBB). | 13 | 5 |
9th Sosa homered to center field, RBI (1-1 KB). | 14 | 5 |
9th M. Winslow singled through the left side, RBI (0-1 F); T. Albright advanced to second; B. Miller advanced to third; W. Clark scored. | 14 | 6 |
NC State
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clark, Wallace | SS | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Berger, Jake | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Miller, Ben | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Hyde, Jake | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Albright, Tyler | RF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Winslow, Macon | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Rounds, Ben | LF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
Murray, Noah | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Harris, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gracia, AJ | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Healy, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hindy, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvert, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart, Edward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgins, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 5 | 6 | 0 | 9 | 10 |
Batting
2B: Clark, Wallace (1); Rounds, Ben (1)
HR: Clark, Wallace (1)
Baserunning
HBP: Berger, Jake (1); Miller, Ben (1)
Fielding
E: Winslow, Macon (1); Rounds, Ben (1)
DP: Berger, Jake (1); Hyde, Jake (1); Healy, Andrew (1)
NC State
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Healy, Andrew | 5.0 | 6 | 6 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 18 | 22 | 2 | 9 | 74 |
Hindy, Mark | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 5 | 18 |
Calvert, Ryan | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Hart, Edward | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Higgins, Ryan | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 26 |
Black, Collins | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
Totals | 13 | 14 | 13 | 2 | 6 | 0 | 0 | 4 | 0 | 36 | 44 | 4 | 15 | 144 |
Loss: Healy, Andrew (2-3)
HBP: Andrews, Heath (1); Nance, Anderson (1)
;
Healy, Andrew (2); Hart, Edward (1); Higgins, Ryan (1)