Clemson vs NC State
4/24/2025
Doak Field
7:02
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 1 | |
3 | 1 | 3 | 1 | 1 | 1 | 0 | 4 | 14 | 19 | 0 |
Win: Nance, Anderson (7-1)Loss: Aidan Knaak (6-1)
Scoring Summary
Team | CU | ST |
---|---|---|
1st PRIEST homered to left field, 2 RBI (2-1 FBB); LISTI scored. | 2 | 0 |
1st DeCriscio doubled down the lf line, RBI (2-2 FKBB); Hogue advanced to third; McHugh scored. | 2 | 1 |
1st Fraasman singled up the middle, 2 RBI (2-2 BBSF); DeCriscio scored; Hogue scored. | 2 | 3 |
2nd Head flied out to rf, SAC, RBI (0-2 KF); Ossenfort scored. | 2 | 4 |
3rd Fraasman singled up the middle, RBI (1-1 BK); Sosa advanced to third; DeCriscio scored. | 2 | 5 |
3rd Nixon singled to pitcher, bunt, RBI (1-0 B); Fraasman advanced to second; Sosa scored. | 2 | 6 |
3rd Head flied out to rf, SAC, RBI (0-1 S); Ossenfort advanced to third; Nixon scored. | 2 | 7 |
4th Fraasman doubled down the rf line, RBI (1-1 SB); Sosa scored. | 2 | 8 |
5th CIUFO homered to left field, RBI (1-1 FB). | 3 | 8 |
5th JARRELL singled to left field, RBI (1-2 KBS); CANNARELLA advanced to second; LISTI scored. | 4 | 8 |
5th McHugh advanced to second on a wild pitch; Ossenfort scored on a wild pitch. | 4 | 9 |
6th Fraasman homered to left center, RBI (0-0). | 4 | 10 |
8th Fraasman homered down the lf line, 2 RBI (0-0); Sosa scored. | 4 | 12 |
8th Nixon scored on a wild pitch. | 4 | 13 |
8th Hogue doubled to left center, RBI (0-1 K); McHugh advanced to third; Head scored. | 4 | 14 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dominic Listi | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Cam Cannarella | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Jarren Purify | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Collin Priest | DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Jacob Jarrell | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Jack Crighton | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Josh Paino | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Luke Gaffney | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Andrew Ciufo | SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Aidan Knaak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Noah Samol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Dvorsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Gillen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Leguernic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 4 | 5 | 0 | 12 | 8 |
Batting
HR: Collin Priest (1); Andrew Ciufo (1)
Baserunning
SB: Jarren Purify (1)
Fielding
E: Dominic Listi (1)
NC State
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Knaak | 4.0 | 11 | 8 | 8 | 1 | 2 | 1 | 0 | 1 | 0 | 21 | 25 | 6 | 4 | 85 |
Noah Samol | 0.2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 21 |
Nathan Dvorsky | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 |
Michael Gillen | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 14 |
Justin Leguernic | 0.2 | 6 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 22 |
Totals | 19 | 14 | 14 | 3 | 4 | 4 | 0 | 3 | 0 | 39 | 48 | 12 | 7 | 160 |
NC State
Loss: Aidan Knaak (6-1)
HBP: Aidan Knaak (1); Noah Samol (1); Michael Gillen (1)
;