North Carolina State University Athletics
NC State vs California
4/17/2025
Stu Gordon Stadium
6:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Win: Fritton, Dominic (5-3)Loss: Shaw,david (0-4)Save: Shaffner, Andrew (5)
Scoring Summary
Team | ST | CAL |
|---|---|---|
DeCriscio homered to left field, RBI (3-2 KBBBK). | 1 | 0 |
Sosa homered to left center, RBI (1-1 BK). | 2 | 0 |
McHugh homered to left field, 2 RBI (1-0 B); Head scored. | 4 | 0 |
Fraasman singled to left field, RBI (1-0 B); Hogue scored. | 5 | 0 |
McHugh doubled to left field, RBI (3-2 BFBBK); Head scored. | 6 | 0 |
Hogue homered to right center, 2 RBI (3-1 BSBB); McHugh scored. | 8 | 0 |
Nixon reached on a fielding error by 2b (2-0 BB); DeCriscio scored, unearned. | 9 | 0 |
NC State
| CF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 1B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | |
| LF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| RF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 9 | 13 | 8 | 4 | 0 | 7 | 8 |
California
Advincula, Jarren | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Schmidt, Carl | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Campbell, Cade | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Smaldino, Dominic | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
French, Jacob | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Moutzouridis, Pj | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Handron, Max | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tayman, Ryan | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Gwynn, Seth | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Clayton, Elijah | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shaw, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Piper, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bougie, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 0 | 7 | 0 | 2 | 0 | 8 | 10 |
Fielding
E: Advincula, Jarren (1)
DP: Advincula, Jarren (1); Campbell, Cade (1); Smaldino, Dominic (1)
NC State
| 6.0 | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 7 | 102 | |
| 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 1 | 41 | |
| Totals | 7 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 35 | 37 | 11 | 8 | 143 |
California
Shaw, David | 4.0 | 6 | 5 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 18 | 20 | 2 | 5 | 75 |
Piper, Logan | 4.0 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 6 | 64 |
Bougie, Tucker | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 24 |
| Totals | 13 | 9 | 8 | 4 | 7 | 0 | 0 | 1 | 0 | 39 | 44 | 7 | 11 | 163 |














