UNCG vs NC State
Scoring Summary
Team | UNCG | ST |
|---|---|---|
2nd Smith,M. advanced to second on a wild pitch; Truitt,T. advanced to third on a wild pitch; Cozart,C. scored on a wild pitch, unearned. | 1 | 0 |
2nd Brewer,A. homered to left field, 3 RBI (1-2 FSBF); Smith,M. scored; Truitt,T. scored. | 4 | 0 |
2nd Wolf,J. advanced to third on a wild pitch; Walsh,Z. scored on a wild pitch. | 5 | 0 |
2nd Jarman,G. singled to center field, RBI (3-1 BBSB); Wolf,J. scored. | 6 | 0 |
3rd Cozart,C. homered down the lf line, RBI (0-0). | 7 | 0 |
3rd Brewer,A. doubled to left center, RBI (2-2 KBKB); Truitt,T. scored. | 8 | 0 |
3rd Walsh,Z. singled to center field, RBI (0-0); Brewer,A. scored. | 9 | 0 |
5th Pennington grounded out to 1b unassisted, RBI (1-0 B); Soles advanced to second; Falsken advanced to third; Butterworth scored. | 9 | 1 |
5th Makarewicz doubled to left center, 2 RBI (2-0 BB); Soles scored; Falsken scored. | 9 | 3 |
9th Truitt,T. singled to center field, RBI (3-1 BBSB); Cozart,C. advanced to second; Ogden,J. scored. | 10 | 3 |
9th Brewer,A. advanced to second on a wild pitch; Truitt,T. advanced to third on a wild pitch; Cozart,C. scored on a wild pitch. | 11 | 3 |
9th Walsh,Z. walked, RBI (3-1 BBFBB); Dilley,J. advanced to second; Brewer,A. advanced to third; Truitt,T. scored. | 12 | 3 |
9th Wolf,J. walked, RBI (3-1 KBBBB); Walsh,Z. advanced to second; Dilley,J. advanced to third; Brewer,A. scored. | 13 | 3 |
9th Jarman,G. reached on a fielder's choice, RBI (1-1 BF); Wolf,J. out at second 2b to ss; Walsh,Z. advanced to third; Dilley,J. scored. | 14 | 3 |
9th Cozart,C. homered to left center, 4 RBI (2-0 BB); Ogden,J. scored; Jarman,G. scored; Walsh,Z. scored. | 18 | 3 |
UNCG
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jeremy Wolf | 2B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
GC Jarman | LF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Jake Ogden | 3B | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Caleb Cozart | DH | 5 | 4 | 2 | 5 | 0 | 0 | 2 | 0 |
Trey Truitt | RF | 6 | 3 | 4 | 1 | 0 | 0 | 2 | 0 |
Mitchell Smith | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Aidan Brewer | SS | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
Jacob Dilley | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Zachary Walsh | CF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Julien Peissel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brandon Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Chapman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Thompson Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 18 | 16 | 15 | 5 | 0 | 10 | 5 |
Batting
2B: Jake Ogden (1); Trey Truitt (1); Aidan Brewer (1)
HR: Caleb Cozart (2); Aidan Brewer (1)
SH: Mitchell Smith (1); Jacob Dilley (1)
Baserunning
SB: Zachary Walsh (2)
CS: GC Jarman (2); Zachary Walsh (1)
HBP: GC Jarman (1); Caleb Cozart (1); Jacob Dilley (1); Zachary Walsh (1)
PO: Zachary Walsh (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Noah Soles | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Garrett Pennington | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Alec Makarewicz | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Jacob Cozart | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Eli Serrano III | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Josh Hogue | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Drew Lanphere | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brandon Butterworth | SS | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Carson Falsken | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Cooper Consiglio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Marohn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollis Fanning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Van Dam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Dudan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Mako | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Halford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Wimbish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Shaffner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 4 | 3 | 8 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
UNCG
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julien Peissel | 4.2 | 2 | 3 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 16 | 21 | 5 | 5 | 98 |
Brandon Hudson | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 2 | 36 |
Noah Chapman | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 2 | 34 |
Danny Thompson Jr. | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
| Totals | 4 | 3 | 3 | 8 | 6 | 1 | 0 | 0 | 0 | 31 | 39 | 12 | 9 | 181 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Consiglio | 2.1 | 7 | 8 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 13 | 15 | 2 | 2 | 57 |
| Jaxon Lucas | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 28 |
| Ryan Marohn | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 25 |
| Hollis Fanning | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 17 |
| Shane Van Dam | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
| Jacob Dudan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 13 |
| Chance Mako | 0.1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 18 |
| Jacob Halford | 0.0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 15 |
| Camden Wimbish | 0.1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 14 |
| Andrew Shaffner | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Totals | 16 | 18 | 17 | 5 | 10 | 6 | 0 | 4 | 0 | 39 | 50 | 6 | 8 | 214 |




















