North Carolina State University Athletics
NC State vs Hawaii
2/23/2024
Les Murakami Stadium
6:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 4 | 0 | 0 | 8 | 1 | 0 | 17 | 20 | 1 | |
| 3 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 12 | 12 | 0 |
Win: Whitaker, Logan (1-1)Loss: Harrison Bodendorf (0-1)
Scoring Summary
Team | ST | UH |
|---|---|---|
Zeigler, B. flied out to cf, SF, RBI (0-0); Ickes, E. scored. | 0 | 1 |
Miura, M. doubled to left field, RBI (1-0 B); Duarte, D. advanced to third; Machado, A. scored. | 0 | 2 |
Donahue, K. flied out to ss, SF, RBI (0-1 F); Miura, M. advanced to third; Duarte, D. scored. | 0 | 3 |
Makarewicz homered to right field, 4 RBI (0-1 S); Cozart scored; Serrano III scored; Pennington scored. | 4 | 3 |
Pennington doubled to right field, RBI (3-1 BKBB); Soles advanced to third; Butterworth scored. | 5 | 3 |
Serrano III grounded out to ss, RBI (1-0 B); Soles scored. | 6 | 3 |
Makarewicz homered to right field, 2 RBI (1-0 B); Pennington scored. | 8 | 3 |
Machado, A. singled to right center, RBI (1-2 BKF); Ickes, E. advanced to third; Donahue, J. scored. | 8 | 4 |
Duarte, D. doubled down the lf line, RBI (0-2 FS); Machado, A. advanced to third; Ickes, E. scored. | 8 | 5 |
Zeigler, B. singled to center field, RBI (0-2 KFF); Duarte, D. advanced to third; Machado, A. scored. | 8 | 6 |
Donahue, K. grounded into double play 3b to 1b (0-1 F); Miura, M. advanced to second; Zeigler, B. out on the play; Duarte, D. scored. | 8 | 7 |
Hogue tripled to right center, RBI (0-0); Makarewicz scored. | 9 | 7 |
Lanphere singled through the right side, RBI (1-1 BF); Heavner advanced to third; Hogue scored. | 10 | 7 |
Soles singled through the right side, 2 RBI (0-0); Butterworth advanced to third; Lanphere scored; Heavner scored. | 12 | 7 |
Pennington doubled down the lf line, 2 RBI (0-0); Soles scored; Butterworth scored. | 14 | 7 |
Hogue singled up the middle, RBI (0-0); Cozart advanced to third; Pennington scored. | 15 | 7 |
Heavner singled through the right side, RBI (0-1 K); Hogue advanced to second; Cozart scored. | 16 | 7 |
Donahue, J. doubled down the rf line, RBI (2-2 FBSBF); Tsukada, J. scored. | 16 | 8 |
Serrano III singled up the middle, RBI (2-1 BFB); Soles scored. | 17 | 8 |
Donahue, K. flied out to lf, SF, RBI (0-1 K); Machado, A. scored. | 17 | 9 |
Quandt, J. singled to right field, 2 RBI (3-2 KBBBK); Tsukada, J. advanced to third; Miura, M. scored; Hiraki, B. scored. | 17 | 11 |
Ickes, E. reached on a fielding error by 2b (0-2 KKF); Donahue, J. advanced to second; Quandt, J. advanced to third; Tsukada, J. scored, unearned. | 17 | 12 |
NC State
| RF | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 1B | 6 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | |
| CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | |
| 3B | 5 | 3 | 2 | 6 | 1 | 0 | 0 | 3 | |
| LF | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| DH | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | |
| SS | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 5 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 17 | 20 | 17 | 5 | 0 | 8 | 10 |
Hawaii
Elijah Ickes | 3B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Austin Machado | DH | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 3 |
Dallas Duarte | C | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Blake Hiraki | PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone Miyao | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ben Zeigler-namoa | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Matthew Miura | CF | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
Kyson Donahue | LF | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Jake Tsukada | 2B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
Sean Rimmer | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jared Quandt | PH/RF | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Jordan Donahue | SS | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 3 |
Harrison Bodendorf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alex Giroux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tai Atkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Waite | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Dobyns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Adamson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 12 | 10 | 13 | 0 | 4 | 11 |
Batting
2B: Dallas Duarte (1); Matthew Miura (1); Jordan Donahue (1)
SH: Dallas Duarte (1)
SF: Ben Zeigler-namoa (1); Kyson Donahue (2)
Baserunning CS: Dallas Duarte (1); Jordan Donahue (1)
HBP: Elijah Ickes (1); Dallas Duarte (1)
Fielding
DP: Ben Zeigler-namoa (2); Jake Tsukada (2); Jordan Donahue (2)
NC State
| 4.0 | 4 | 5 | 5 | 4 | 3 | 0 | 0 | 2 | 0 | 11 | 19 | 4 | 2 | 63 | |
| 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | |
| 1.0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 37 | |
| 3.0 | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 18 | 5 | 3 | 69 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 10 | |
| Totals | 12 | 12 | 11 | 13 | 4 | 1 | 0 | 2 | 0 | 31 | 50 | 10 | 8 | 190 |
Hawaii
Harrison Bodendorf | 3.0 | 7 | 6 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 16 | 19 | 2 | 3 | 62 |
Alex Giroux | 3.0 | 5 | 6 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 3 | 54 |
Tai Atkins | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 7 |
Dylan Waite | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 29 |
Kyle Dobyns | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 16 |
Charlie Adamson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 10 |
| Totals | 20 | 17 | 17 | 5 | 8 | 0 | 0 | 4 | 0 | 45 | 54 | 7 | 10 | 178 |
Loss: Harrison Bodendorf (0-1)
HBP: Highfill, Sam (2)
;
Harrison Bodendorf (1); Alex Giroux (1); Dylan Waite (1); Charlie Adamson (1)
PB: Cozart, Jacob (1)
;















