NC State vs UNCW
3/21/2023
Brooks Field
6:01 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 3 | 11 | 13 | 0 | |
0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 8 | 14 | 2 |
Win: Lawson, Justin (3-0)Loss: Brett Banks (0-1)
Scoring Summary
Team | ST | UNCW |
---|---|---|
2nd Nolan singled through the left side, RBI (0-1); Nixon advanced to second; Marcy scored. | 1 | 0 |
2nd Groover III walked, RBI (3-1); Harrison advanced to second; Nolan advanced to third; Nixon scored. | 2 | 0 |
4th J. Newton doubled down the lf line, 2 RBI (0-0); J. Croom scored; A. DeMartino scored. | 2 | 2 |
5th Groover III homered to center field, RBI (3-1). | 3 | 2 |
5th Nixon walked, RBI (3-1); Marcy advanced to second; Serrano III advanced to third; Green scored. | 4 | 2 |
5th T. Mongero doubled to right center, RBI (1-1); B. Arendt scored. | 4 | 3 |
5th B. Wills singled up the middle, RBI (1-1); T. Mongero scored. | 4 | 4 |
6th B. Wills singled to right field, RBI (1-1); T. Mongero advanced to third; B. Arendt scored. | 4 | 5 |
6th D. Lifrieri singled to shortstop, RBI (1-0); B. Wills advanced to second; T. Mongero scored. | 4 | 6 |
7th Marcy singled to right center, RBI (0-1); Serrano III advanced to third; Green scored. | 5 | 6 |
7th Marcy advanced to second; Serrano III scored on a wild pitch. | 6 | 6 |
7th Harrison singled to left field, 2 RBI (1-2); Trice scored, unearned; Marcy scored. | 8 | 6 |
9th B. Wills singled to right center, 2 RBI (0-1); T. Marsh scored; M. Gillespie scored. | 8 | 8 |
10th Peebles reached on a fielder's choice, advanced to second (1-1); Groover III out at second 1b to ss; Harrison advanced to third, scored on a throwing error by ss. | 9 | 8 |
10th Cozart singled to right field, RBI, advanced to second on the throw (2-0); Peebles scored. | 10 | 8 |
10th Green singled to shortstop, RBI (1-2); Cozart scored. | 11 | 8 |
NC State
Batting
Baserunning
Fielding
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brock Wills | 2B | 6 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
Dillon Lifrieri | LF | 6 | 0 | 3 | 1 | 0 | 0 | 2 | 1 |
Tanner Thach | 1B | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Alec Demartino | RF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
   Aiden Evans | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Pitarra | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jac Croom | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
John Newton | DH | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 3 |
   Mac Gillespie | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Trevor Marsh | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Bryan Arendt | C | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Taber Mongero | SS | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Case Stroup | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aubrey Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Kane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Benton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Banks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Gaither | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 8 | 14 | 8 | 7 | 0 | 14 | 13 |
Batting
2B: Dillon Lifrieri (1); Tanner Thach (1); John Newton (1); Taber Mongero (1)
3B: Bryan Arendt (1)
Baserunning
SB: Brock Wills (1); Dillon Lifrieri (1); Bryan Arendt (1)
HBP: Jac Croom (1)
Fielding
E: Jac Croom (1); Taber Mongero (1)
DP: Brock Wills (2); Tanner Thach (2); Taber Mongero (2)
NC State
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Case Stroup | 1.2 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 48 |
Aubrey Smith | 2.2 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 4 | 49 |
Luke Craig | 0.1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 24 |
Connor Kane | 1.2 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 31 |
Cole Benton | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Brett Banks | 3.1 | 1 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 3 | 58 |
Matt Gaither | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
Totals | 13 | 11 | 10 | 8 | 14 | 1 | 0 | 1 | 0 | 42 | 51 | 4 | 10 | 223 |
Win: Lawson, Justin (3-0)
Loss: Brett Banks (0-1)
HBP: Labriola, P.j. (1)
;
Brett Banks (1)
PB: Cozart, Jacob (1)
;
Bryan Arendt (1)