Radford vs NC State
3/1/2023
Doak Field
3:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 10 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | X | 9 | 8 | 0 |
Win: Highfill, Sam (2-0)Loss: Rouse, Scott (1-2)Save: Lawson, Justin (1)
Scoring Summary
Team | RAD | ST |
|---|---|---|
1st ROJAS, J. walked, RBI (3-2 SBSBFBFB); PANCIONE, G. advanced to second; SHOEMAKER, T advanced to third; WHITACRE, Z. scored. | 1 | 0 |
1st HENRY, P. grounded out to 2b, RBI (1-0 B); ROJAS, J. advanced to second; PANCIONE, G. advanced to third; SHOEMAKER, T scored. | 2 | 0 |
1st MOORE, P. grounded out to ss, RBI (2-1 BSB); ROJAS, J. advanced to third; PANCIONE, G. scored. | 3 | 0 |
3rd Groover III singled through the left side, RBI (3-1 BBBK); Candelaria advanced to second; Harrison scored. | 3 | 1 |
4th TIBBS, S. singled to left center, 2 RBI (1-1 BF); GILMORE, R. advanced to third; MOORE, P. scored; HENRY, P. scored. | 5 | 1 |
4th WHITACRE, Z. grounded out to 3b, RBI (3-2 BBBFF); TIBBS, S. advanced to second; GILMORE, R. scored. | 6 | 1 |
5th Candelaria grounded out to 3b, RBI (1-1 BK); Harrison scored. | 6 | 2 |
7th HENRY, P. singled to right field, RBI (1-0 B); ROJAS, J. advanced to third; WHITACRE, Z. scored. | 7 | 2 |
7th Green homered to left field, 3 RBI (1-1 KB); Candelaria scored; Harrison scored. | 7 | 5 |
7th Pilolli singled through the right side, RBI (0-0); Serrano III advanced to third; Groover III scored. | 7 | 6 |
7th Cozart doubled down the rf line, 2 RBI (1-0 B); Soles advanced to third; Pilolli scored; Serrano III scored. | 7 | 8 |
7th Harrison flied out to lf, SF, RBI (3-2 BBBFFF); Soles scored. | 7 | 9 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whitacre, Zack | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Shoemaker, Tristan | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Pancione, Garrett | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Rojas, Julian | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Henry, Peyton | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Moore, Paul | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Levere, Miles | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gilmore, Ryan | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Tibbs, Sully | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Williams, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burton, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clatterbaugh, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seabrooke, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgerson, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rouse, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vongoedert, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 7 | 3 | 0 | 8 | 7 |
Batting
2B: Whitacre, Zack (1)
Baserunning
SB: Henry, Peyton (1); Moore, Paul (1)
HBP: Shoemaker, Tristan (1)
Fielding
DP: Levere, Miles (1); Gilmore, Ryan (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trevor Candelaria | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Payton Green | SS | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Lujames Groover III | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Will Marcy | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Eli Serrano III | PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carter Trice | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dominic Pilolli | PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Noah Soles | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Parker Nolan | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cannon Peebles | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Cozart | PH/C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Kalae Harrison | 2B | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Rio Britton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Highfill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 8 | 9 | 8 | 0 | 5 | 9 |
Batting
Baserunning
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Collin | 2.1 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 5 | 0 | 50 |
Burton, TY | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 19 |
Clatterbaugh, Clay | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 9 |
Seabrooke, Carter | 1.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 27 |
Higgerson, Landon | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Rouse, Scott | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 24 |
Vongoedert, Luke | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 14 |
| Totals | 8 | 9 | 9 | 8 | 5 | 0 | 0 | 3 | 0 | 30 | 42 | 12 | 6 | 152 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rio Britton | 2.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 4 | 2 | 32 |
| Baker Nelson | 1.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 37 |
| Sam Highfill | 3.1 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 6 | 0 | 36 |
| Justin Lawson | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 30 |
| Totals | 10 | 7 | 7 | 3 | 8 | 0 | 0 | 1 | 0 | 37 | 41 | 14 | 5 | 135 |
Win: Highfill, Sam (2-0)
Loss: Rouse, Scott (1-2)
HBP: Burton, TY (1); Rouse, Scott (1); Vongoedert, Luke (1)
;
Britton, Rio (1)
Save:
Lawson, Justin (2)
















