NC State vs North Carolina
Scoring Summary
Team | ST | NC |
---|---|---|
1st Horvath singled to left field, RBI (2-1 BBK); Van De Brake advanced to second; Cook scored, unearned. | 0 | 1 |
1st Stokely singled through the right side, RBI (0-0); Frick advanced to second; Horvath advanced to third; Van De Brake scored. | 0 | 2 |
1st Castagnozzi flied out to lf, SAC, RBI (2-1 BSB); Horvath scored. | 0 | 3 |
2nd Horvath flied out to rf, SAC, RBI (1-2 BKK); Honeycutt advanced to third; Van De Brake scored. | 0 | 4 |
3rd Wilkerson singled to right field, RBI (1-2 BKF); Castagnozzi scored. | 0 | 5 |
3rd Honeycutt singled through the left side, 2 RBI (3-2 BKSBB); Van De Brake advanced to third; Cook scored; Wilkerson scored. | 0 | 7 |
4th Wilkerson singled up the middle, RBI (0-2 SKFF); Castagnozzi advanced to second; Stokely scored, unearned. | 0 | 8 |
4th Van De Brake singled to left field, 2 RBI (1-0 B); Cook advanced to second; Wilkerson scored, unearned; Castagnozzi scored, unearned. | 0 | 10 |
5th Castagnozzi singled through the left side, RBI (2-1 SBB); Stokely scored. | 0 | 11 |
6th Soles homered to right field, RBI (1-0 B). | 1 | 11 |
7th Serrano III homered to right center, RBI (0-0). | 2 | 11 |
7th Stokely grounded into double play 2b to ss to 1b (1-2 BKF); Frick out on the play; Horvath scored. | 2 | 12 |
NC State
Batting
Baserunning
Fielding
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Casey Cook | LF | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Jackson Van DE Brake | 2B | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
Vance Honeycutt | CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
Mac Horvath | RF | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 2 |
Tomas Frick | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Hunter Stokely | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Johnny Castagnozzi | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Eric Grintz | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Alberto Osuna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Colby Wilkerson | SS | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 3 |
Jake Knapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ben Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Sandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nik Pry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 18 | 11 | 3 | 0 | 7 | 10 |
Batting
2B: Casey Cook (1); Vance Honeycutt (1); Hunter Stokely (1); Johnny Castagnozzi (1)
SF: Mac Horvath (1); Johnny Castagnozzi (1)
Fielding
DP: Jackson Van DE Brake (1); Hunter Stokely (2); Colby Wilkerson (2)
NC State
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Knapp | 6.0 | 5 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 23 | 24 | 10 | 5 | 83 |
Ben Peterson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 16 |
Will Sandy | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Nik Pry | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 12 |
Totals | 6 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 31 | 33 | 11 | 10 | 121 |