Longwood vs NC State
2/28/2023
Doak Field
3:02 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 3 | 1 | 4 | 2 | 0 | X | 14 | 17 | 0 | 
Win: Labriola, P.j. (1-0)Loss: Saale, Dylan (0-2)
Scoring Summary
Team  | LWUBASE  | ST  | 
|---|---|---|
 1st Trice homered to left field, 2 RBI (1-2 BFF); Groover III scored.  | 0  | 2  | 
 1st Cozart homered to center field, 2 RBI; Candelaria scored.  | 0  | 4  | 
 2nd Green doubled to left field, 2 RBI (2-0 BB); Soles advanced to third; Harrison scored; Nolan scored.  | 0  | 6  | 
 2nd Groover III singled to left field, RBI (1-1 BK); Green advanced to third; Soles scored.  | 0  | 7  | 
 3rd Harrison doubled to right center, RBI (0-1 K); Nolan scored.  | 0  | 8  | 
 4th Cozart doubled to left center, 3 RBI (2-2 FBFB); Candelaria scored; Trice scored; Heavner scored.  | 0  | 11  | 
 4th Harrison singled to third base, RBI (0-0); Cozart scored.  | 0  | 12  | 
 5th Pilolli homered to right field, 2 RBI (0-0); Heavner scored.  | 0  | 14  | 
 Longwood
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Sippio, Quincy  | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Dix, Eliot  | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Camp, Drew  | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Ryan, Gregory  | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Colon, Devin  | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Thomas, Tanner  | 1B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 White, Jim  | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Harris, Hayden  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
    Wilkinson, Dylan  | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Barnes, Ethan  | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
    Hughes, Collin  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mccloud, Corbin  | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Dolberry, Michael  | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Saale, Dylan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Hairfield, Dallas  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hickmon, Loy  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 0 | 3 | 0 | 2 | 0 | 6 | 5 | 
Fielding 
DP: Ryan, Gregory (1); Thomas, Tanner (1); Harris, Hayden (1)
 NC State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Noah Soles | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Payton Green | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 
| Carson Falsken | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Lujames Groover III | 3B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Matt Heavner | PR/3B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Carter Trice | DH | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Dominic Pilolli | PH/DH | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 
| Trevor Candelaria | RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Michael Gupton | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jacob Cozart | C | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 
| Eli Serrano III | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Parker Nolan | CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Chase Nixon | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Kalae Harrison | 2B/SS | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Isaiah Barkett | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| P.j. Labriola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Everette Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| John Miralia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Derrick Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 14 | 17 | 14 | 5 | 0 | 4 | 8 | 
Batting
2B: Green, Payton (1); Candelaria, Trevor (1); Cozart, Jacob (1); Serrano III, Eli (1); Harrison, Kalae (1)
Baserunning 
 Longwood
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Saale, Dylan  | 3.0 | 9 | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 3 | 69 | 
 Hairfield, Dallas  | 2.0 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 2 | 48 | 
 Hickmon, Loy  | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 | 
| Totals | 17 | 14 | 14 | 5 | 4 | 0 | 0 | 1 | 0 | 34 | 40 | 7 | 6 | 138 | 
 NC State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.j. Labriola | 4.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 6 | 4 | 51 | 
| Everette Harris | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 22 | 
| John Miralia | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 | 
| Derrick Smith | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 | 
| Totals | 3 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 24 | 26 | 9 | 6 | 90 | 



















