North Carolina State University Athletics
Florida State vs NC State
4/15/2023
Doak Field
7:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | X | 4 | 7 | 0 |
Win: Whitaker, Logan (3-2)Loss: Conner Whittaker (3-4)Save: Highfill, Sam (1)
Scoring Summary
Team | FS | ST |
|---|---|---|
KAMAKA, T. flied out to cf, SAC, RBI (1-0 B); SMITH, C. advanced to second; FERRER, J. scored. | 1 | 0 |
BARRETT, B. doubled to right field, RBI (0-1 F); SMITH, C. scored. | 2 | 0 |
VINCENT, C. singled to right field, RBI (1-2 KBKF); BARRETT, B. scored. | 3 | 0 |
Groover III homered to left field, RBI (2-1 KBB). | 3 | 1 |
Nolan homered to left field, 2 RBI (1-1 KB); Candelaria scored. | 3 | 3 |
Groover III homered to left center, RBI (1-1 FB). | 3 | 4 |
Florida State
Deamez Ross | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Jordan Carrion | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
James Tibbs III | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jaime Ferrer | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cam Smith | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Titan Kamaka | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Nander de Sedas | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ben Barrett | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Colton Vincent | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Conner Whittaker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Denison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 4 | 3 | 1 | 0 | 10 | 2 |
Batting
2B: Jaime Ferrer (1); Ben Barrett (1)
SH: Nander de Sedas (1)
SF: Titan Kamaka (1)
Fielding
E: Cam Smith (1)
DP: Jordan Carrion (1); Nander de Sedas (1); Ben Barrett (1)
NC State
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 7 | 4 | 3 | 0 | 6 | 6 |
Florida State
Conner Whittaker | 7.0 | 7 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 28 | 29 | 6 | 8 | 98 |
Andrew Armstrong | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
Ryan Denison | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
Jamie Arnold | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 7 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 31 | 34 | 9 | 8 | 117 |
NC State
| 8.0 | 4 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 26 | 28 | 9 | 7 | 107 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 | |
| Totals | 4 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 29 | 32 | 10 | 7 | 126 |












