Davidson vs NC State
4/18/2023
Truist Field
6:06 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 7 | 3 | |
0 | 0 | 4 | 10 | 1 | 5 | 0 | 2 | X | 22 | 10 | 1 |
Win: Britton, Rio (2-1)Loss: Champey, Brycen (2-3)
Scoring Summary
Team | DAV | ST |
---|---|---|
1st HINDERLEIDER out at first c to 2b to 1b, caught stealing; WILSON, R scored. | 1 | 0 |
2nd REEVES, L singled to center field, RBI (2-2 BKSB); COTRONE, J scored. | 2 | 0 |
2nd DOUGLAS, T homered to right field, 2 RBI (1-2 KKB); REEVES, L scored. | 4 | 0 |
3rd KOEHLER, H reached on a fielder's choice, RBI (0-1 K); WILSON, R scored. | 5 | 0 |
3rd Marcy doubled to right center, 2 RBI (3-1 KBBB); Harrison scored; Trice scored. | 5 | 2 |
3rd Groover III homered to left field, 2 RBI (1-0 B); Marcy scored. | 5 | 4 |
4th Peebles tripled to right center, RBI (2-0 BB); Trice scored. | 5 | 5 |
4th Harrison singled to center field, RBI (1-1 KB); Peebles scored. | 5 | 6 |
4th Groover III singled to center field, 2 RBI (1-2 FKBF); Marcy scored; Harrison scored. | 5 | 8 |
4th Nolan walked, RBI (3-1 BBBKB); Green advanced to second; Serrano III advanced to third; Groover III scored. | 5 | 9 |
4th Trice walked, RBI (3-2 BKBFBB); Nolan advanced to second; Green advanced to third; Serrano III scored. | 5 | 10 |
4th Peebles homered to left field, 4 RBI (0-1 F); Trice scored; Nolan scored; Green scored. | 5 | 14 |
5th Serrano III flied out to cf, SF, RBI (2-2 KBBFF); Marcy scored. | 5 | 15 |
6th Marcy hit by pitch, RBI (2-1 FBB); Harrison advanced to second; Peebles advanced to third; Nolan scored. | 5 | 16 |
6th Groover III walked, RBI (3-1 BBFBB); Marcy advanced to second; Harrison advanced to third; Peebles scored. | 5 | 17 |
6th Heavner advanced to second on a wild pitch; Marcy advanced to third on a wild pitch; Harrison scored on a wild pitch. | 5 | 18 |
6th Serrano III singled, advanced to second on a throwing error by 2b, RBI (0-0); Heavner scored, unearned; Marcy scored. | 5 | 20 |
7th HANEY, J reached on a fielder's choice, RBI (0-1 K); DOUGLAS, T out at second p to ss; REEVES, L scored. | 6 | 20 |
7th KOEHLER, H hit by pitch, RBI (1-1 BF); HINDERLEIDER advanced to second; DUNAGAN, J advanced to third; HANEY, J scored, unearned. | 7 | 20 |
8th Falsken lined out to rf, SF, RBI (2-0 BB); Pilolli advanced to third; Heavner scored, unearned. | 7 | 21 |
8th Barkett reached on a fielding error by 1b (1-0 B); Pilolli scored, unearned. | 7 | 22 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Calero, Nick | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haney, Joe | PH/3B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Wilson, Ryan | CF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
   Dunagan, Jake | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Hinderleider, Jacob | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Rice, Aidan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodall, JD | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Koehler, Henry | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Anderson, Hunter | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cotrone, Jack | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
   Putnam, Eli | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
O'shaughnessy, M | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
Torreso, Anthony | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Reeves, Landon | DH | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
   Mase, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Douglas, Tyler | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Fix, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shedleski, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champey, Brycen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosenfield, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamieson, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banks, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hultquist, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 7 | 6 | 4 | 0 | 15 | 8 |
Batting
2B: Cotrone, Jack (1)
HR: Douglas, Tyler (1)
Baserunning
SB: Wilson, Ryan (1)
CS: Hinderleider, Jacob (1)
HBP: Wilson, Ryan (1); Koehler, Henry (1); Anderson, Hunter (1)
Fielding
E: Rice, Aidan (1); Cotrone, Jack (1); O'shaughnessy, M (1)
DP: Rice, Aidan (1); Cotrone, Jack (1); O'shaughnessy, M (1)
NC State
Batting
Baserunning
Fielding
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fix, Isaac | 2.1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 3 | 36 |
Shedleski, Nick | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Champey, Brycen | 1.1 | 5 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 32 |
Rosenfield, Danny | 0.1 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 23 |
Jamieson, Miles | 1.1 | 0 | 6 | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 3 | 11 | 3 | 0 | 47 |
Banks, Will | 1.2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 34 |
Hultquist, Henry | 1.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 15 |
Totals | 10 | 22 | 19 | 12 | 5 | 4 | 0 | 4 | 0 | 33 | 51 | 13 | 5 | 200 |
NC State
Win: Britton, Rio (2-1)
Loss: Champey, Brycen (2-3)
HBP: Rosenfield, Danny (2); Jamieson, Miles (2)
;
Nelson, Baker (1); Labriola, P.j. (1); Smith, Derrick (1)
PB: Torreso, Anthony (1)
;