North Carolina State University Athletics
Campbell vs NC State
Scoring Summary
Team | CAM | ST |
|---|---|---|
BELBIN, J. homered to right field, RBI (3-1 BBBF). | 1 | 0 |
WINTERS, D. homered to right field, 2 RBI (0-1 K); JORDAN, L. scored. | 3 | 0 |
BELBIN, J. flied out to cf, SF, RBI (2-2 BBKFFF); RILEY, C. scored, unearned. | 4 | 0 |
ARNOLD, B. singled to center field, RBI (2-0 BB); THOMPSON, D scored, unearned. | 5 | 0 |
KNIPP, G. homered to left field, 2 RBI (1-1 KB); HARRILL, L. scored. | 7 | 0 |
WINTERS, D. grounded into double play ss to 2b to 1b (3-2 BBBKS); JORDAN, L. out on the play; HALSTEAD, T. advanced to third; ARNOLD, B. scored. | 8 | 0 |
Peebles singled to right field, RBI (0-0); Soles advanced to second; Green scored. | 8 | 1 |
HARRILL, L. flied out to cf to left center, SF, RBI (0-0); WELLER, M. advanced to second; JORDAN, L. advanced to third; HOWARD, P. scored. | 9 | 1 |
RILEY, C. singled through the left side, advanced to second on the throw, 2 RBI (1-1 KB); WELLER, M. scored; JORDAN, L. scored. | 11 | 1 |
Campbell
Belbin, Jarrod | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Arnold, Bryce | SS | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
Halstead, Tyler | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Oster, Jonah | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Howard, Payton | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan, Logan | DH | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 3 |
Winters, Drew | LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
   Weller, Max | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrill, Lawson | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Knipp, Grant | C | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Riley, Chandler | 3B | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Thompson, Dalen | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Daquila, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hartley, Wiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 16 | 10 | 7 | 0 | 7 | 11 |
Batting
HR: Belbin, Jarrod (1); Winters, Drew (1); Knipp, Grant (1)
SF: Belbin, Jarrod (1); Harrill, Lawson (1)
Baserunning SB: Thompson, Dalen (1)
HBP: Halstead, Tyler (1)
PO: Knipp, Grant (1)
Fielding
DP: Belbin, Jarrod (4); Arnold, Bryce (4); Thompson, Dalen (4)
NC State
| RF/LF | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | |
| C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 1 | 11 | 1 | 6 | 0 | 2 | 12 |
Batting
Fielding
Campbell
Daquila, Chance | 7.0 | 8 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 25 | 32 | 6 | 11 | 106 |
Hartley, Wiley | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 41 |
| Totals | 11 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 33 | 40 | 9 | 12 | 147 |
NC State
| 2.1 | 7 | 7 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 13 | 16 | 2 | 2 | 65 | |
| 3.1 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 16 | 1 | 6 | 62 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 1.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 29 | |
| 0.2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 10 | |
| 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 23 | |
| Totals | 16 | 11 | 9 | 7 | 7 | 2 | 0 | 1 | 0 | 39 | 49 | 6 | 11 | 191 |


















