North Carolina State University Athletics
North Carolina State vs Boston College
Scoring Summary
Team | ST | BC |
|---|---|---|
3rd Cozart flied out to cf, SF, RBI (0-0); Groover III advanced to second; Nolan scored. | 1 | 0 |
3rd Nixon doubled to right center, 2 RBI (1-1 KB); Trice scored; Groover III scored. | 3 | 0 |
4th Leary, C. singled to right field, RBI (2-2 BKFB); Roche, P. scored, unearned. | 3 | 1 |
5th Vetrano, J. reached on a fielder's choice, RBI (1-2 BSSF); Honeyman, T. out at second 2b to ss; Walsh, B. scored. | 3 | 2 |
6th Green homered to left field, RBI (2-1 FBB). | 4 | 2 |
6th Harrison advanced to second on a wild pitch; Nolan advanced to third; Serrano III scored. | 5 | 2 |
6th Groover III flied out to lf, SF, RBI (3-2 SBBBS); Nolan scored. | 6 | 2 |
6th Cozart doubled down the rf line, RBI (1-2 BKS); Harrison scored. | 7 | 2 |
6th Burns, P. singled to left field, 2 RBI (1-1 FB); Leary, C. scored; Roche, P. scored. | 7 | 4 |
6th Wang, N. homered, 2 RBI (1-2 KBF); Burns, P. scored. | 7 | 6 |
8th Wang, N. homered, RBI (0-1 K). | 7 | 7 |
10th Honeyman, T. reached on a dropped fly by rf, SF, RBI (3-1 BBBK); Walsh, B. advanced to second; Wang, N. advanced to third; Burns, P. scored. | 7 | 8 |
North Carolina State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kalae Harrison | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lujames Groover III | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jacob Cozart | C | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Carter Trice | RF/LF | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 1 |
| Matt Heavner | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Nixon | LF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Will Marcy | DH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Payton Green | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cannon Peebles | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Eli Serrano III | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parker Nolan | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dominic Fritton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Highfill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 8 | 6 | 4 | 0 | 11 | 6 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barry Walsh | DH | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
Travis Honeyman | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Joe Vetrano | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Patrick Roche | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Cameron Leary | LF | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
Vince Cimini | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Peter Burns | C | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 1 |
Nick Wang | 3B | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 3 |
Cohl Mercado | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
John West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthew Nunan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Tonghini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 15 | 8 | 4 | 0 | 15 | 8 |
Batting
2B: Barry Walsh (1); Cameron Leary (1)
HR: Nick Wang (2)
SF: Travis Honeyman (1)
Baserunning CS: Joe Vetrano (1)
HBP: Patrick Roche (1)
PO: Barry Walsh (1)
North Carolina State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Fritton | 4.1 | 5 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 2 | 84 |
| Sam Highfill | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 1 | 38 |
| Justin Lawson | 3.1 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 57 |
| Baker Nelson | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 18 |
| Carson Kelly | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Totals | 15 | 8 | 7 | 4 | 15 | 0 | 0 | 1 | 0 | 41 | 47 | 5 | 6 | 202 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John West | 3.0 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 16 | 4 | 1 | 52 |
Matthew Nunan | 2.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 4 | 1 | 38 |
Joey Ryan | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 26 |
Julian Tonghini | 4.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 5 | 40 |
| Totals | 8 | 7 | 7 | 4 | 11 | 1 | 0 | 1 | 0 | 36 | 43 | 11 | 8 | 156 |
Win: Julian Tonghini (1-0)
Loss: Nelson, Baker (4-2)
HBP: Highfill, Sam (1)
;
Matthew Nunan (1)
PB: Cozart, Jacob (1)
;
















