UNCW vs NC State
4/12/2022
Doak Field
6:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 8 | 1 |
Win: Lawson, Justin (3-1)Loss: Cole Benton (1-1)
Scoring Summary
Team | UNCW | ST |
---|---|---|
1st Mongero, Ta. homered to right field, RBI (3-2 BKBFB). | 1 | 0 |
1st Pilolli homered to left field, 2 RBI (1-1 BF); Groover III scored. | 1 | 2 |
2nd Croom, J. homered to right field, RBI (0-1 K). | 2 | 2 |
4th Croom, J. homered to right field, 2 RBI (0-2 KF); Baldwin, B. scored. | 4 | 2 |
5th Mongero, Ta. out at first 1b to 2b, SAC, bunt, RBI (1-0 B); Lifrieri, D. advanced to second; Thorburn, C. scored, unearned. | 5 | 2 |
6th Baucom, E. homered to left field, RBI (0-0). | 6 | 2 |
7th Cozart out at first 1b to p, RBI (0-2 KS); P. Green scored. | 6 | 3 |
7th Groover III grounded out to 3b, RBI (1-2 BKKF); Brown, D. scored. | 6 | 4 |
9th T. White singled through the left side, RBI (0-0); Groover III advanced to second; Brown, D. advanced to third; Eisert scored. | 6 | 5 |
9th Pilolli flied out to cf, SF, RBI (1-2 KKBF); Groover III advanced to third; Brown, D. scored. | 6 | 6 |
9th J. Hood flied out to cf, SF, RBI (3-0 BBB); Groover III scored. | 6 | 7 |
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dillon Lifrieri | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Noah Bridges | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Taber Mongero | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Brooks Baldwin | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
   Ron Evans | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Suggs | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jac Croom | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Ethan Baucom | LF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
John Newton | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chris Thorburn | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kevin Pitarra | 1B/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Carter Holjes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marty Gair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Overton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Hodges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Benton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Banks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Benton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 7 | 6 | 3 | 0 | 8 | 3 |
Batting
2B: John Newton (1)
HR: Taber Mongero (1); Jac Croom (2); Ethan Baucom (1)
SH: Taber Mongero (1); Kevin Pitarra (1)
Baserunning
SB: Brooks Baldwin (1)
CS: Ethan Baucom (1)
PO: Noah Bridges (1)
Fielding
E: Taber Mongero (1)
DP: Ron Evans (1); John Newton (1); Kevin Pitarra (1)
NC State
Batting
Fielding
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Holjes | 2.0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 27 |
Marty Gair | 0.1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 20 |
Noah Overton | 4.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 4 | 55 |
Hunter Hodges | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
Cody Benton | 1.0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 26 |
Brett Banks | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Cole Benton | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 14 |
Totals | 8 | 7 | 7 | 8 | 8 | 5 | 0 | 0 | 0 | 31 | 41 | 8 | 8 | 162 |