NC State vs UNC Greensboro
3/8/2022
UNCG Baseball
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 4 | 0 | 3 | 0 | 1 | 13 | 17 | 1 | |
3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 4 |
Win: Silver, Canaan (2-0)Loss: Caleb Freeman (0-2)
Scoring Summary
Team | NCSTATE | UNCG |
---|---|---|
1st J. Hood singled up the middle, RBI (1-0 B); T. White advanced to second; Groover III scored, unearned. | 1 | 0 |
1st K. Jones homered, 3 RBI (0-1 F); P. Cavenaugh scored; Z. Budzik scored. | 1 | 3 |
2nd Cozart advanced to second on a wild pitch; P. Green scored on a wild pitch, unearned. | 2 | 3 |
2nd Groover III reached on an error by 3b, RBI (3-2 BKBFFFBF); Cozart scored, unearned. | 3 | 3 |
2nd B. Kelly reached on an error by p, RBI (0-1 K); R. Watt advanced to third, scored on the throw, unearned. | 3 | 4 |
2nd K. Jones singled down the rf line, RBI (1-1 BK); P. Cavenaugh scored. | 3 | 5 |
3rd Marcy singled to shortstop, RBI (1-0 B); J. Hood advanced to second; Pilolli scored. | 4 | 5 |
3rd P. Green reached on a fielder's choice, RBI (0-0); Jarrett advanced to second; Marcy out at third ss to 3b, advanced to third on a fielder's choice; J. Hood scored. | 5 | 5 |
5th P. Green reached on an error by p, advanced to second, RBI (1-1 FB); Jarrett advanced to second, advanced to third on the throw; Marcy advanced to third, scored on the throw, unearned. | 6 | 5 |
5th Cozart singled to right center, 2 RBI (1-0 B); P. Green scored, unearned; Jarrett scored, unearned. | 8 | 5 |
5th T. White singled to right field, RBI (0-1 S); Cozart scored, unearned. | 9 | 5 |
7th T. White doubled down the lf line, 2 RBI (1-1 FB); Soles scored; Brown, D. scored. | 11 | 5 |
7th Pilolli doubled to right center, RBI (3-2 BBBKF); T. White scored. | 12 | 5 |
9th Lavoie homered to left center, RBI (3-1 BBBK). | 13 | 5 |
NC State
Batting
Baserunning
Fielding
UNC Greensboro
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zack Budzik | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Pres Cavenaugh | RF/CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Kennedy Jone | DH | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 0 |
Hogan Windish | 1B/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mitchell Smith | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Matt Kemp | 2B/3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bradley Bott | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Collin Fowler | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowan Watt | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   GC Jarman | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brett Kelly | LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
   Dosi Jonas | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hunter Shuey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Price King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Freeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Wolf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welsey Buck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Noble | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 4 | 0 | 10 | 7 |
Batting
2B: Pres Cavenaugh (1); Rowan Watt (1); GC Jarman (1)
HR: Kennedy Jone (1)
Baserunning
HBP: Hogan Windish (2)
PO: Brett Kelly (1)
Fielding
E: Matt Kemp (1); Rowan Watt (2); Price King (1)
NC State
UNC Greensboro
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Shuey | 2.0 | 8 | 5 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 15 | 16 | 0 | 1 | 66 |
Price King | 2.0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 33 |
Caleb Freeman | 2.1 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 12 | 3 | 2 | 43 |
Jake Wolf | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Welsey Buck | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 24 |
Cam Noble | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 28 |
Totals | 17 | 13 | 6 | 4 | 9 | 3 | 0 | 2 | 0 | 45 | 52 | 10 | 6 | 197 |
Win: Silver, Canaan (2-0)
Loss: Caleb Freeman (0-2)
HBP: Adams, Logan (1); Silver, Canaan (1)
;
Hunter Shuey (1); Caleb Freeman (1)