North Carolina State University Athletics
Radford vs NC State
4/29/2022
Doak Field
6:32 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | X | 6 | 5 | 1 |
Win: Nelson, Baker (3-1)Loss: Burton, Ty (1-2)Save: Villaman, Chris (8)
Scoring Summary
Team | RAD | ST |
|---|---|---|
BRYANT, D. doubled to left field, 2 RBI (1-1 BK); BAGWELL, B. advanced to third; BARRS, T. scored, unearned; ROJAS, J. scored, unearned. | 2 | 0 |
Soles grounded out to 2b, RBI (2-1 BBF); J. Hood advanced to third; Nixon scored. | 2 | 1 |
Jarrett singled to pitcher, RBI (0-1 K); J. Hood scored. | 2 | 2 |
Pilolli homered to right field, 2 RBI (3-1 BBBK); Jarrett scored. | 2 | 4 |
Marcy homered to left field, RBI (2-0 BB). | 2 | 5 |
Brown, D. grounded out to 2b, RBI (0-0); Cozart advanced to second; P. Green advanced to third; Pilolli scored, unearned. | 2 | 6 |
Radford
Morris, Adam | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bryant, David | SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Dooley, Ty | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Preap, Bradlee | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taussig, James | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Rojas, Julian | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Barrs, Tanner | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Gilmore, Ryan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Bagwell, Brendan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jankowski, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hunt, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flanagan, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seitz, Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burton, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domecq, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holobetz, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vongoedert, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 2 | 0 | 7 | 7 |
Batting
2B: Bryant, David (1); Barrs, Tanner (1)
NC State
| CF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
| RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| DH/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 6 | 5 | 6 | 7 | 2 | 5 | 8 |
Radford
Jankowski, Alex | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 6 |
Hunt, Will | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 26 |
Flanagan, William | 1.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 6 | 2 | 0 | 23 |
Seitz, Foster | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
Burton, Ty | 1.2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 31 |
Domecq, Derek | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 23 |
Holobetz, John | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 15 |
Vongoedert, Luke | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 7 |
| Totals | 5 | 6 | 5 | 7 | 5 | 1 | 0 | 2 | 2 | 29 | 38 | 12 | 7 | 142 |
NC State
| 5.2 | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 2 | 10 | 83 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 26 | |
| Totals | 7 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 34 | 36 | 7 | 12 | 126 |
Win: Nelson, Baker (3-1)
Loss: Burton, Ty (1-2)
HBP: Holobetz, John (1); Vongoedert, Luke (1)
;
Save:
Villaman, Chris (8)
PB: Rojas, Julian (1)
;

