North Carolina State University Athletics
Pitt vs NC State
5/28/2022
Truist Field
5:27 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 1 | |
| 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | X | 8 | 10 | 2 |
Win: Silver, Canaan (8-1)Loss: Evans (4-8)
Scoring Summary
Team | UP | ST |
|---|---|---|
1st Brown, D. homered to right center, RBI (1-2 BKF). | 0 | 1 |
1st T. White homered to right center, RBI (0-1 F). | 0 | 2 |
1st Jarrett grounded out to ss, RBI (3-2 SFBBB); Soles advanced to third; J. Hood scored. | 0 | 3 |
1st Pilolli homered to right field, 2 RBI (0-1 K); Soles scored. | 0 | 5 |
4th Franks singled to center field, 2 RBI (0-1 K); Funk advanced to third; Hulett scored, unearned; Duff scored, unearned. | 2 | 5 |
4th Groover III flied out to cf, SF, RBI (0-1 K); Brown, D. advanced to second; Cozart advanced to third; P. Green scored. | 2 | 6 |
4th Soles singled to left center, 2 RBI, advanced to second on the throw (3-1 BBBK); T. White advanced to third; Brown, D. scored, unearned; Cozart scored, unearned. | 2 | 8 |
7th Washington homered to left field, RBI (2-2 KBFB). | 3 | 8 |
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wehler | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Levins | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Duff | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 2 |
Washington | LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Hulett | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Anderson Jac | DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Funk | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Franks | SS | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
Popa | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Devereux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckennitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stuart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 3 | 9 | 3 | 5 | 0 | 13 | 14 |
Batting
HR: Washington (1)
Baserunning
Fielding
E: Franks (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Devonte Brown | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Lujames Groover III | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tommy White | DH | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Josh Hood | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Noah Soles | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| J.t. Jarrett | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| Dominic Pilolli | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Payton Green | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jacob Cozart | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Canaan Silver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Villaman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 8 | 4 | 1 | 11 | 7 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evans | 3.0 | 7 | 7 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 16 | 18 | 3 | 3 | 79 |
Devereux | 2.0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | 9 | 2 | 1 | 36 |
Mckennitt | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 23 |
Stuart | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
| Totals | 10 | 8 | 6 | 4 | 11 | 1 | 0 | 0 | 1 | 34 | 39 | 8 | 5 | 152 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canaan Silver | 5.2 | 5 | 2 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 25 | 27 | 2 | 8 | 109 |
| Justin Lawson | 2.1 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 1 | 66 |
| Chris Villaman | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Totals | 9 | 3 | 1 | 5 | 13 | 2 | 0 | 0 | 0 | 39 | 44 | 5 | 9 | 187 |

