Boston College vs NC State
4/14/2022
Doak Field
6:32 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 11 | 1 | |
1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 0 |
Win: Villaman, Chris (2-2)Loss: Brendan Coffey (1-2)
Scoring Summary
Team | BC | ST |
---|---|---|
1st Gold, L. advanced to third on a wild pitch; Honeyman, T. scored on a wild pitch. | 1 | 0 |
1st T. White flied out to lf, SF, RBI (1-0 B); Groover III scored. | 1 | 1 |
2nd Jarrett homered to left field, RBI (2-2 KKBB). | 1 | 2 |
5th P. Green scored on a passed ball, unearned. | 1 | 3 |
6th Stalman, L. singled to shortstop, 2 RBI (2-2 KFBB); Walsh, B. advanced to second; Chaumette, R scored; Landwehr, P. scored. | 3 | 3 |
9th Brown, D. flied out to rf, SF, RBI (3-2 BBSKB); Soles scored, unearned. | 3 | 4 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Travis Honeyman | DH | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
   Chris Markovich | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Leary | RF | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
Luke Gold | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Joe Vetrano | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Parker Landwehr | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Rafe Chaumette | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Daniel Baruch | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Walsh | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lucas Stalman | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
Sam Mcnulty | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Joe Mancini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brendan Coffey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 11 | 2 | 2 | 0 | 12 | 8 |
Batting
2B: Travis Honeyman (1); Luke Gold (1)
Baserunning
HBP: Luke Gold (1)
Fielding
E: Sam Mcnulty (1)
NC State
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Mancini | 7.0 | 5 | 3 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | 25 | 28 | 10 | 2 | 105 |
Brendan Coffey | 1.2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 2 | 41 |
Totals | 6 | 4 | 2 | 4 | 13 | 2 | 0 | 0 | 0 | 30 | 37 | 11 | 4 | 146 |