Georgia Tech vs NC State
3/25/2022
Doak Field
6:32 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 3 | |
0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | X | 8 | 10 | 2 |
Win: Adams, Logan (2-0)Loss: Aeden Finateri (0-1)Save: Villaman, Chris (1)
Scoring Summary
Team | GT | ST |
---|---|---|
2nd Rubenstein, walked, RBI (3-2 BBKSFFFBB); Borden, T advanced to second; Hall, Co advanced to third; Compton, D scored. | 1 | 0 |
3rd Brown, D. homered to left field, RBI (1-0 B). | 1 | 1 |
4th Hall, Co scored on a wild pitch. | 2 | 1 |
4th Gonzalez, T singled to right field, RBI (1-2 KBF); Rubenstein, scored. | 3 | 1 |
4th Jenkins, A homered to left field, 3 RBI (0-1 K); Parada, K scored; Gonzalez, T scored. | 6 | 1 |
4th P. Green singled to center field, RBI (0-2 KF); Cozart advanced to third; Jarrett scored. | 6 | 2 |
4th Brown, D. singled through the left side, RBI (2-2 BKSB); P. Green advanced to second; Cozart scored. | 6 | 3 |
4th J. Hood reached on a fielder's choice to shortstop, advanced to second on a throwing error by 2b, RBI (1-1 BF); Groover III out at second ss to 2b; Brown, D. scored, unearned; P. Green scored. | 6 | 5 |
4th T. White doubled to right center, RBI (1-1 KB); J. Hood scored. | 6 | 6 |
5th Brown, D. doubled to left center, RBI (1-2 FBF); P. Green scored, unearned. | 6 | 7 |
5th Groover III singled, advanced to second on the throw, RBI (1-1 BK); Brown, D. scored, unearned. | 6 | 8 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tres Gonzalez | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Kevin Parada | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Andrew Jenkins | 1B | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
Drew Compton | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Stephen Reid | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Colin Hall | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Tim Borden II | SS/2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
John Anderson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Jadyn Jackson | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jack Rubenstein | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Chance Huff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aeden Finateri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Maxwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 12 | 5 | 2 | 0 | 11 | 9 |
Batting
2B: Andrew Jenkins (2); Jack Rubenstein (1)
HR: Andrew Jenkins (1)
Baserunning
HBP: Tim Borden II (1)
Fielding
E: Andrew Jenkins (1); John Anderson (1); Jadyn Jackson (1)
NC State
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chance Huff | 3.0 | 7 | 6 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 16 | 20 | 5 | 2 | 83 |
Aeden Finateri | 3.0 | 3 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 54 |
Zach Maxwell | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 38 |
Totals | 10 | 8 | 5 | 5 | 12 | 0 | 0 | 1 | 0 | 35 | 41 | 8 | 4 | 175 |
NC State
Win: Adams, Logan (2-0)
Loss: Aeden Finateri (0-1)
HBP: Chance Huff (1)
;
Highfill, Sam (1)
Save:
Villaman, Chris (2)
PB: Kevin Parada (1)
;