NC State vs Wake Forest
Scoring Summary
Team | ST | WF |
---|---|---|
1st Wilken, B. reached on a fielder's choice, RBI (2-2 KBBF); Turconi, M. out at second 3b to 2b; Costello, L. scored. | 0 | 1 |
2nd Turconi, M. doubled to right field, 2 RBI (0-1 K); Ludowig, M. scored; Tinsman, B. scored. | 0 | 3 |
2nd Lanzilli, C. doubled to left field, 2 RBI (0-2 KSF); Seymour, B. advanced to third; Wilken, B. scored; Turconi, M. scored. | 0 | 5 |
2nd Muntz, S. homered to left center, 3 RBI (1-0 B); Lanzilli, C. scored; Seymour, B. scored. | 0 | 8 |
4th Torres homered to left field, 2 RBI (0-1 K); Tresh scored. | 2 | 8 |
5th Ludowig, M. flied out to lf, SF, RBI (2-2 SBFB); Muntz, S. scored. | 2 | 9 |
6th Torres advanced to second on a passed ball; Butler advanced to third on a passed ball; Tresh scored on a passed ball, unearned. | 3 | 9 |
6th Brown, D. homered to right center, 4 RBI (0-0); Tatum scored; Torres scored; Butler scored. | 7 | 9 |
7th Brown, D. out at first 1b to p, RBI (1-0 B); Tatum advanced to third; Butler scored. | 8 | 9 |
8th Costello, L. singled, advanced to second on an error by p (0-0); Bennett, P. advanced to second, scored on an error by p, unearned; Ludowig, M. advanced to third, scored on an error by p, unearned. | 8 | 11 |
8th Seymour, B. walked, RBI (3-1 BBFBB); Wilken, B. advanced to second; Turconi, M. advanced to third; Costello, L. scored. | 8 | 12 |
8th Lanzilli, C. singled to center field, 2 RBI (0-1 S); Seymour, B. advanced to second; Wilken, B. scored; Turconi, M. scored. | 8 | 14 |
9th Murr walked, RBI (3-2 BKFBBB); Soles advanced to second; Brown, D. advanced to third; Tatum scored. | 9 | 14 |
9th McDonough singled to right field, 2 RBI (2-1 BKB); Murr advanced to second; Soles scored; Brown, D. scored. | 11 | 14 |
NC State
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lucas Costello | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Michael Turconi | SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
   James Broderick | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Wilken | 3B | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Bobby Seymour | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Chris Lanzilli | RF | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 0 |
Shane Muntz | DH | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
Brendan Tinsman | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Michael Ludowig | LF | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 0 |
   Cole Mcnamee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennen Oxford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Cecere | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce Bennett | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Rhett Lowder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Camden Minacci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Furtado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Adler | P/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 10 | 12 | 10 | 0 | 7 | 7 |
Batting
2B: Michael Turconi (1); Chris Lanzilli (1); Shane Muntz (1)
HR: Shane Muntz (1)
SF: Michael Ludowig (1)
Baserunning HBP: Pierce Bennett (1)
Fielding
E: Pierce Bennett (2)
NC State
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Mcnamee | 0.2 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 23 |
Brennen Oxford | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Rhett Lowder | 5.0 | 5 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 10 | 2 | 96 |
Camden Minacci | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 16 |
Hunter Furtado | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 25 |
Eric Adler | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 30 |
Totals | 11 | 11 | 10 | 8 | 7 | 1 | 0 | 1 | 0 | 39 | 48 | 16 | 3 | 200 |
Win: Rhett Lowder (2-2)
Loss: Willadsen, Matt (3-2)
HBP: Ingle, Coby (1)
;
Hunter Furtado (1)
Save:
Eric Adler (6)
PB:
Brendan Tinsman (1)