North Carolina State University Athletics
NC State vs Wake Forest
4/30/2021
The Couch
6:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 3 | 0 | 1 | 3 | 4 | 0 | 13 | 11 | 1 | |
| 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 11 | 2 |
Win: Feeney, Dalton (1-1)Loss: Brennen Oxford (0-1)Save: Justice, Evan (1)
Scoring Summary
Team | ST | WF |
|---|---|---|
1st Wilken, B. homered to right field, 2 RBI (0-1 K); Turconi, M. scored. | 0 | 2 |
2nd Tatum reached on an error by 1b, advanced to second (2-1 KBB); Butler scored, unearned. | 1 | 2 |
3rd McDonough homered to right field, RBI (2-1 KBB). | 2 | 2 |
3rd Seymour, B. homered to center field, 2 RBI (3-2 BBSBF); Wilken, B. scored. | 2 | 4 |
4th Brown, D. homered to right field, 2 RBI (0-2 KF); Torres scored. | 4 | 4 |
4th Tatum homered to center field, RBI (0-0). | 5 | 4 |
4th Muntz, S. homered to right center, RBI (0-1 F). | 5 | 5 |
5th Seymour, B. homered to left field, RBI (2-0 BB). | 5 | 6 |
6th Tatum homered to left field, RBI (3-2 KBFBB). | 6 | 6 |
6th Bennett, P. scored on a wild pitch, unearned. | 6 | 7 |
7th Butler homered to right field, 3 RBI (1-2 BKK); Tresh scored; Murr scored. | 9 | 7 |
8th Mensik reached on an error by p, SAC, advanced to third (0-1 F); Tatum scored, unearned; Brown, D. scored, unearned. | 11 | 7 |
8th Murr doubled to right field, RBI (1-0 B); Mensik scored, unearned. | 12 | 7 |
8th Tresh singled to center field, RBI (2-2 BFSB); Murr scored, unearned. | 13 | 7 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Austin Murr | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Tyler Mcdonough | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Luca Tresh | C | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
| Jonny Butler | LF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
| Jose Torres | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Devonte Brown | RF | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
| Terrell Tatum | DH | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Vojtech Mensik | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| J.t. Jarrett | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sam Highfill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Feeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Justice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 11 | 10 | 3 | 1 | 13 | 4 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lucas Costello | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Michael Turconi | SS | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
Brock Wilken | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Bobby Seymour | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Chris Lanzilli | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Shane Muntz | C | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Brendan Tinsman | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Michael Ludowig | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Pierce Bennett | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Ryan Cusick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brennen Oxford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teddy Mcgraw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Mcnamee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 6 | 5 | 0 | 12 | 9 |
Batting
2B: Bobby Seymour (1); Brendan Tinsman (1)
HR: Brock Wilken (1); Bobby Seymour (2); Shane Muntz (1)
Baserunning
SB: Lucas Costello (1); Michael Ludowig (1)
HBP: Michael Ludowig (1)
Fielding
E: Bobby Seymour (1); Teddy Mcgraw (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Highfill | 5.0 | 7 | 6 | 6 | 4 | 9 | 0 | 0 | 0 | 0 | 22 | 26 | 3 | 3 | 118 |
| Dalton Feeney | 1.0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
| Evan Justice | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 3 | 46 |
| Totals | 11 | 7 | 6 | 5 | 12 | 1 | 0 | 1 | 0 | 37 | 43 | 7 | 7 | 181 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Cusick | 6.1 | 7 | 7 | 6 | 0 | 9 | 0 | 0 | 1 | 0 | 27 | 28 | 5 | 5 | 122 |
Brennen Oxford | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 12 |
Teddy Mcgraw | 1.0 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 34 |
Cole Mcnamee | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
| Totals | 11 | 13 | 8 | 3 | 13 | 0 | 0 | 1 | 1 | 39 | 44 | 6 | 8 | 186 |
Win: Feeney, Dalton (1-1)
Loss: Brennen Oxford (0-1)
HBP: Justice, Evan (1)
;
Ryan Cusick (1)
Save: Justice, Evan (4)
;

