Davidson vs NC State
2/21/2021
Doak Field
1:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | |
1 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | X | 13 | 17 | 0 |
Win: Johnston, Reid (1-0)Loss: Fenton, Alex (0-1)
Scoring Summary
Team | DAV | ST |
---|---|---|
1st Butler hit into double play ss to 2b to 1b (2-2 SBBS); Tresh out on the play; McDonough advanced to third; Murr scored. | 0 | 1 |
2nd Murr singled to center field, RBI (1-0 B); Mensik advanced to second; Tatum scored. | 0 | 2 |
3rd FEDJE-JOHNSO homered to left field, RBI (0-0). | 1 | 2 |
5th FEDJE-JOHNSO singled to left center, RBI (1-2 KFBFF); BROWDER, G scored. | 2 | 2 |
5th Tatum singled through the left side, RBI (1-0 B); Brown, D. advanced to second; Butler scored. | 2 | 3 |
5th Jarrett singled to third base, RBI (2-1 BKB); Tatum advanced to second; Brown, D. scored. | 2 | 4 |
5th Soles singled up the middle, RBI (1-1 FB); Jarrett advanced to second; Tatum scored. | 2 | 5 |
5th Murr singled to left field, RBI (2-1 BBF); Mensik advanced to second; Soles scored; Jarrett scored. | 2 | 7 |
5th McDonough singled through the right side, RBI (0-2 SS); Murr advanced to third; Mensik scored. | 2 | 8 |
5th Tresh singled up the middle, RBI (2-1 BKB); McDonough advanced to second; Murr scored. | 2 | 9 |
5th Brown, D. singled through the right side, 2 RBI (0-2 KS); Butler advanced to third; Tresh scored; McDonough scored. | 2 | 11 |
5th Tatum reached on a fielder's choice to shortstop, RBI (0-0); Brown, D. out at second ss to 2b; Butler scored. | 2 | 12 |
6th NOLAN, P homered to left center, RBI (2-1 BFB). | 3 | 12 |
7th Butler homered to right field, RBI (2-2 FKBB). | 3 | 13 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wilson, Ryan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fedje-johnson, Alex | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Hosmer, John | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fontes, Ruben | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nolan, Parker | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Candelaria, Trevor | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Koehler, Henry | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Douglas, Tyler | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hinderleider, Jacob | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Haney, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Browder, Garrett | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gravely, Matt | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Dunagan, Jake | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fenton, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Biederman, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosenfield, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 3 | 0 | 5 | 6 |
Batting
2B: Candelaria, Trevor (1)
HR: Fedje-johnson, Alex (1); Nolan, Parker (1)
SH: Gravely, Matt (1)
Baserunning
CS: Koehler, Henry (1)
HBP: Koehler, Henry (1)
Fielding
DP: Wilson, Ryan (2); Hinderleider, Jacob (2); Gravely, Matt (2)
NC State
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fenton, Alex | 4.1 | 10 | 7 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 22 | 26 | 5 | 5 | 88 |
Biederman, Jake | 2.2 | 7 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 14 | 18 | 1 | 5 | 71 |
Rosenfield, Danny | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Totals | 17 | 13 | 13 | 8 | 5 | 2 | 0 | 0 | 0 | 39 | 47 | 7 | 10 | 171 |