Clemson vs NC State
4/4/2021
Doak Field
1:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 11 | 3 | |
1 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | X | 9 | 11 | 0 |
Win: Justice, Evan (2-2)Loss: Geoffrey Gilbert (1-2)
Scoring Summary
Team | CU | ST |
---|---|---|
1st Butler reached on a fielder's choice to second base, RBI (0-1 K); Tresh out at second 2b to ss; McDonough scored. | 0 | 1 |
2nd HENDERSON singled to left field, advanced to second on the throw, RBI (0-2 KKF); WAGNER advanced to third; URBAN scored. | 1 | 1 |
2nd MEREDITH singled up the middle, 2 RBI (0-1 K); HENDERSON scored; WAGNER scored. | 3 | 1 |
3rd URBAN homered to center field, RBI (1-2 KBF). | 4 | 1 |
3rd McDonough doubled to right field, RBI (1-1 BK); Jarrett scored. | 4 | 2 |
3rd Torres singled to center field, RBI (1-0 B); McDonough scored. | 4 | 3 |
4th Tatum flied out to lf, SF, RBI (0-0); Mensik advanced to third; Brown, D. scored. | 4 | 4 |
6th Murr homered to right center, RBI (2-2 FFBB). | 4 | 5 |
8th BREWER reached on a fielder's choice to first base, RBI (0-1 S); MEREDITH out on the play; HENDERSON out on double play 1b to ss to 3b; WAGNER scored. | 5 | 5 |
8th Tatum singled to left center, 2 RBI (0-2 KS); Mensik advanced to second; Brown, D. scored; Murr scored. | 5 | 7 |
8th McDonough reached on a throwing error by 2b, advanced to second (1-2 FKB); Tatum scored, unearned; Mensik scored, unearned. | 5 | 9 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kier Meredith | LF | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Dylan Brewer | RF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
James Parker | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Caden Grice | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Adam Hackenberg | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Alex Urban | DH | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
   Jonathan French | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Bryce Teodosio | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Max Wagner | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Elijah Henderson | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Mat Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rob Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasesh Pandya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geoffrey Gilbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 5 | 3 | 0 | 9 | 10 |
Batting
2B: Caden Grice (1)
HR: Alex Urban (1)
Baserunning
SB: Kier Meredith (1)
HBP: Elijah Henderson (1)
Fielding
E: James Parker (2); Elijah Henderson (1)
DP: James Parker (1); Caden Grice (1); Elijah Henderson (1)
NC State
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mat Clark | 2.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 50 |
Rob Hughes | 3.1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 3 | 48 |
Rasesh Pandya | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 17 |
Geoffrey Gilbert | 1.1 | 2 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 7 | 10 | 2 | 1 | 42 |
Totals | 11 | 9 | 7 | 4 | 3 | 1 | 0 | 0 | 1 | 35 | 40 | 10 | 9 | 157 |