North Carolina State University Athletics
Clemson vs NC State
Scoring Summary
Team | CU | ST |
|---|---|---|
BREWER homered to center field, 2 RBI (0-0); MEREDITH scored. | 2 | 0 |
Butler singled through the left side, RBI (1-1 FB); Tresh advanced to second; Murr scored. | 2 | 1 |
Brown, D. singled through the left side, 2 RBI (2-2 BKKBF); Torres advanced to second; Butler scored; Tresh scored. | 2 | 3 |
Jarrett homered to left field, RBI (1-2 KSB). | 2 | 4 |
McDonough singled to center field, RBI (0-0); Murr advanced to third; Jarrett scored. | 2 | 5 |
Butler doubled to right field, RBI (1-1 KB); McDonough advanced to third; Murr scored. | 2 | 6 |
BREWER homered to left field, 4 RBI (0-1 F); HENDERSON scored; WAGNER scored; URBAN scored. | 6 | 6 |
URBAN singled to right field, 2 RBI (0-0); HACKENBERG advanced to third; GRICE scored; PARKER scored. | 8 | 6 |
MEREDITH singled to right field, advanced to second on the throw, 2 RBI (0-1 F); HENDERSON advanced to third; WAGNER scored; URBAN scored. | 10 | 6 |
Clemson
Kier Meredith | LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   J.D. Brock | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Brewer | RF | 5 | 2 | 2 | 6 | 0 | 0 | 0 | 2 |
James Parker | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Caden Grice | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Adam Hackenberg | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Alex Urban | DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Bryce Teodosio | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Max Wagner | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Elijah Henderson | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nick Hoffmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 11 | 10 | 3 | 0 | 7 | 6 |
Batting
2B: Max Wagner (1)
HR: Dylan Brewer (2)
Baserunning
SB: James Parker (1); Bryce Teodosio (1)
HBP: James Parker (1); Elijah Henderson (1)
Fielding
DP: James Parker (1); Caden Grice (1)
NC State
| 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | |
| SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 6 | 14 | 6 | 3 | 0 | 8 | 10 |
Batting
Fielding
Clemson
Nick Hoffmann | 5.0 | 12 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 28 | 8 | 3 | 90 |
Nick Clayton | 4.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 5 | 71 |
| Totals | 14 | 6 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 40 | 43 | 10 | 8 | 161 |
NC State
| 7.0 | 8 | 8 | 8 | 1 | 5 | 0 | 0 | 2 | 0 | 28 | 31 | 7 | 8 | 114 | |
| 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 | |
| 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 37 | |
| Totals | 11 | 10 | 10 | 3 | 7 | 0 | 0 | 2 | 0 | 38 | 43 | 10 | 9 | 169 |

