Campbell vs NC State
3/2/2021
Doak Field
3:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 8 | 4 | |
3 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 14 | 11 | 0 |
Win: Willadsen, Matt (1-0)Loss: Boxrucker, Cade (0-1)
Scoring Summary
Team | CAM | ST |
---|---|---|
1st Murr homered to right field, RBI (0-1 K). | 0 | 1 |
1st Tresh homered to left field, 2 RBI (1-1 BK); McDonough scored. | 0 | 3 |
2nd Murr walked, RBI (3-1 FBBBB); Torres advanced to second; Mensik advanced to third; Brown, D. scored. | 0 | 4 |
2nd McDonough reached on a fielder's choice to second base, advanced to second on a throwing error by ss, RBI (1-0 B); Murr out at second 2b to ss; Torres scored, unearned; Mensik scored. | 0 | 6 |
5th Jarrett out at first p to 2b, SAC, bunt, RBI (2-1 BKB); Butler scored, unearned. | 0 | 7 |
6th Murr walked, RBI (3-2 BFBBKB); Torres advanced to second; Mensik advanced to third; Brown, D. scored. | 0 | 8 |
6th McDonough singled through the right side, RBI (3-2 FKBFBFB); Murr advanced to second; Torres advanced to third; Mensik scored. | 0 | 9 |
6th Tresh singled to left field, 2 RBI (1-0 B); McDonough advanced to second; Murr scored; Torres scored. | 0 | 11 |
6th Jarrett grounded out to 1b unassisted, RBI (0-1 K); Butler advanced to second; Tresh advanced to third; McDonough scored. | 0 | 12 |
6th Brown, D. reached on a fielding error by ss (0-1 K); Butler advanced to third; Tresh scored, unearned. | 0 | 13 |
6th Mensik singled to right field, RBI (0-0); Brown, D. advanced to second; Butler scored, unearned. | 0 | 14 |
8th COLLINS, K. hit by pitch, RBI (3-1 BKBB); PEECHATKA, C advanced to second; WOLF, C. advanced to third; ARNOLD, B. scored. | 1 | 14 |
8th CHRISTIAN, M doubled to left center, 3 RBI (3-2 BBBKF); COLLINS, K. scored; PEECHATKA, C scored; WOLF, C. scored. | 4 | 14 |
8th HARRIS, G. singled to left field, RBI (2-2 KKBB); CHRISTIAN, M scored. | 5 | 14 |
9th PEECHATKA, C doubled to left center, RBI (2-0 BB); ARIAS, W. scored. | 6 | 14 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Arias, Waldy | 2B/3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Denning, Connor | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Halstead, Tyler | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Daniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wolf, Collin | 3B/SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Packard, Spencer | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Peechatka, CJ | PH/LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Williams, Zach | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Collins, Koby | PH/DH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Christian, Matthew | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Harris, Grant | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Skundrich, Marcus | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Babin, TY | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DE LA Cruz, Mason | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Arnold, Bryce | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Boxrucker, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cummings, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sisco, Fred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westlake, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williford, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 6 | 6 | 0 | 8 | 9 |
Batting
2B: Peechatka, CJ (1); Christian, Matthew (1)
Baserunning
SB: Arias, Waldy (2)
HBP: Arias, Waldy (1); Collins, Koby (1)
PO: DE LA Cruz, Mason (1)
Fielding
E: Skundrich, Marcus (1); DE LA Cruz, Mason (2); Cummings, TY (1)
DP: Arias, Waldy (1); Wolf, Collin (1)
NC State
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boxrucker, Cade | 1.0 | 5 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 38 |
Cummings, TY | 3.0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 42 |
Sisco, Fred | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
Tyler, Jonathan | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
Wright, Brendan | 0.0 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 21 |
Westlake, Kevin | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 24 |
Williford, Chandler | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 22 |
Totals | 11 | 14 | 10 | 8 | 8 | 1 | 0 | 1 | 0 | 34 | 44 | 7 | 8 | 180 |