North Carolina State vs Boston College
4/9/2021
Harrington Village
3:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 3 | 0 | 1 | 1 | 2 | 10 | 0 | 20 | 18 | 0 | |
0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 5 | 2 |
Win: Johnston, Reid (3-1)Loss: Pelio, Mason (3-4)
Scoring Summary
Team | ST | BC |
---|---|---|
2nd Brown, D. singled through the right side, RBI (3-1); Tatum advanced to third; Torres scored. | 1 | 0 |
2nd Brown, D. advanced to second on a throwing error by p, failed pickoff attempt, advanced to third; Tatum scored. | 2 | 0 |
2nd Murr flied out to rf, SF, RBI (1-0); Brown, D. scored, unearned. | 3 | 0 |
3rd Tresh singled to left field, RBI (0-0); Butler scored. | 4 | 0 |
3rd Mensik homered to left field, 2 RBI (0-0); Tresh scored. | 6 | 0 |
5th Tatum singled to center field, RBI (0-0); Butler scored. | 7 | 0 |
6th Murr flied out to cf, SF, RBI (1-1); Brown, D. scored. | 8 | 0 |
6th Morissette,C flied out to lf, SF, RBI (3-2); Frelick, S. advanced to third; Baldelli, D scored. | 8 | 1 |
6th Gold, L. doubled down the lf line, RBI (1-1); Frelick, S. scored. | 8 | 2 |
6th Cunningham,J singled through the left side, RBI (0-2); Gold, L. scored. | 8 | 3 |
7th Tresh homered to left field, RBI (1-0). | 9 | 3 |
7th Brown, D. out at first 2b to c, RBI (0-1); Mensik advanced to second; Tatum advanced to third; Torres scored. | 10 | 3 |
7th Frelick, S. singled up the middle, RBI (1-1); Dempsey, B advanced to third; Leary, C. scored. | 10 | 4 |
8th Butler singled up the middle, RBI (3-2); McDonough scored. | 11 | 4 |
8th Tresh advanced to second; Butler scored on a balk. | 12 | 4 |
8th Tatum tripled to left center, RBI (2-1); Tresh scored. | 13 | 4 |
8th Brown, D. doubled down the rf line, 2 RBI (3-2); Mensik scored; Tatum scored. | 15 | 4 |
8th McDonough singled up the middle, RBI (1-1); Murr advanced to second; Brown, D. scored. | 16 | 4 |
8th Butler advanced to second; McDonough advanced to third; Murr scored on a wild pitch. | 17 | 4 |
8th Torres tripled to left center, 3 RBI (0-0); Carnazzo scored; Butler scored; McDonough scored. | 20 | 4 |
9th Galland, C homered to left field, RBI (3-2). | 20 | 5 |
North Carolina State
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dempsey, Brian | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Stalman, Lucas | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frelick, Sal | CF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
   Walsh, Barry | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morissette, Cody | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Gold, Luke | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Cunningham, Jack | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Jimenez, Ramon | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cimini, Vince | 3B/SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Leary, Cameron | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Honeyman, Travis | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Burns, Peter | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harrington, Sean | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baldelli, Dante | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Galland, Chris | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Pelio, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Campbell, Jon Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baruch, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hesslink, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 5 | 5 | 5 | 0 | 8 | 6 |
Batting
2B: Gold, Luke (1)
HR: Galland, Chris (1)
SF: Morissette, Cody (1)
Baserunning SB: Baldelli, Dante (1)
HBP: Baldelli, Dante (1)
Fielding
E: Leary, Cameron (1); Pelio, Mason (1)
DP: Dempsey, Brian (1); Morissette, Cody (1); Cunningham, Jack (1)
North Carolina State
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pelio, Mason | 6.0 | 8 | 8 | 7 | 3 | 5 | 0 | 0 | 1 | 0 | 23 | 29 | 7 | 5 | 106 |
Campbell, Jon Jr. | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
Ryan, Joey | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 9 | 1 | 2 | 39 |
West, John | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 30 |
Baruch, Daniel | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
Hesslink, Will | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Totals | 18 | 20 | 19 | 8 | 6 | 1 | 1 | 2 | 0 | 42 | 54 | 10 | 10 | 213 |
Win: Johnston, Reid (3-1)
Loss: Pelio, Mason (3-4)
HBP: Johnston, Reid (1)
;
Pelio, Mason (1); Ryan, Joey (1)