North Carolina State University Athletics
North Carolina State vs Stanford
6/19/2021
TD Ameritrade Park
1:10 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 10 | 12 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 8 | 3 |
Win: Johnston, Reid (9-3)Loss: Brendan Beck (9-2)Save: Justice, Evan (12)
Scoring Summary
Team | ST | STAN |
|---|---|---|
Butler homered to right field, 2 RBI (0-1 S); Murr scored. | 2 | 0 |
McDonough singled to right field, advanced to second on the throw, RBI (0-0); Murr advanced to third; Mensik scored, unearned. | 3 | 0 |
Brown homered to right center, RBI (1-0 B). | 4 | 0 |
Butler singled to right field, 2 RBI (1-2 BSK); Murr scored, unearned; Jarrett scored, unearned. | 6 | 0 |
Tawa homered to left field, RBI (1-2 KFB). | 6 | 1 |
Robinson homered to right field, 2 RBI (0-0); Huff scored. | 6 | 3 |
Tawa reached on a fielding error by 3b (2-1 KBB); Crampton advanced to second; Bowser advanced to third; Brueser scored, unearned. | 6 | 4 |
Butler singled through the right side, RBI (1-2 SFFB); McDonough scored. | 7 | 4 |
Tresh doubled to left center, RBI (0-0); Tatum advanced to third; Butler scored, unearned. | 8 | 4 |
Mensik singled to left field, 2 RBI (0-0); Brown advanced to second; Tresh scored; Tatum scored. | 10 | 4 |
North Carolina State
| 1B | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | |
| CF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | |
| LF | 4 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | |
| DH | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | |
| RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 10 | 12 | 10 | 6 | 0 | 12 | 10 |
Stanford
Eddie Park | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Brett Barrera | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grant Burton | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tim Tawa | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Brock Jones | CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kody Huff | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Christian Robinson | RF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Nick Brueser | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Drew Bowser | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Tommy Troy | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Adam Crampton | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   Carter Graham | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Beck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quinn Mathews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Grech | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Dixon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Weiermiller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 8 | 3 | 1 | 0 | 9 | 6 |
Batting
HR: Tim Tawa (1); Christian Robinson (1)
Fielding
E: Tim Tawa (2); Kody Huff (1)
North Carolina State
| 6.0 | 6 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 7 | 75 | |
| 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 1 | 46 | |
| Totals | 8 | 4 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 36 | 37 | 9 | 8 | 121 |
Stanford
Brendan Beck | 5.2 | 7 | 6 | 3 | 2 | 10 | 1 | 0 | 0 | 0 | 25 | 27 | 4 | 2 | 109 |
Quinn Mathews | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 24 |
Zach Grech | 1.1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 29 |
Joey Dixon | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11 |
Austin Weiermiller | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Totals | 12 | 10 | 6 | 6 | 12 | 1 | 0 | 0 | 0 | 41 | 47 | 7 | 7 | 181 |

