NC State vs Pittsburgh
5/15/2021
Charles L Cost Field
3:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 9 | 17 | 1 | |
2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 7 | 2 |
Win: Tillery, Andrew (1-0)Loss: Stephen Hansen (1-4)Save: Justice, Evan (1)
Scoring Summary
Team | ST | UP |
---|---|---|
1st Butler struck out swinging, out at first c to 1b (1-2 BKSS); McDonough stole third, scored on the throw. | 1 | 0 |
1st Hess reached on a fielding error by 3b (1-2 KFB); Duff scored, unearned. | 1 | 1 |
1st Yanni singled, out at second cf to 1b to ss, RBI (3-2 BBKFFB); Hess scored, unearned. | 1 | 2 |
2nd Mensik grounded into double play ss to 2b to 1b, RBI (1-1 KB); Tatum out on the play; Torres scored. | 2 | 2 |
3rd Butler singled to right field, RBI (1-0 B); McDonough scored. | 3 | 2 |
3rd Hess out at first 2b to p, RBI (2-2 FBBK); Duff scored. | 3 | 3 |
4th Tatum homered to left center, RBI (1-2 KFB). | 4 | 3 |
4th Phinney homered to left center, 2 RBI (2-1 BKB); Hulett scored. | 4 | 5 |
6th Brown, D. singled to left field, out at second lf to 2b, RBI (1-2 SBF); Mensik scored. | 5 | 5 |
7th Butler homered to right field, RBI (1-1 KB). | 6 | 5 |
9th Tatum stole second, advanced to third on a throwing error by p; Butler stole home. | 7 | 5 |
9th Mensik homered to right field, 2 RBI (1-1 BF); Tatum scored. | 9 | 5 |
9th Tarabek singled to center field, RBI (1-1 KB); Franks advanced to second; Hulett advanced to third; Yanni scored. | 9 | 6 |
9th Anderson grounded into double play ss to 2b to 1b, RBI (1-2 SFFFB); Popa D. out on the play; Franks advanced to third; Hulett scored. | 9 | 7 |
NC State
Batting
2B: Mcdonough, Tyler (1); Butler, Jonny (1); Torres, Jose (1); Mensik, Vojtech (1); Jarrett, J.t. (1)
Baserunning
CS: Murr, Austin (1)
HBP: Tatum, Terrell (1)
Fielding
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sky Duff | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Nico Popa | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyle Hess | LF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Ron Washington, Jr. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
David Yanni | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Bryce Hulett | 1B | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Brock Franks | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jackson Phinney | C | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Samuel Frontino | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramon Padilla | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Tarabek | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dom Popa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Anderson | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Matt Gilbertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stephen Hansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Sawyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Gomez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 7 | 6 | 4 | 0 | 8 | 3 |
Batting
2B: Sky Duff (2); Bryce Hulett (1)
HR: Jackson Phinney (1)
Baserunning
SB: Kyle Hess (1)
Fielding
E: Brock Franks (1); Corey Sawyer (1)
DP: David Yanni (1); Bryce Hulett (1); Brock Franks (1)
NC State
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Gilbertson | 6.0 | 10 | 5 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 27 | 28 | 4 | 7 | 109 |
Stephen Hansen | 2.0 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 0 | 43 |
Chase Smith | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 |
Corey Sawyer | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Chris Gomez | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Totals | 17 | 9 | 9 | 1 | 9 | 1 | 1 | 1 | 0 | 42 | 44 | 8 | 7 | 167 |