Virginia Tech vs NC State
4/25/2021
Doak Field
4:10 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 11 | 0 | |
0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | X | 7 | 11 | 0 |
Win: Justice, Evan (3-2)Loss: Jaison Heard (3-3)
Scoring Summary
Team | VT | ST |
---|---|---|
2nd C. Swisher doubled to left field, RBI (2-1 BFB); T. Rumfield scored. | 1 | 0 |
2nd N. Biddison doubled to left center, RBI (2-1 KBB); C. Swisher scored. | 2 | 0 |
2nd Brown, D. doubled to right field, ground-rule, RBI (0-1 K); Torres scored. | 2 | 1 |
3rd T. Schobel homered to left field, RBI (2-1 BKB). | 3 | 1 |
3rd McDonough homered to center field, RBI (3-2 FFBBFFFFFFBF). | 3 | 2 |
4th N. Biddison doubled to center field, RBI (2-1 BBF); K. Madden scored. | 4 | 2 |
4th Jarrett singled to right center, RBI (0-0); Mensik advanced to second; Torres scored. | 4 | 3 |
5th T. Rumfield doubled to left center, RBI (1-1 KB); G. Cross scored. | 5 | 3 |
5th McDonough homered to left field, RBI (0-1 K). | 5 | 4 |
7th Torres doubled down the lf line, advanced to third, 2 RBI (0-1 S); Tresh scored; McDonough scored. | 5 | 6 |
7th Brown, D. flied out to cf, SF, RBI (2-1 KBB); Torres scored. | 5 | 7 |
9th T. Schobel homered to left center, RBI (2-1 BKB). | 6 | 7 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jack Hurley | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tanner Schobel | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Gavin Cross | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
TJ Rumfield | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Kevin Madden | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Tanner Thomas | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cade Swisher | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Carson Jones | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Biddison | 2B | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Dayne Leonard | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   Fritz Genther | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gehrig Ebel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Connolly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jaison Heard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Siverling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Firoved | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 6 | 2 | 0 | 8 | 7 |
Batting
2B: TJ Rumfield (1); Kevin Madden (1); Cade Swisher (1); Nick Biddison (2)
HR: Tanner Schobel (2)
SH: Kevin Madden (1)
Baserunning
SB: Nick Biddison (1)
Fielding
DP: Tanner Schobel (1); TJ Rumfield (1)
NC State
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Connolly | 5.0 | 8 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 5 | 99 |
Jaison Heard | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 21 |
Matthew Siverling | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Graham Firoved | 1.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 34 |
Totals | 11 | 7 | 7 | 3 | 9 | 2 | 0 | 1 | 0 | 32 | 38 | 7 | 7 | 160 |