North Carolina State University Athletics
Towson vs NC State
3/19/2019
Doak Field
6:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | |
| 3 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | X | 11 | 13 | 0 |
Win: Clenney, Nolan (1-0)Loss: Matt Watters (0-2)
Scoring Summary
Team | TOWSON | ST |
|---|---|---|
1st Bailey doubled down the rf line, RBI (1-0 B); Wilson, W. advanced to third; Butler scored. | 0 | 1 |
1st Edwards, E. flied out to cf, SF, RBI (2-2 KBKBF); Bailey advanced to third; Wilson, W. scored. | 0 | 2 |
1st McDonough singled to center field, RBI (3-2 KBFBBFF); Bailey scored. | 0 | 3 |
2nd Wilson, W. doubled to left field, advanced to third on the throw, RBI (1-2 BKF); Butler scored. | 0 | 4 |
3rd Edwards, E. homered to right center, RBI (3-2 BKBFFBF). | 0 | 5 |
4th FIELDS,J. tripled to center field, RBI (3-1 KBBB); MASTERS,D. scored. | 1 | 5 |
6th Butler singled up the middle, RBI (2-2 BFKB); Mensik scored. | 1 | 6 |
6th Edwards, E. flied out to lf, SF, RBI (1-0 B); Butler scored. | 1 | 7 |
7th Butler singled to left field, RBI (0-1 K); Vazquez advanced to second; Brown, D. scored. | 1 | 8 |
7th Wilson, W. homered to left center, 3 RBI (0-0); Butler scored; Vazquez scored. | 1 | 11 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Javon Fields | CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Alex Parker | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brad Powers | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
   Andrew Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Piazza | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Richard Miller | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Jay Sanford | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tom Flacco | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Isaiah Winikur | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Noah Cabrera | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
Trent Gast-woodard | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Rotteveel | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Nick Brown | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dirk Masters | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Matt Watters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austin Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Enea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Tiskevics | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Cranston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 10 | 1 | 3 | 0 | 11 | 10 |
Batting
3B: Javon Fields (1)
Baserunning
CS: Javon Fields (1)
Fielding
E: Zach Piazza (1); Dirk Masters (1)
DP: Brad Powers (2); Noah Cabrera (2); Dirk Masters (2)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jonny Butler | LF | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
| Will Wilson | SS | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
| J.t. Jarrett | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Bailey | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Evan Edwards | 1B | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dillon Cooper | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Mcdonough | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Lawson Mcarthur | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Debo | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Luca Tresh | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Terrell Tatum | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Devonte Brown | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Vazquez | 2B/3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Vojtech Mensik | 3B/SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mathieu Gauthier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Clenney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canaan Silver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Tillery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 13 | 11 | 5 | 0 | 4 | 7 |
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Watters | 1.2 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 45 |
Austin Weber | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 41 |
Joe Enea | 1.2 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | 10 | 3 | 2 | 40 |
David Tiskevics | 1.1 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 27 |
John Cranston | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 18 |
| Totals | 13 | 11 | 11 | 5 | 4 | 2 | 0 | 1 | 0 | 34 | 42 | 12 | 5 | 171 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathieu Gauthier | 0.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
| Nolan Clenney | 3.1 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 2 | 64 |
| David Harrison | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 20 |
| Canaan Silver | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 34 |
| Andrew Tillery | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
| Totals | 10 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 35 | 38 | 7 | 7 | 153 |




















