North Carolina State University Athletics
Pitt vs NC State
3/10/2019
Doak Field
1:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 8 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | X | 6 | 11 | 1 |
Win: Swiney, Nick (1-0)Loss: David Moore (1-2)Save: Feeney, Dalton (3)
Scoring Summary
Team | UP | ST |
|---|---|---|
Bailey doubled to left center, 2 RBI (1-2 KSB); Wilson, W. scored; Butler scored. | 0 | 2 |
Butler advanced to second on a balk; Vazquez scored. | 0 | 3 |
Yanni homered to right field, 3 RBI (3-1 BBKB); MacLaren scored; Cappas scored. | 3 | 3 |
McArthur singled up the middle, advanced to second on the throw, RBI (2-2 BBFK); Tresh advanced to third; Mensik scored. | 3 | 4 |
Wilson, W. walked, RBI (3-1 BBBKB); Butler advanced to second; McArthur advanced to third; Tresh scored. | 3 | 5 |
McArthur walked, RBI (3-1 BBKBB); Debo advanced to second; McDonough advanced to third; Bailey scored. | 3 | 6 |
Washington singled to right field, advanced to second on a fielding error by rf, RBI (3-2 KFBBBF); Perry scored. | 4 | 6 |
Yanni doubled to right field, RBI (0-2 KS); Washington scored, unearned. | 5 | 6 |
Pitt
Connor Perry | CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cole Maclaren | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ron Washington Jr. | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
David Yanni | SS | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Nico Popa | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Andres Antonini | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Luca Lotito | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory Ryan Jr. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bryce O'farrell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zach Klapak | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chris Cappas | P/DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Billy Corcoran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 1 | 0 | 11 | 4 |
Batting
2B: Connor Perry (1); David Yanni (1)
HR: David Yanni (1)
Baserunning
HBP: Chris Cappas (1)
PO: Chris Cappas (1)
Fielding
E: Gregory Ryan Jr. (1)
DP: Cole Maclaren (1); Gregory Ryan Jr. (1)
NC State
| LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
| SS | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| C | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | |
| CF | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 11 | 5 | 8 | 1 | 8 | 12 |
Batting
Baserunning
Fielding
Pitt
Chris Cappas | 1.1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 41 |
Billy Corcoran | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | 9 | 4 | 2 | 35 |
David Moore | 1.2 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 36 |
Chase Smith | 1.0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 43 |
Derek West | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 2 | 1 | 24 |
| Totals | 11 | 6 | 6 | 8 | 8 | 0 | 1 | 0 | 1 | 34 | 42 | 9 | 6 | 179 |
NC State
| 5.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 16 | 18 | 6 | 3 | 64 | |
| 2.1 | 3 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 40 | |
| 1.2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 36 | |
| Totals | 8 | 5 | 4 | 1 | 11 | 1 | 0 | 1 | 0 | 34 | 36 | 10 | 5 | 140 |


















