NC State vs Michigan State
2/23/2019
Springs Brooks Stad.
11:01 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 10 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Johnston, Reid (1-0)Loss: Tyranski,m (0-1)
Scoring Summary
Team | ST | MSU |
---|---|---|
7th Thomas, T. advanced to third on a passed ball; McDonough scored on a passed ball. | 1 | 0 |
7th Jarrett doubled to left field, RBI (1-2 FKB); Thomas, T. scored. | 2 | 0 |
7th Butler singled up the middle, RBI (3-1 BBKB); Jarrett scored. | 3 | 0 |
7th Edwards, E. doubled to left center, RBI (0-1 K); Butler scored. | 4 | 0 |
9th Wilson, W. singled through the left side, RBI (2-2 KBKBFF); Butler scored. | 5 | 0 |
NC State
Batting
Baserunning
Fielding
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Trahey, Reese | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Kelley, Bryce | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Antoncic, Justin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Chmielewski, Dan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ando, Royce | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Peterson, Bailey | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Bechina, Marty | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Iverson, Zach | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Lacayo, Nic | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Regan, Brendan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Proctor, Adam | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mokma, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyranski, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Jarret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 2 | 0 | 11 | 6 |
Baserunning
SB: Chmielewski, Dan (1)
NC State
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mokma, Mike | 6.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 6 | 97 |
Tyranski, M | 2.0 | 6 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 2 | 53 |
Olson, Jarret | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 19 |
Totals | 10 | 5 | 5 | 3 | 10 | 1 | 0 | 0 | 0 | 37 | 40 | 9 | 9 | 169 |